Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADV | Ardiden Limited | 1 | 2 | 0 | $37 | 21-04-2022 | $0.015 |
DNK | Danakali Limited | 1 | 4 | 0 | $107 | 21-04-2022 | $0.280 |
FGX | Future Generation Investment Company Limited | 1 | 9 | 0 | – | 21-04-2022 | $1.340 |
GGG | Greenland Minerals Limited | 1 | 0 | 0 | $106 | 21-04-2022 | $0.079 |
LRD | Lord Resources Limited | 1 | 1 | 0 | $8 | 21-04-2022 | $0.210 |
MFG | Magellan Financial Group Limited | 3 | 6 | 0 | $2,938 | 21-04-2022 | $15.820 |
MNY | Money3 Corporation Limited | 1 | 10 | 2 | $586 | 21-04-2022 | $2.750 |
PEX | Peel Mining Limited | 1 | 15 | 0 | $150 | 21-04-2022 | $0.265 |
PVL | Powerhouse Ventures Limited | 1 | 11 | 0 | $11 | 21-04-2022 | $0.090 |
QEM | QEM Limited | 1 | 8 | 0 | $29 | 21-04-2022 | $0.250 |
RNE | Renu Energy Limited | 1 | 7 | 0 | $17 | 21-04-2022 | $0.051 |
SGC | Sacgasco Limited | 2 | 8 | 0 | $14 | 21-04-2022 | $0.029 |
TD1 | TALI Digital Limited | 1 | 4 | 0 | $13 | 21-04-2022 | $0.011 |
TEK | Thorney Technologies Ltd | 1 | 18 | 0 | – | 21-04-2022 | $0.320 |
WAM | WAM Capital Limited | 1 | 2 | 3 | – | 21-04-2022 | $2.190 |
XST | Xstate Resources Limited | 1 | 3 | 0 | $13 | 21-04-2022 | $0.004 |
ADV – Ardiden Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $37 | 21-04-2022 | $0.015 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 2 | 2,482,333 | $29,928 | $0.012 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DNK – Danakali Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $107 | 21-04-2022 | $0.280 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 1 | 150,000 | $50,479 | $0.337 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Issued | 3 | 3,080,000 | $807,250 | $0.262 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FGX – Future Generation Investment Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | – | 21-04-2022 | $1.340 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 1 | 7,500 | $9,975 | $1.330 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Issued | 4 | 178,389 | $250,469 | $1.404 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Issued | 4 | 166,567 | $212,742 | $1.277 |
LRD – Lord Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $8 | 21-04-2022 | $0.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 1 | 200,000 | $40,000 | $0.200 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MFG – Magellan Financial Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 6 | 0 | $2,938 | 21-04-2022 | $15.820 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Issued | 1 | 28,710 | $999,969 | $34.830 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 2 | 12,520 | $470,547 | $37.584 |
25-07-2021 | 22-10-2021 | Quarter 3 | Issued | 3 | 18,684 | $718,114 | $38.435 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MNY – Money3 Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 2 | $586 | 21-04-2022 | $2.750 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 1 | 300,000 | $750,000 | $2.500 |
21-01-2022 | 20-04-2022 | Quarter 1 | Exercise | 1 | 300,000 | $750,000 | $2.500 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 3 | 743,100 | $1,883,770 | $2.535 |
23-10-2021 | 20-01-2022 | Quarter 2 | Exercise | 1 | 700,000 | $1,750,000 | $2.500 |
23-10-2021 | 20-01-2022 | Quarter 2 | Issued | 1 | 274,538 | $870,011 | $3.169 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 1 | 2,180,000 | $3,270,000 | $1.500 |
25-07-2021 | 22-10-2021 | Quarter 3 | Exercise | 1 | 2,180,000 | $3,270,000 | $1.500 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 1 | 35,000 | $99,638 | $2.847 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Sell | 1 | 43,282 | $160,143 | $3.700 |
21-04-2021 | 24-07-2021 | Quarter 4 | Sell | 1 | 100,000 | $325,000 | $3.250 |
PEX – Peel Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 0 | $150 | 21-04-2022 | $0.265 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 4 | 666,664 | $120,000 | $0.180 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 3 | 236,525 | $50,352 | $0.213 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 4 | 999,299 | $282,044 | $0.282 |
21-04-2021 | 24-07-2021 | Quarter 4 | Issued | 4 | 1,854,767 | $491,513 | $0.265 |
PVL – Powerhouse Ventures Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $11 | 21-04-2022 | $0.090 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 1 | 557,187 | $55,523 | $0.100 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 2 | 5,323,975 | $350,000 | $0.066 |
21-04-2021 | 24-07-2021 | Quarter 4 | Exercise | 2 | 5,323,975 | $350,000 | $0.066 |
21-04-2021 | 24-07-2021 | Quarter 4 | Issued | 6 | 257,200 | $17,264 | $0.067 |
QEM – QEM Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $29 | 21-04-2022 | $0.250 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 5 | 276,272 | $54,982 | $0.199 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 2 | 346,528 | $65,769 | $0.190 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Issued | 1 | 3,866,667 | $580,000 | $0.150 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RNE – Renu Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $17 | 21-04-2022 | $0.051 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2022 | 20-04-2022 | Quarter 1 | Issued | 4 | 22,458,333 | $2,021,250 | $0.090 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 1 | 226,931 | $19,970 | $0.088 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 2 | 500,000 | $27,985 | $0.056 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SGC – Sacgasco Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 8 | 0 | $14 | 21-04-2022 | $0.029 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 2 | 1,000,000 | $24,883 | $0.025 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Issued | 2 | 810,811 | $30,000 | $0.037 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Issued | 4 | 1,770,833 | $60,000 | $0.034 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
TD1 – TALI Digital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $13 | 21-04-2022 | $0.011 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 4 | 2,798,554 | $93,010 | $0.033 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
TEK – Thorney Technologies Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 18 | 0 | – | 21-04-2022 | $0.320 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 6 | 416,878 | $7,577,759 | $18.177 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 4 | 9,035,000 | $3,616,200 | $0.400 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 8 | 661,000 | $259,070 | $0.392 |
WAM – WAM Capital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 3 | – | 21-04-2022 | $2.190 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2021 | 20-01-2022 | Quarter 2 | Issued | 1 | 1,330 | $2,977 | $2.238 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Issued | 1 | 1,330 | $2,874 | $2.161 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Sell | 3 | 110,903 | $249,221 | $2.247 |
23-10-2021 | 20-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
21-04-2021 | 24-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
XST – Xstate Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $13 | 21-04-2022 | $0.004 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-01-2022 | 20-04-2022 | Quarter 1 | Buy | 1 | 1,000,000 | $4,000 | $0.004 |
23-10-2021 | 20-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
25-07-2021 | 22-10-2021 | Quarter 3 | Buy | 2 | 6,000,000 | $24,000 | $0.004 |
21-04-2021 | 24-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (21-04-2022)