Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AHX | Apiam Animal Health Limited | 1 | 10 | 1 | $112 | 26-04-2022 | $0.805 |
BVS | Bravura Solutions Limited | 1 | 0 | 0 | $426 | 26-04-2022 | $1.760 |
CAR | Carsales.com Limited | 2 | 13 | 2 | $5,853 | 26-04-2022 | $20.710 |
ERM | Emmerson Resources Limited | 1 | 0 | 0 | $57 | 26-04-2022 | $0.113 |
FGX | Future Generation Investment Company Limited | 1 | 6 | 0 | – | 26-04-2022 | $1.325 |
GCY | Gascoyne Resources Limited | 1 | 0 | 0 | $116 | 26-04-2022 | $0.275 |
GEV | Global Energy Ventures Ltd | 1 | 10 | 3 | $51 | 26-04-2022 | $0.096 |
HLO | Helloworld Travel Limited | 2 | 0 | 2 | $422 | 26-04-2022 | $2.750 |
JDO | Judo Capital Holdings Limited | 1 | 1 | 0 | $1,857 | 26-04-2022 | $1.650 |
MEG | Megado Gold Limited | 1 | 0 | 0 | $12 | 26-04-2022 | $0.165 |
MFG | Magellan Financial Group Limited | 1 | 6 | 0 | $2,832 | 26-04-2022 | $15.300 |
MSL | MSL Solutions Limited | 1 | 11 | 1 | $71 | 26-04-2022 | $0.205 |
NGI | Navigator Global Investments Limited | 1 | 0 | 0 | $373 | 26-04-2022 | $1.595 |
PGC | Paragon Care Limited | 4 | 7 | 0 | $231 | 26-04-2022 | $0.360 |
QAL | Qualitas Limited | 1 | 0 | 0 | $620 | 26-04-2022 | $2.110 |
QVE | QV Equities Limited | 1 | 9 | 0 | – | 26-04-2022 | $1.030 |
SFC | Schaffer Corporation Limited | 1 | 12 | 0 | $278 | 26-04-2022 | $20.290 |
SYA | Sayona Mining Limited | 1 | 15 | 8 | $2,473 | 26-04-2022 | $0.360 |
TEK | Thorney Technologies Ltd | 1 | 16 | 0 | – | 26-04-2022 | $0.315 |
TRJ | Trajan Group Holdings Limited | 1 | 2 | 0 | $471 | 26-04-2022 | $3.350 |
AHX – Apiam Animal Health Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 1 | $112 | 26-04-2022 | $0.805 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 1 | 33,581 | $29,484 | $0.878 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 1 | 101,142 | $95,964 | $0.949 |
28-10-2021 | 25-01-2022 | Quarter 2 | Issued | 1 | 192,821 | $184,568 | $0.957 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 6 | 421,262 | $412,719 | $0.980 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 1 | 50,000 | $45,125 | $0.902 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Sell | 1 | 11,538 | $10,119 | $0.877 |
28-10-2021 | 25-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
CAR – Carsales.com Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 13 | 2 | $5,853 | 26-04-2022 | $20.710 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 1 | 182,534 | $2,764,477 | $15.145 |
30-07-2021 | 27-10-2021 | Quarter 3 | Exercise | 1 | 182,534 | $2,764,477 | $15.145 |
30-07-2021 | 27-10-2021 | Quarter 3 | Issued | 2 | 317 | $8,141 | $25.680 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 2 | 5,191 | $93,747 | $18.060 |
26-04-2021 | 29-07-2021 | Quarter 4 | Issued | 7 | 116,638 | $1,982,246 | $16.995 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Sell | 1 | 60,000 | $1,521,050 | $25.351 |
30-07-2021 | 27-10-2021 | Quarter 3 | Sell | 1 | 177,632 | $4,490,537 | $25.280 |
26-04-2021 | 29-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
FGX – Future Generation Investment Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | – | 26-04-2022 | $1.325 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 2 | 62,266 | $83,228 | $1.337 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Issued | 4 | 178,389 | $250,469 | $1.404 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Issued | 4 | 166,567 | $212,742 | $1.277 |
GEV – Global Energy Ventures Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 3 | $51 | 26-04-2022 | $0.096 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 4 | 1,656,878 | $126,447 | $0.076 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 1 | 40,000 | $5,000 | $0.125 |
28-10-2021 | 25-01-2022 | Quarter 2 | Issued | 2 | 2,040,000 | $255,000 | $0.125 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 2 | 600,000 | $41,677 | $0.069 |
26-04-2021 | 29-07-2021 | Quarter 4 | Issued | 1 | 2,000,000 | $120,000 | $0.060 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Sell | 3 | 2,000,000 | $163,115 | $0.082 |
26-04-2021 | 29-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
HLO – Helloworld Travel Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 0 | 2 | $422 | 26-04-2022 | $2.750 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Sell | 2 | 1,358,446 | $2,971,588 | $2.187 |
26-04-2021 | 29-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
JDO – Judo Capital Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $1,857 | 26-04-2022 | $1.650 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 1 | 100,000 | $196,460 | $1.965 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MFG – Magellan Financial Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $2,832 | 26-04-2022 | $15.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Issued | 1 | 28,710 | $999,969 | $34.830 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 2 | 12,520 | $470,547 | $37.584 |
30-07-2021 | 27-10-2021 | Quarter 3 | Issued | 3 | 18,684 | $718,114 | $38.435 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MSL – MSL Solutions Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 1 | $71 | 26-04-2022 | $0.205 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 4 | 511,260 | $98,246 | $0.192 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Exercise | 1 | 225,000 | $56,250 | $0.250 |
28-10-2021 | 25-01-2022 | Quarter 2 | Issued | 6 | 946,850 | $206,250 | $0.218 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Sell | 1 | 500,000 | $133,812 | $0.268 |
30-07-2021 | 27-10-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PGC – Paragon Care Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 7 | 0 | $231 | 26-04-2022 | $0.360 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 2 | 355,753 | $136,934 | $0.385 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 5 | 201,459 | $50,365 | $0.250 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
QVE – QV Equities Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | – | 26-04-2022 | $1.030 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 6 | 200,000 | $208,435 | $1.042 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 2 | 150,000 | $148,990 | $0.993 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 1 | 50,000 | $49,453 | $0.989 |
SFC – Schaffer Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 0 | $278 | 26-04-2022 | $20.290 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 7 | 26,662 | $558,658 | $20.953 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 2 | 2,057 | $42,661 | $20.739 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 3 | 11,000 | $235,879 | $21.444 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SYA – Sayona Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 8 | $2,473 | 26-04-2022 | $0.360 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 2 | 15,706,280 | $344,953 | $0.022 |
26-01-2022 | 25-04-2022 | Quarter 1 | Exercise | 2 | 15,706,280 | $344,953 | $0.022 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 1 | 2,000,000 | $60,000 | $0.030 |
28-10-2021 | 25-01-2022 | Quarter 2 | Exercise | 1 | 2,000,000 | $60,000 | $0.030 |
28-10-2021 | 25-01-2022 | Quarter 2 | Issued | 2 | 4,030,118 | $584,367 | $0.145 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 3 | 26,381,861 | $881,456 | $0.033 |
30-07-2021 | 27-10-2021 | Quarter 3 | Exercise | 1 | 24,381,861 | $731,456 | $0.030 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Issued | 3 | 41,351,683 | $1,323,254 | $0.032 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Sell | 3 | 13,416,063 | $1,102,833 | $0.082 |
28-10-2021 | 25-01-2022 | Quarter 2 | Sell | 2 | 11,132,629 | $1,448,894 | $0.130 |
30-07-2021 | 27-10-2021 | Quarter 3 | Sell | 3 | 39,910,000 | $3,637,202 | $0.091 |
26-04-2021 | 29-07-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
TEK – Thorney Technologies Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | – | 26-04-2022 | $0.315 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 5 | 218,578 | $76,292 | $0.349 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 1 | 198,300 | $7,501,467 | $37.829 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 4 | 9,035,000 | $3,616,200 | $0.400 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 7 | 531,000 | $208,370 | $0.392 |
TRJ – Trajan Group Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $471 | 26-04-2022 | $3.350 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
26-01-2022 | 25-04-2022 | Quarter 1 | Buy | 2 | 15,721 | $50,849 | $3.234 |
28-10-2021 | 25-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-07-2021 | 27-10-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
26-04-2021 | 29-07-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (26-04-2022)