Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADX | ADX Energy Ltd | 1 | 24 | 0 | $24 | 02-05-2022 | $0.008 |
CAA | Capral Limited | 1 | 1 | 0 | $167 | 02-05-2022 | $9.400 |
CAV | Carnavale Resources Limited | 1 | 2 | 0 | $30 | 02-05-2022 | $0.011 |
FAL | Falcon Metals Ltd | 1 | 1 | 0 | $58 | 02-05-2022 | $0.315 |
FGR | First Graphene Limited | 1 | 3 | 0 | $90 | 02-05-2022 | $0.158 |
FGX | Future Generation Investment Company Limited | 3 | 11 | 0 | – | 02-05-2022 | $1.320 |
ISU | iSelect Limited | 1 | 2 | 0 | $46 | 02-05-2022 | $0.160 |
LFS | Latitude Group Holdings Limited | 1 | 3 | 0 | $1,900 | 02-05-2022 | $1.850 |
MNY | Money3 Corporation Limited | 3 | 11 | 2 | $548 | 02-05-2022 | $2.550 |
PIC | Perpetual Equity Investment Company Limited | 1 | 5 | 0 | – | 02-05-2022 | $1.280 |
PNR | Pantoro Limited | 1 | 6 | 0 | $425 | 02-05-2022 | $0.270 |
SFC | Schaffer Corporation Limited | 1 | 14 | 0 | $273 | 02-05-2022 | $19.900 |
SW1 | Swift Networks Group Limited | 1 | 15 | 0 | $12 | 02-05-2022 | $0.020 |
TEK | Thorney Technologies Ltd | 1 | 16 | 0 | – | 02-05-2022 | $0.310 |
VLS | Vita Life Sciences Limited | 1 | 1 | 1 | $115 | 02-05-2022 | $2.160 |
WGX | Westgold Resources Limited | 2 | 2 | 1 | $755 | 02-05-2022 | $1.635 |
WLE | WAM Leaders Limited | 2 | 9 | 0 | – | 02-05-2022 | $1.560 |
ADX – ADX Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 24 | 0 | $24 | 02-05-2022 | $0.008 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
01-02-2022 | 01-05-2022 | Quarter 1 | Issued | 5 | 3,212,019 | $35,337 | $0.011 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Issued | 6 | 8,398,432 | $58,788 | $0.007 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Issued | 13 | 16,825,344 | $146,334 | $0.009 |
CAA – Capral Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $167 | 02-05-2022 | $9.400 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 1 | 43,497 | $180,078 | $4.140 |
CAV – Carnavale Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $30 | 02-05-2022 | $0.011 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Issued | 2 | 18,000,000 | $126,000 | $0.007 |
FAL – Falcon Metals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $58 | 02-05-2022 | $0.315 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 1 | 200,000 | $77,000 | $0.385 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FGR – First Graphene Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $90 | 02-05-2022 | $0.158 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 3 | 364,000 | $66,190 | $0.182 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FGX – Future Generation Investment Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 11 | 0 | – | 02-05-2022 | $1.320 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 7 | 149,749 | $200,109 | $1.336 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Issued | 4 | 178,389 | $250,469 | $1.404 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ISU – iSelect Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $46 | 02-05-2022 | $0.160 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 2 | 270,000 | $59,940 | $0.222 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LFS – Latitude Group Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $1,900 | 02-05-2022 | $1.850 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 2 | 235,000 | $460,885 | $1.961 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Issued | 1 | 496,573 | $1,249,998 | $2.517 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MNY – Money3 Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 11 | 2 | $548 | 02-05-2022 | $2.550 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 2 | 336,000 | $848,761 | $2.526 |
01-02-2022 | 01-05-2022 | Quarter 1 | Exercise | 1 | 300,000 | $750,000 | $2.500 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 3 | 743,100 | $1,883,770 | $2.535 |
03-11-2021 | 31-01-2022 | Quarter 2 | Exercise | 1 | 700,000 | $1,750,000 | $2.500 |
03-11-2021 | 31-01-2022 | Quarter 2 | Issued | 1 | 274,538 | $870,011 | $3.169 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 1 | 2,180,000 | $3,270,000 | $1.500 |
05-08-2021 | 02-11-2021 | Quarter 3 | Exercise | 1 | 2,180,000 | $3,270,000 | $1.500 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 1 | 35,000 | $99,638 | $2.847 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Sell | 1 | 43,282 | $160,143 | $3.700 |
02-05-2021 | 04-08-2021 | Quarter 4 | Sell | 1 | 100,000 | $325,000 | $3.250 |
PIC – Perpetual Equity Investment Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | – | 02-05-2022 | $1.280 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 2 | 10,308 | $13,091 | $1.270 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 3 | 39,064 | $50,003 | $1.280 |
PNR – Pantoro Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $425 | 02-05-2022 | $0.270 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Issued | 6 | 4,704,126 | $705,328 | $0.150 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SFC – Schaffer Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $273 | 02-05-2022 | $19.900 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 9 | 29,673 | $621,258 | $20.937 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 2 | 2,057 | $42,661 | $20.739 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 3 | 11,000 | $235,879 | $21.444 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SW1 – Swift Networks Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 0 | $12 | 02-05-2022 | $0.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 2 | 2,000,001 | $31,904 | $0.016 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 7 | 5,012,132 | $94,868 | $0.019 |
03-11-2021 | 31-01-2022 | Quarter 2 | Exercise | 1 | 600,000 | $12,000 | $0.020 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 4 | 1,927,376 | $46,257 | $0.024 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 1 | 1,400,000 | $40,750 | $0.029 |
TEK – Thorney Technologies Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | – | 02-05-2022 | $0.310 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 6 | 505,006 | $1,143,961 | $2.265 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 3 | 343,300 | $7,551,468 | $21.997 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 4 | 9,035,000 | $3,616,200 | $0.400 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 3 | 247,049 | $96,979 | $0.393 |
VLS – Vita Life Sciences Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 1 | $115 | 02-05-2022 | $2.160 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Issued | 1 | 1,000,000 | $900,000 | $0.900 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Sell | 1 | 1,259 | $2,418 | $1.921 |
03-11-2021 | 31-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
WGX – Westgold Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 1 | $755 | 02-05-2022 | $1.635 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Issued | 2 | 123,688 | $195,428 | $1.580 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Sell | 1 | 918,510 | $2,042,125 | $2.223 |
03-11-2021 | 31-01-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
02-05-2021 | 04-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
WLE – WAM Leaders Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 9 | 0 | – | 02-05-2022 | $1.560 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
01-02-2022 | 01-05-2022 | Quarter 1 | Buy | 1 | 5,200 | $8,060 | $1.550 |
03-11-2021 | 31-01-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2021 | 02-11-2021 | Quarter 3 | Issued | 8 | 2,379,895 | $3,439,035 | $1.445 |
02-05-2021 | 04-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (02-05-2022)