Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ALY | Alchemy Resources Limited | 1 | 3 | 0 | $21 | 09-05-2022 | $0.023 |
ANO | Advance ZincTek Limited | 1 | 25 | 5 | $123 | 09-05-2022 | $2.000 |
APS | Allup Silica Limited | 1 | 0 | 0 | $11 | 09-05-2022 | $0.125 |
AS2 | Askari Metals Limited | 5 | 5 | 0 | $26 | 09-05-2022 | $0.505 |
CWP | Cedar Woods Properties Limited | 1 | 19 | 2 | $341 | 09-05-2022 | $4.185 |
DDR | Dicker Data Limited | 1 | 32 | 3 | $2,094 | 09-05-2022 | $12.110 |
EMU | Emu NL | 1 | 1 | 0 | $8 | 09-05-2022 | $0.015 |
FGX | Future Generation Investment Company Limited | 1 | 20 | 0 | – | 09-05-2022 | $1.290 |
FLN | Freelancer Limited | 1 | 1 | 0 | $165 | 09-05-2022 | $0.365 |
FRI | Finbar Group Limited | 2 | 45 | 0 | $203 | 09-05-2022 | $0.750 |
GOR | Gold Road Resources Limited | 3 | 8 | 0 | $1,206 | 09-05-2022 | $1.365 |
IIQ | INOVIQ Ltd | 1 | 5 | 0 | $51 | 09-05-2022 | $0.575 |
IRD | Iron Road Limited | 2 | 6 | 0 | $144 | 09-05-2022 | $0.180 |
MDR | MedAdvisor Limited | 1 | 0 | 1 | $68 | 09-05-2022 | $0.190 |
MLM | Metallica Minerals Limited | 1 | 16 | 0 | $18 | 09-05-2022 | $0.029 |
MOH | Moho Resources NL | 1 | 5 | 0 | $6 | 09-05-2022 | $0.042 |
MXC | MGC Pharmaceuticals Ltd | 1 | 3 | 0 | $60 | 09-05-2022 | $0.023 |
PDN | Paladin Energy Ltd | 1 | 2 | 4 | $2,159 | 09-05-2022 | $0.710 |
PNV | Polynovo Limited | 2 | 2 | 0 | $615 | 09-05-2022 | $0.900 |
PRO | Prophecy International Holdings Limited | 1 | 2 | 0 | $74 | 09-05-2022 | $1.005 |
RMY | RMA Global Limited | 1 | 19 | 0 | $83 | 09-05-2022 | $0.180 |
TBN | Tamboran Resources Limited | 1 | 22 | 0 | $217 | 09-05-2022 | $0.290 |
TKM | Trek Metals Limited | 1 | 7 | 0 | $22 | 09-05-2022 | $0.090 |
TPG | TPG Telecom Limited | 1 | 1 | 0 | $10,598 | 09-05-2022 | $5.670 |
TTM | Titan Minerals Limited | 1 | 8 | 0 | $118 | 09-05-2022 | $0.086 |
VYS | Vysarn Limited | 1 | 0 | 0 | $34 | 09-05-2022 | $0.086 |
XAM | Xanadu Mines Limited | 1 | 2 | 0 | $40 | 09-05-2022 | $0.029 |
ZMM | Zimi Limited | 1 | 5 | 0 | $7 | 09-05-2022 | $0.007 |
ALY – Alchemy Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $21 | 09-05-2022 | $0.023 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Issued | 3 | 9,113,894 | $100,253 | $0.011 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ANO – Advance ZincTek Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 25 | 5 | $123 | 09-05-2022 | $2.000 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 5 | 261,965 | $370,020 | $1.412 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 4 | 103,004 | $349,614 | $3.394 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 7 | 190,146 | $672,517 | $3.537 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 5 | 150,000 | $537,737 | $3.585 |
09-05-2021 | 11-08-2021 | Quarter 4 | Issued | 4 | 1,161,491 | $4,576,374 | $3.940 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Sell | 1 | 4,500 | $15,975 | $3.550 |
12-08-2021 | 09-11-2021 | Quarter 3 | Sell | 4 | 51,000 | $184,220 | $3.612 |
09-05-2021 | 11-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
AS2 – Askari Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
5 | 5 | 0 | $26 | 09-05-2022 | $0.505 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 2 | 126,300 | $27,631 | $0.219 |
10-11-2021 | 07-02-2022 | Quarter 2 | Issued | 1 | 761,551 | $1,523 | $0.002 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 1 | 50,000 | $10,314 | $0.206 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 1 | 35,000 | $7,310 | $0.209 |
CWP – Cedar Woods Properties Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 19 | 2 | $341 | 09-05-2022 | $4.185 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 5 | 84,890 | $399,814 | $4.710 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 4 | 45,545 | $242,880 | $5.333 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 1 | 3,500 | $21,624 | $6.178 |
12-08-2021 | 09-11-2021 | Quarter 3 | Issued | 5 | 188,399 | $1,109,670 | $5.890 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 4 | 27,000 | $182,510 | $6.760 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Sell | 2 | 200,000 | $1,245,033 | $6.225 |
09-05-2021 | 11-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
DDR – Dicker Data Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 32 | 3 | $2,094 | 09-05-2022 | $12.110 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 1 | 2,500 | $32,370 | $12.948 |
08-02-2022 | 08-05-2022 | Quarter 1 | Issued | 5 | 17,768 | $245,447 | $13.814 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Issued | 5 | 9,801 | $146,404 | $14.938 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 9 | 36,824 | $466,315 | $12.663 |
12-08-2021 | 09-11-2021 | Quarter 3 | Issued | 5 | 10,115 | $145,207 | $14.356 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 1 | 5,000 | $49,500 | $9.900 |
09-05-2021 | 11-08-2021 | Quarter 4 | Issued | 6 | 527,155 | $4,981,773 | $9.450 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Sell | 2 | 35,000 | $511,750 | $14.621 |
12-08-2021 | 09-11-2021 | Quarter 3 | Sell | 1 | 2,740,000 | $42,196,000 | $15.400 |
09-05-2021 | 11-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
EMU – Emu NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $8 | 09-05-2022 | $0.015 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 1 | 1,000,000 | $19,000 | $0.019 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FGX – Future Generation Investment Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 20 | 0 | – | 09-05-2022 | $1.290 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 13 | 416,215 | $304,964 | $0.733 |
08-02-2022 | 08-05-2022 | Quarter 1 | Issued | 3 | 4,146 | $5,543 | $1.337 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Issued | 4 | 178,389 | $250,469 | $1.404 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FLN – Freelancer Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $165 | 09-05-2022 | $0.365 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 1 | 26,700 | $10,680 | $0.400 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FRI – Finbar Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 45 | 0 | $203 | 09-05-2022 | $0.750 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 8 | 58,646 | $45,157 | $0.770 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 6 | 167,942 | $133,034 | $0.792 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 24 | 1,332,058 | $1,116,311 | $0.838 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 7 | 1,562,279 | $1,311,387 | $0.839 |
GOR – Gold Road Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 8 | 0 | $1,206 | 09-05-2022 | $1.365 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 2 | 442,929 | $692,359 | $1.563 |
08-02-2022 | 08-05-2022 | Quarter 1 | Exercise | 2 | 442,929 | $692,359 | $1.563 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 1 | 20,000 | $27,300 | $1.365 |
12-08-2021 | 09-11-2021 | Quarter 3 | Issued | 3 | 4,427 | $4,014 | $0.907 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IIQ – INOVIQ Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $51 | 09-05-2022 | $0.575 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 1 | 50,000 | $29,000 | $0.580 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 4 | 98,062 | $133,668 | $1.363 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IRD – Iron Road Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 6 | 0 | $144 | 09-05-2022 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 1 | 300,000 | $57,194 | $0.191 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 1 | 200,000 | $52,411 | $0.262 |
09-05-2021 | 11-08-2021 | Quarter 4 | Issued | 4 | 837,210 | $180,000 | $0.215 |
MDR – MedAdvisor Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 0 | 1 | $68 | 09-05-2022 | $0.190 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Sell | 1 | 6,846,955 | $2,464,904 | $0.360 |
12-08-2021 | 09-11-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
MLM – Metallica Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | $18 | 09-05-2022 | $0.029 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 1 | 400,000 | $9,600 | $0.024 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 5 | 2,098,477 | $51,129 | $0.024 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 3 | 10,000,000 | $290,000 | $0.029 |
09-05-2021 | 11-08-2021 | Quarter 4 | Exercise | 3 | 10,000,000 | $290,000 | $0.029 |
09-05-2021 | 11-08-2021 | Quarter 4 | Issued | 4 | 4,030,000 | $122,240 | $0.030 |
MOH – Moho Resources NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $6 | 09-05-2022 | $0.042 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 4 | 1,666,667 | $100,000 | $0.060 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 1 | 98,215 | $6,176 | $0.063 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MXC – MGC Pharmaceuticals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $60 | 09-05-2022 | $0.023 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 2 | 850,554 | $42,656 | $0.050 |
12-08-2021 | 09-11-2021 | Quarter 3 | Exercise | 1 | 555,554 | $25,000 | $0.045 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PDN – Paladin Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 4 | $2,159 | 09-05-2022 | $0.710 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 2 | 43,464 | $20,071 | $0.462 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Sell | 2 | 4,500,000 | $3,727,500 | $0.828 |
10-11-2021 | 07-02-2022 | Quarter 2 | Sell | 2 | 1,884,500 | $1,547,066 | $0.821 |
12-08-2021 | 09-11-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PNV – Polynovo Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $615 | 09-05-2022 | $0.900 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 2 | 600,000 | $521,783 | $0.870 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PRO – Prophecy International Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $74 | 09-05-2022 | $1.005 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 2 | 24,893 | $28,786 | $1.156 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RMY – RMA Global Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 19 | 0 | $83 | 09-05-2022 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 6 | 11,461,068 | $2,139,822 | $0.187 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 10 | 1,880,428 | $354,284 | $0.188 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 2 | 1,482,623 | $282,989 | $0.191 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 1 | 522,944 | $136,736 | $0.261 |
TBN – Tamboran Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 22 | 0 | $217 | 09-05-2022 | $0.290 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 18 | 2,064,417 | $580,213 | $0.281 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 2 | 127,619 | $46,000 | $0.360 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 2 | 176,835 | $68,980 | $0.390 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
TKM – Trek Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $22 | 09-05-2022 | $0.090 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 2 | 750,000 | $61,609 | $0.082 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 3 | 1,304,345 | $150,000 | $0.115 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 2 | 1,500,000 | $121,906 | $0.081 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
TPG – TPG Telecom Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $10,598 | 09-05-2022 | $5.670 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 1 | 116,000 | $599,580 | $5.169 |
TTM – Titan Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $118 | 09-05-2022 | $0.086 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Issued | 2 | 9,007,273 | $900,723 | $0.100 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 5 | 15,000,000 | $1,500,890 | $0.100 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 1 | 66,300 | $7,999 | $0.121 |
XAM – Xanadu Mines Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $40 | 09-05-2022 | $0.029 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 2 | 721,095 | $26,500 | $0.037 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ZMM – Zimi Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $7 | 09-05-2022 | $0.007 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
08-02-2022 | 08-05-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2021 | 07-02-2022 | Quarter 2 | Issued | 1 | 6,569,343 | $90,000 | $0.014 |
12-08-2021 | 09-11-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2021 | 09-11-2021 | Quarter 3 | Issued | 4 | 60,000,002 | $900,000 | $0.015 |
09-05-2021 | 11-08-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (09-05-2022)