Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AD8 | Audinate Group limited | 1 | 2 | 1 | $540 | 03-06-2022 | $6.960 |
ADN | Andromeda Metals Limited | 1 | 8 | 1 | $308 | 03-06-2022 | $0.099 |
AKN | AuKing Mining Limited | 1 | 1 | 0 | $10 | 03-06-2022 | $0.105 |
ALG | Ardent Leisure Group | 1 | 2 | 0 | $669 | 03-06-2022 | $1.390 |
AMP | AMP Limited | 3 | 5 | 0 | $3,658 | 03-06-2022 | $1.120 |
AUB | AUB Group Limited | 6 | 5 | 0 | $1,669 | 03-06-2022 | $18.210 |
AXI | Axiom Properties Limited | 1 | 8 | 0 | $30 | 03-06-2022 | $0.060 |
CBY | Canterbury Resources Ltd | 1 | 9 | 0 | $6 | 03-06-2022 | $0.050 |
CMP | Compumedics Limited | 1 | 1 | 0 | $32 | 03-06-2022 | $0.180 |
DDR | Dicker Data Limited | 1 | 33 | 3 | $2,133 | 03-06-2022 | $12.210 |
DRO | DroneShield Limited | 2 | 9 | 0 | $102 | 03-06-2022 | $0.235 |
DTL | Data3 Limited | 1 | 5 | 0 | $744 | 03-06-2022 | $4.835 |
FCL | FINEOS Corporation Holdings PLC | 1 | 3 | 1 | $540 | 03-06-2022 | $1.610 |
FLX | Felix Group Holdings Ltd | 2 | 8 | 0 | $37 | 03-06-2022 | $0.240 |
FRX | Flexiroam Limited | 1 | 2 | 0 | $22 | 03-06-2022 | $0.036 |
GWA | GWA Group Limited | 1 | 4 | 0 | $557 | 03-06-2022 | $2.120 |
IPL | Incitec Pivot Limited | 2 | 7 | 0 | $7,167 | 03-06-2022 | $3.665 |
JGH | Jade Gas Holdings Limited | 1 | 7 | 0 | $79 | 03-06-2022 | $0.056 |
JLG | Johns Lyng Group Limited | 1 | 25 | 6 | $1,558 | 03-06-2022 | $5.920 |
MCL | Mighty Craft Limited | 2 | 11 | 0 | $72 | 03-06-2022 | $0.225 |
MCT | Metalicity Limited | 2 | 0 | 0 | $14 | 03-06-2022 | $0.004 |
MFF | MFF Capital Investments Limited | 1 | 50 | 0 | – | 03-06-2022 | $2.480 |
NNL | ORDINARY FULLY PAID | 1 | 0 | 0 | – | 03-06-2022 | $0.300 |
NVA | Nova Minerals Limited | 1 | 19 | 0 | $121 | 03-06-2022 | $0.670 |
ORG | Origin Energy Limited | 1 | 4 | 0 | $10,849 | 03-06-2022 | $6.165 |
RTR | Rumble Resources Limited | 1 | 5 | 1 | $217 | 03-06-2022 | $0.355 |
SNC | Sandon Capital Investments Limited | 1 | 14 | 0 | – | 03-06-2022 | $0.820 |
SYA | Sayona Mining Limited | 1 | 13 | 9 | $1,222 | 03-06-2022 | $0.165 |
TFL | TasFoods Limited | 1 | 1 | 1 | $26 | 03-06-2022 | $0.065 |
WFL | Wellfully Limited | 1 | 0 | 0 | $13 | 03-06-2022 | $0.054 |
WTC | Wisetech Global Limited | 1 | 12 | 38 | $14,013 | 03-06-2022 | $42.940 |
XRF | XRF Scientific Limited | 1 | 7 | 0 | $88 | 03-06-2022 | $0.650 |
AD8 – Audinate Group limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 1 | $540 | 03-06-2022 | $6.960 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 1 | 80,000 | $20,800 | $0.260 |
05-12-2021 | 04-03-2022 | Quarter 2 | Exercise | 1 | 80,000 | $20,800 | $0.260 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Sell | 1 | 70,000 | $527,100 | $7.530 |
06-09-2021 | 04-12-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ADN – Andromeda Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 1 | $308 | 03-06-2022 | $0.099 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 2 | 1,785,000 | $196,988 | $0.110 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Issued | 1 | 23,000 | $20,000 | $0.870 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 10,500,000 | $126,000 | $0.012 |
06-09-2021 | 04-12-2021 | Quarter 3 | Exercise | 1 | 10,500,000 | $126,000 | $0.012 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 3 | 341,097 | $51,164 | $0.150 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Sell | 1 | 730,000 | $120,450 | $0.165 |
03-06-2021 | 05-09-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
AKN – AuKing Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $10 | 03-06-2022 | $0.105 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 1 | 11,917 | $1,668 | $0.140 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ALG – Ardent Leisure Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $669 | 03-06-2022 | $1.390 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 2 | 93,853 | $139,087 | $1.482 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AMP – AMP Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 5 | 0 | $3,658 | 03-06-2022 | $1.120 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 1 | 50,000 | $5,525 | $0.111 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 4 | 181,799 | $198,103 | $1.090 |
AUB – AUB Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
6 | 5 | 0 | $1,669 | 03-06-2022 | $18.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 3 | 4,660 | $86,299 | $18.519 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 2,500 | $58,212 | $23.285 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 1 | 2,094 | $50,045 | $23.899 |
AXI – Axiom Properties Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $30 | 03-06-2022 | $0.060 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 2 | 714,249 | $49,769 | $0.070 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 100,000 | $7,533 | $0.075 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 5 | 905,104 | $62,708 | $0.069 |
CBY – Canterbury Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $6 | 03-06-2022 | $0.050 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 5 | 800,665 | $56,294 | $0.070 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 2 | 228,023 | $18,076 | $0.079 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 2 | 683,694 | $71,311 | $0.104 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CMP – Compumedics Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $32 | 03-06-2022 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 1 | 30,300 | $10,556 | $0.348 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DDR – Dicker Data Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 33 | 3 | $2,133 | 03-06-2022 | $12.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 8 | 33,000 | $409,597 | $12.412 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Issued | 5 | 17,768 | $245,447 | $13.814 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 5 | 16,136 | $200,966 | $12.455 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 5 | 9,801 | $146,404 | $14.938 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 4 | 20,688 | $265,349 | $12.826 |
03-06-2021 | 05-09-2021 | Quarter 4 | Issued | 6 | 522,047 | $4,983,118 | $9.545 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Sell | 2 | 35,000 | $511,750 | $14.621 |
03-06-2021 | 05-09-2021 | Quarter 4 | Sell | 1 | 2,740,000 | $42,196,000 | $15.400 |
DRO – DroneShield Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 9 | 0 | $102 | 03-06-2022 | $0.235 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 3 | 465,833 | $302,791 | $0.650 |
05-03-2022 | 02-06-2022 | Quarter 1 | Exercise | 3 | 465,833 | $302,791 | $0.650 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 57,000 | $10,119 | $0.178 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 1 | 500,000 | $125,000 | $0.250 |
03-06-2021 | 05-09-2021 | Quarter 4 | Exercise | 1 | 500,000 | $125,000 | $0.250 |
DTL – Data3 Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $744 | 03-06-2022 | $4.835 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 3 | 22,500 | $106,517 | $4.734 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Exercise | 1 | 98,160 | $456,738 | $4.653 |
03-06-2021 | 05-09-2021 | Quarter 4 | Issued | 1 | 98,160 | $456,738 | $4.653 |
FCL – FINEOS Corporation Holdings PLC
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 1 | $540 | 03-06-2022 | $1.610 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 3 | 850,340 | $1,905,834 | $2.241 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Sell | 1 | 2,924,429 | $12,575,045 | $4.300 |
03-06-2021 | 05-09-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
FLX – Felix Group Holdings Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 8 | 0 | $37 | 03-06-2022 | $0.240 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 2 | 1,815,556 | $195,529 | $0.108 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 6 | 563,780 | $134,853 | $0.239 |
FRX – Flexiroam Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $22 | 03-06-2022 | $0.036 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 609,756 | $24,390 | $0.040 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 1 | 3,750,000 | $150,000 | $0.040 |
GWA – GWA Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $557 | 03-06-2022 | $2.120 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 4 | 109,290 | $265,569 | $2.430 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IPL – Incitec Pivot Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 7 | 0 | $7,167 | 03-06-2022 | $3.665 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 1 | 7,000 | $25,550 | $3.650 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Issued | 1 | 751,649 | $2,459,997 | $3.273 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 2 | 28,387 | $79,872 | $2.814 |
06-09-2021 | 04-12-2021 | Quarter 3 | Exercise | 3 | 120,792 | $382,295 | $3.165 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
JGH – Jade Gas Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $79 | 03-06-2022 | $0.056 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 7 | 76,141,669 | $460,212 | $0.006 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
JLG – Johns Lyng Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 25 | 6 | $1,558 | 03-06-2022 | $5.920 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 2 | 137,000 | $1,033,623 | $7.545 |
05-12-2021 | 04-03-2022 | Quarter 2 | Issued | 8 | 2,026,201 | $13,778,166 | $6.800 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Exercise | 4 | 25,926 | $152,963 | $5.900 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 11 | 266,771 | $1,575,589 | $5.906 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Sell | 4 | 2,100,000 | $13,755,039 | $6.550 |
05-12-2021 | 04-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Sell | 1 | 2,700,000 | $16,200,000 | $6.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Sell | 1 | 3,000,000 | $13,200,000 | $4.400 |
MCL – Mighty Craft Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 11 | 0 | $72 | 03-06-2022 | $0.225 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 2 | 32,727 | $7,727 | $0.236 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 2 | 45,000 | $13,400 | $0.298 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 70,000 | $21,700 | $0.310 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 1 | 75,307 | $20,933 | $0.278 |
03-06-2021 | 05-09-2021 | Quarter 4 | Issued | 5 | 718,750 | $230,000 | $0.320 |
MFF – MFF Capital Investments Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 50 | 0 | – | 03-06-2022 | $2.480 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 14 | 4,496,552 | $11,609,356 | $2.582 |
05-03-2022 | 02-06-2022 | Quarter 1 | Exercise | 1 | 1,699,067 | $4,468,546 | $2.630 |
05-03-2022 | 02-06-2022 | Quarter 1 | Issued | 3 | 1,396,629 | $3,497,578 | $2.504 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 19 | 3,809,350 | $8,754,701 | $2.298 |
05-12-2021 | 04-03-2022 | Quarter 2 | Exercise | 1 | 216,685 | $563,381 | $2.600 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 10 | 1,810,675 | $4,042,805 | $2.233 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 2 | 6,290 | $18,217 | $2.896 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
NVA – Nova Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 19 | 0 | $121 | 03-06-2022 | $0.670 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 9 | 781,430 | $506,241 | $0.648 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 7 | 1,868,970 | $491,648 | $0.263 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 3 | 24,000,000 | $3,360,000 | $0.140 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ORG – Origin Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $10,849 | 03-06-2022 | $6.165 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 2 | 30,805 | $196,921 | $6.393 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 2 | 50,000 | $283,815 | $5.676 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RTR – Rumble Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 1 | $217 | 03-06-2022 | $0.355 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 2 | 100,000 | $40,269 | $0.403 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 1 | 100,000 | $44,780 | $0.448 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Issued | 2 | 2,000,000 | $1,000,000 | $0.500 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
05-12-2021 | 04-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Sell | 1 | 1,000,000 | $400,000 | $0.400 |
03-06-2021 | 05-09-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
SNC – Sandon Capital Investments Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | – | 03-06-2022 | $0.820 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-03-2022 | 02-06-2022 | Quarter 1 | Buy | 4 | 50,000 | $41,500 | $0.830 |
05-12-2021 | 04-03-2022 | Quarter 2 | Buy | 1 | 15,000 | $14,850 | $0.990 |
05-12-2021 | 04-03-2022 | Quarter 2 | Issued | 3 | 19,410 | $18,824 | $0.970 |
06-09-2021 | 04-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-09-2021 | 04-12-2021 | Quarter 3 | Issued | 6 | 375,655 | $379,150 | $1.009 |
03-06-2021 | 05-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-06-2021 | 05-09-2021 | Quarter 4 | Issued | 3 | 39,564 | $36,695 | $0.927 |
SYA – Sayona Mining Limited
