Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
360 | Life360 Inc | 8 | 4 | 4 | $486 | 16-06-2022 | $2.620 |
4DS | 4DS Memory Limited | 1 | 2 | 0 | $103 | 16-06-2022 | $0.074 |
AAU | Antilles Gold Limited | 1 | 26 | 0 | $25 | 16-06-2022 | $0.074 |
ADO | AnteoTech Limited | 1 | 2 | 3 | $141 | 16-06-2022 | $0.071 |
AGN | Argenica Therapeutics Limited | 1 | 1 | 0 | $33 | 16-06-2022 | $0.355 |
ALI | Argo Global Listed Infrastructure Limited | 1 | 13 | 0 | – | 16-06-2022 | $2.270 |
AMP | AMP Limited | 1 | 9 | 0 | $3,201 | 16-06-2022 | $0.980 |
AON | Apollo Minerals Limited | 1 | 0 | 0 | $29 | 16-06-2022 | $0.060 |
AVA | AVA Risk Group Limited | 1 | 2 | 0 | $44 | 16-06-2022 | $0.170 |
BC8 | Black Cat Syndicate Limited | 1 | 11 | 0 | $73 | 16-06-2022 | $0.360 |
BDT | Birddog Technology Limited | 1 | 4 | 0 | $35 | 16-06-2022 | $0.170 |
BGT | Bio-Gene Technology Ltd | 2 | 6 | 0 | $24 | 16-06-2022 | $0.135 |
BOQ | Bank of Queensland Limited | 1 | 18 | 0 | $4,234 | 16-06-2022 | $6.510 |
CF1 | Complii Fintech Solutions Ltd | 1 | 18 | 0 | $35 | 16-06-2022 | $0.089 |
CMW | Cromwell Property Group | 1 | 3 | 0 | $1,820 | 16-06-2022 | $0.695 |
DDR | Dicker Data Limited | 1 | 39 | 3 | $1,860 | 16-06-2022 | $10.910 |
FLX | Felix Group Holdings Ltd | 1 | 11 | 0 | $34 | 16-06-2022 | $0.210 |
Glo | Triangle Energy | 1 | 0 | 0 | $16 | 16-06-2022 | $0.012 |
HVY | Heavy Minerals Limited | 1 | 0 | 0 | $10 | 16-06-2022 | $0.190 |
IMR | Imricor Medical Systems Inc | 1 | 3 | 0 | $21 | 16-06-2022 | $0.130 |
JHX | James Hardie Industries Plc | 5 | 19 | 0 | $13,369 | 16-06-2022 | $30.300 |
KFM | Kingfisher Mining Ltd | 1 | 6 | 0 | $10 | 16-06-2022 | $0.240 |
KOV | Korvest Ltd | 1 | 2 | 0 | $83 | 16-06-2022 | $7.210 |
LIO | Lion Energy Limited | 1 | 25 | 0 | $14 | 16-06-2022 | $0.030 |
NES | Nelson Resources Limited | 1 | 10 | 0 | $4 | 16-06-2022 | $0.015 |
NMT | Neometals Limited | 1 | 6 | 2 | $557 | 16-06-2022 | $0.925 |
NNG | Nexion Group Ltd | 1 | 7 | 0 | $9 | 16-06-2022 | $0.075 |
PE1 | Pengana Private Equity Trust | 1 | 0 | 0 | – | 16-06-2022 | $1.330 |
PG1 | Pearl Global Limited | 1 | 4 | 0 | $8 | 16-06-2022 | $0.013 |
PRL | Province Resources Ltd | 1 | 2 | 1 | $67 | 16-06-2022 | $0.058 |
PV1 | Provaris Energy Ltd | 1 | 14 | 2 | $24 | 16-06-2022 | $0.040 |
PVS | Pivotal Systems Corporation Inc | 1 | 4 | 0 | $36 | 16-06-2022 | $0.220 |
QAL | Qualitas Limited | 1 | 1 | 0 | $485 | 16-06-2022 | $1.680 |
QEM | QEM Limited | 1 | 10 | 0 | $24 | 16-06-2022 | $0.190 |
QRI | Qualitas Real Estate Income Fund | 1 | 0 | 0 | – | 16-06-2022 | $1.360 |
SI6 | SI6 Metals Limited | 1 | 0 | 0 | $10 | 16-06-2022 | $0.007 |
SLX | Silex Systems Limited | 1 | 3 | 0 | $389 | 16-06-2022 | $1.900 |
TRU | Truscreen Group Limited | 2 | 5 | 3 | $16 | 16-06-2022 | $0.044 |
VHT | Volpara Health Technologies Limited | 1 | 1 | 0 | $135 | 16-06-2022 | $0.580 |
WHF | Whitefield Limited | 2 | 9 | 0 | – | 16-06-2022 | $5.290 |
WOT | WOTSO Property | 1 | 24 | 4 | $196 | 16-06-2022 | $1.200 |
XRG | xReality Group Ltd | 1 | 4 | 0 | $13 | 16-06-2022 | $0.033 |
360 – Life360 Inc
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
8 | 4 | 4 | $486 | 16-06-2022 | $2.620 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 1 | 32,000 | $12,160 | $0.380 |
18-12-2021 | 17-03-2022 | Quarter 2 | Exercise | 1 | 32,000 | $12,160 | $0.380 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 1 | 4,768 | $57,216 | $12.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 1 | 40,000 | $424,832 | $10.621 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Sell | 4 | 11,765 | $96,601 | $8.211 |
4DS – 4DS Memory Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $103 | 16-06-2022 | $0.074 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 2 | 529,734 | $25,427 | $0.048 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AAU – Antilles Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 26 | 0 | $25 | 16-06-2022 | $0.074 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 2 | 289,402 | $18,579 | $0.064 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 4 | 411,859 | $31,267 | $0.076 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 14 | 1,558,333 | $121,549 | $0.078 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 6 | 658,333 | $53,082 | $0.081 |
ADO – AnteoTech Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 3 | $141 | 16-06-2022 | $0.071 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 1 | 250,000 | $27,675 | $0.111 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 1 | 250,000 | $58,750 | $0.235 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Sell | 1 | 2,000,000 | $220,000 | $0.110 |
18-12-2021 | 17-03-2022 | Quarter 2 | Sell | 1 | 500,000 | $108,000 | $0.216 |
19-09-2021 | 17-12-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Sell | 1 | 500,000 | $112,500 | $0.225 |
AGN – Argenica Therapeutics Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $33 | 16-06-2022 | $0.355 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 1 | 32,520 | $20,787 | $0.639 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ALI – Argo Global Listed Infrastructure Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | – | 16-06-2022 | $2.270 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-03-2022 | 15-06-2022 | Quarter 1 | Issued | 4 | 6,794 | $15,558 | $2.290 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 2 | 31,740 | $73,112 | $2.303 |
19-09-2021 | 17-12-2021 | Quarter 3 | Issued | 7 | 46,345 | $106,490 | $2.298 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AMP – AMP Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $3,201 | 16-06-2022 | $0.980 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 5 | 289,687 | $270,427 | $0.934 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 4 | 181,799 | $198,103 | $1.090 |
AVA – AVA Risk Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $44 | 16-06-2022 | $0.170 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Exercise | 1 | 49,935 | $191,593 | $3.837 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 1 | 49,935 | $191,593 | $3.837 |
BC8 – Black Cat Syndicate Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $73 | 16-06-2022 | $0.360 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 5 | 3,550,000 | $1,880,000 | $0.530 |
18-03-2022 | 15-06-2022 | Quarter 1 | Exercise | 2 | 350,000 | $120,000 | $0.343 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 4 | 2,104,477 | $1,410,000 | $0.670 |
BDT – Birddog Technology Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $35 | 16-06-2022 | $0.170 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 2 | 183,888 | $49,974 | $0.272 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 2 | 200,000 | $72,000 | $0.360 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
BGT – Bio-Gene Technology Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 6 | 0 | $24 | 16-06-2022 | $0.135 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 1 | 294,118 | $50,000 | $0.170 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 5 | 715,059 | $121,560 | $0.170 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
BOQ – Bank of Queensland Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 18 | 0 | $4,234 | 16-06-2022 | $6.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 1 | 15,000 | $104,069 | $6.938 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 5 | 50,000 | $428,770 | $8.575 |
19-09-2021 | 17-12-2021 | Quarter 3 | Issued | 4 | 82,857 | $767,500 | $9.263 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 4 | 97,344 | $666,500 | $6.847 |
16-06-2021 | 18-09-2021 | Quarter 4 | Exercise | 4 | 97,344 | $666,500 | $6.847 |
CF1 – Complii Fintech Solutions Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 18 | 0 | $35 | 16-06-2022 | $0.089 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 1 | 1,600,000 | $80,000 | $0.050 |
18-03-2022 | 15-06-2022 | Quarter 1 | Exercise | 1 | 1,600,000 | $80,000 | $0.050 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 14 | 5,339,607 | $300,476 | $0.056 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 2 | 188,417 | $11,138 | $0.059 |
CMW – Cromwell Property Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $1,820 | 16-06-2022 | $0.695 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 3 | 455,208 | $333,797 | $0.733 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DDR – Dicker Data Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 39 | 3 | $1,860 | 16-06-2022 | $10.910 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 10 | 38,000 | $463,852 | $12.207 |
18-03-2022 | 15-06-2022 | Quarter 1 | Issued | 4 | 3,025 | $37,887 | $12.525 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 1 | 2,500 | $32,370 | $12.948 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 5 | 17,768 | $245,447 | $13.814 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 4 | 14,636 | $181,626 | $12.410 |
19-09-2021 | 17-12-2021 | Quarter 3 | Issued | 5 | 9,801 | $146,404 | $14.938 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 5 | 22,188 | $284,689 | $12.831 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 5 | 10,115 | $145,207 | $14.356 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Sell | 2 | 35,000 | $511,750 | $14.621 |
16-06-2021 | 18-09-2021 | Quarter 4 | Sell | 1 | 2,740,000 | $42,196,000 | $15.400 |
FLX – Felix Group Holdings Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $34 | 16-06-2022 | $0.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 3 | 360,000 | $90,000 | $0.250 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Issued | 2 | 1,815,556 | $195,529 | $0.108 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 6 | 563,780 | $134,853 | $0.239 |
IMR – Imricor Medical Systems Inc
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $21 | 16-06-2022 | $0.130 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 3 | 550,000 | $150,076 | $0.273 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
JHX – James Hardie Industries Plc
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
5 | 19 | 0 | $13,369 | 16-06-2022 | $30.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 4 | 1,372 | $47,896 | $34.910 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Issued | 5 | 1,828 | $74,583 | $40.800 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 10 | 4,201 | $142,936 | $34.024 |
KFM – Kingfisher Mining Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $10 | 16-06-2022 | $0.240 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 6 | 168,965 | $45,632 | $0.270 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
KOV – Korvest Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $83 | 16-06-2022 | $7.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 2 | 8,000 | $51,635 | $6.454 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LIO – Lion Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 25 | 0 | $14 | 16-06-2022 | $0.030 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 4 | 2,343,750 | $125,000 | $0.053 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 6 | 3,825,000 | $237,534 | $0.062 |
16-06-2021 | 18-09-2021 | Quarter 4 | Exercise | 5 | 2,625,000 | $163,014 | $0.062 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 10 | 28,333,334 | $325,000 | $0.011 |
NES – Nelson Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $4 | 16-06-2022 | $0.015 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 1 | 650,852 | $11,596 | $0.018 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 1 | 526,316 | $10,000 | $0.019 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 4 | 2,843,063 | $71,077 | $0.025 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 4 | 2,181,158 | $102,514 | $0.047 |
NMT – Neometals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 2 | $557 | 16-06-2022 | $0.925 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 1 | 20,000 | $28,215 | $1.411 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-09-2021 | 17-12-2021 | Quarter 3 | Issued | 4 | 227,961 | $185,000 | $0.812 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Issued | 1 | 11,090 | $9,000 | $0.812 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Sell | 1 | 134,426 | $190,381 | $1.416 |
19-09-2021 | 17-12-2021 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Sell | 1 | 2,000,000 | $1,507,816 | $0.754 |
NNG – Nexion Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $9 | 16-06-2022 | $0.075 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-03-2022 | 15-06-2022 | Quarter 1 | Buy | 1 | 59,090 | $3,999 | $0.068 |
18-12-2021 | 17-03-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-12-2021 | 17-03-2022 | Quarter 2 | Issued | 6 | 813,750 | $86,800 | $0.107 |
19-09-2021 | 17-12-2021 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-06-2021 | 18-09-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PG1 – Pearl Global Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $8 | 16-06-2022 | $0.013 |
