Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AIM | Ai-Media Technologies Limited | 3 | 3 | 0 | $59 | 08-07-2022 | $0.285 |
ARR | American Rare Earths Limited | 1 | 4 | 4 | $99 | 08-07-2022 | $0.250 |
AUC | AusGold Limited | 2 | 2 | 0 | $87 | 08-07-2022 | $0.042 |
B4P | Beforepay Group Limited | 2 | 10 | 0 | $16 | 08-07-2022 | $0.345 |
BDT | Birddog Technology Limited | 1 | 5 | 0 | $37 | 08-07-2022 | $0.175 |
BOT | Botanix Pharmaceuticals Ltd | 1 | 0 | 0 | $68 | 08-07-2022 | $0.064 |
BPP | Babylon Pump & Power Limited | 1 | 0 | 0 | $17 | 08-07-2022 | $0.007 |
CBY | Canterbury Resources Ltd | 1 | 14 | 0 | $6 | 08-07-2022 | $0.047 |
HZR | Hazer Group Limited | 1 | 9 | 0 | $136 | 08-07-2022 | $0.800 |
NRZ | NeuRizer Ltd | 1 | 2 | 0 | $167 | 08-07-2022 | $0.180 |
NVX | NOVONIX Limited | 3 | 4 | 0 | $1,195 | 08-07-2022 | $2.480 |
PNR | Pantoro Limited | 1 | 11 | 0 | $291 | 08-07-2022 | $0.180 |
PTM | Platinum Asset Management Limited | 2 | 5 | 1 | $1,044 | 08-07-2022 | $1.805 |
SI6 | SI6 Metals Limited | 1 | 2 | 0 | $10 | 08-07-2022 | $0.008 |
SRL | Sunrise Energy Metals Limited | 1 | 1 | 2 | $182 | 08-07-2022 | $1.920 |
TRY | Troy Resources Limited | 2 | 0 | 0 | $30 | 08-07-2022 | $0.037 |
AIM – Ai-Media Technologies Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 3 | 0 | $59 | 08-07-2022 | $0.285 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 1 | 50,000 | $28,000 | $0.560 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Issued | 2 | 98,300 | $100,000 | $1.017 |
ARR – American Rare Earths Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 4 | $99 | 08-07-2022 | $0.250 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 2 | 300,000 | $48,160 | $0.161 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 2 | 650,000 | $73,641 | $0.113 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Sell | 1 | 100,000 | $36,000 | $0.360 |
09-01-2022 | 08-04-2022 | Quarter 2 | Sell | 1 | 100,000 | $48,000 | $0.480 |
11-10-2021 | 08-01-2022 | Quarter 3 | Sell | 1 | 1,250,000 | $200,000 | $0.160 |
08-07-2021 | 10-10-2021 | Quarter 4 | Sell | 1 | 1,000,000 | $182,000 | $0.182 |
AUC – AusGold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $87 | 08-07-2022 | $0.042 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 2 | 3,500,000 | $165,225 | $0.047 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
B4P – Beforepay Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 10 | 0 | $16 | 08-07-2022 | $0.345 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 7 | 225,169 | $94,093 | $0.418 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 3 | 80,000 | $97,600 | $1.220 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
BDT – Birddog Technology Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $37 | 08-07-2022 | $0.175 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 2 | 188,888 | $37,000 | $0.196 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 3 | 295,000 | $101,974 | $0.346 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CBY – Canterbury Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $6 | 08-07-2022 | $0.047 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 6 | 1,305,665 | $67,410 | $0.052 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 6 | 958,023 | $70,062 | $0.073 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 1 | 389,520 | $38,952 | $0.100 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 1 | 294,174 | $32,359 | $0.110 |
HZR – Hazer Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $136 | 08-07-2022 | $0.800 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 2 | 3,430,455 | $1,833,332 | $0.534 |
09-04-2022 | 07-07-2022 | Quarter 1 | Exercise | 2 | 3,430,455 | $1,833,332 | $0.534 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 2 | 2,266,500 | $2,270,021 | $1.002 |
11-10-2021 | 08-01-2022 | Quarter 3 | Exercise | 1 | 2,250,000 | $2,250,000 | $1.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 2 | 62,001 | $57,042 | $0.920 |
NRZ – NeuRizer Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $167 | 08-07-2022 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 2 | 146,668 | $22,000 | $0.150 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
NVX – NOVONIX Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 4 | 0 | $1,195 | 08-07-2022 | $2.480 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Issued | 4 | 264,000 | $440,000 | $1.667 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PNR – Pantoro Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $291 | 08-07-2022 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 4 | 597,621 | $131,328 | $0.220 |
09-04-2022 | 07-07-2022 | Quarter 1 | Exercise | 1 | 23,134 | $4,627 | $0.200 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Issued | 6 | 4,704,126 | $705,328 | $0.150 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PTM – Platinum Asset Management Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 5 | 1 | $1,044 | 08-07-2022 | $1.805 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 5 | 212,000 | $520,390 | $2.455 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Sell | 1 | 41,666 | $105,415 | $2.530 |
11-10-2021 | 08-01-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
SI6 – SI6 Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $10 | 08-07-2022 | $0.008 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 2 | 800,000 | $5,600 | $0.007 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SRL – Sunrise Energy Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 2 | $182 | 08-07-2022 | $1.920 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
09-01-2022 | 08-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Buy | 1 | 12,000 | $20,354 | $1.696 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
09-04-2022 | 07-07-2022 | Quarter 1 | Sell | 2 | 80,000 | $218,500 | $2.731 |
09-01-2022 | 08-04-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
11-10-2021 | 08-01-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-07-2021 | 10-10-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (08-07-2022)