Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
APE | Eagers Automotive Limited | 1 | 37 | 0 | $3,163 | 28-07-2022 | $12.140 |
CGO | CPT Global Limited | 1 | 6 | 0 | $19 | 28-07-2022 | $0.460 |
COB | Cobalt Blue Holdings Limited | 1 | 11 | 0 | $269 | 28-07-2022 | $0.835 |
KSL | Kina Securities Limited | 1 | 0 | 0 | $255 | 28-07-2022 | $0.865 |
LCT | Living Cell Technologies Limited | 1 | 2 | 0 | $10 | 28-07-2022 | $0.009 |
MFG | Magellan Financial Group Limited | 1 | 6 | 0 | $2,669 | 28-07-2022 | $14.080 |
OKR | Okapi Resources Limited | 1 | 12 | 0 | $27 | 28-07-2022 | $0.195 |
PTL | Pental Limited | 1 | 5 | 0 | $70 | 28-07-2022 | $0.420 |
TEK | Thorney Technologies Ltd | 1 | 39 | 1 | – | 28-07-2022 | $0.270 |
UWL | Uniti Group Limited | 3 | 22 | 1 | $3,422 | 28-07-2022 | $4.990 |
ZMI | Zinc of Ireland NL | 3 | 8 | 0 | $8 | 28-07-2022 | $0.033 |
APE – Eagers Automotive Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 37 | 0 | $3,163 | 28-07-2022 | $12.140 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 17 | 198,400 | $2,245,029 | $11.316 |
29-04-2022 | 27-07-2022 | Quarter 1 | Exercise | 1 | 45,900 | $424,575 | $9.250 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 19 | 181,944 | $2,474,895 | $13.603 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CGO – CPT Global Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $19 | 28-07-2022 | $0.460 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Issued | 2 | 36,960 | $20,083 | $0.543 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 1 | 30,000 | $19,500 | $0.650 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 2 | 40,908 | $22,935 | $0.561 |
28-07-2021 | 30-10-2021 | Quarter 4 | Issued | 1 | 1,197,467 | $760,751 | $0.635 |
COB – Cobalt Blue Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $269 | 28-07-2022 | $0.835 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 1 | 31,632 | $19,999 | $0.632 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 4 | 992,942 | $264,061 | $0.266 |
31-10-2021 | 28-01-2022 | Quarter 3 | Exercise | 3 | 1,750,000 | $164,063 | $0.094 |
31-10-2021 | 28-01-2022 | Quarter 3 | Issued | 3 | 163,026 | $60,000 | $0.368 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LCT – Living Cell Technologies Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $10 | 28-07-2022 | $0.009 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 2 | 20,000,000 | $140,000 | $0.007 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MFG – Magellan Financial Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $2,669 | 28-07-2022 | $14.080 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Issued | 1 | 28,710 | $999,969 | $34.830 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 2 | 12,520 | $470,547 | $37.584 |
28-07-2021 | 30-10-2021 | Quarter 4 | Issued | 3 | 18,684 | $718,114 | $38.435 |
OKR – Okapi Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 0 | $27 | 28-07-2022 | $0.195 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 3 | 81,000 | $42,275 | $0.522 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 6 | 182,000 | $60,097 | $0.330 |
28-07-2021 | 30-10-2021 | Quarter 4 | Issued | 3 | 1,788,095 | $360,000 | $0.201 |
PTL – Pental Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $70 | 28-07-2022 | $0.420 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 1 | 77,000 | $30,030 | $0.390 |
28-07-2021 | 30-10-2021 | Quarter 4 | Issued | 4 | 739,473 | $281,000 | $0.380 |
TEK – Thorney Technologies Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 39 | 1 | – | 28-07-2022 | $0.270 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 24 | 2,906,277 | $740,963 | $0.255 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 9 | 673,770 | $1,198,006 | $1.778 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 2 | 269,800 | $7,526,478 | $27.897 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 4 | 9,035,000 | $3,616,200 | $0.400 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Sell | 1 | 150,000 | $31,974 | $0.213 |
29-01-2022 | 28-04-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
UWL – Uniti Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 22 | 1 | $3,422 | 28-07-2022 | $4.990 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 4 | 2,851,790 | $1,547,145 | $0.543 |
29-04-2022 | 27-07-2022 | Quarter 1 | Exercise | 8 | 4,855,908 | $2,529,411 | $0.521 |
29-04-2022 | 27-07-2022 | Quarter 1 | Issued | 4 | 2,004,118 | $982,266 | $0.490 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 3 | 1,284,425 | $1,057,960 | $0.824 |
28-07-2021 | 30-10-2021 | Quarter 4 | Exercise | 3 | 1,284,425 | $1,057,960 | $0.824 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Sell | 1 | 112,759 | $468,955 | $4.159 |
ZMI – Zinc of Ireland NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 8 | 0 | $8 | 28-07-2022 | $0.033 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
29-04-2022 | 27-07-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-01-2022 | 28-04-2022 | Quarter 2 | Issued | 2 | 494,451 | $25,501 | $0.052 |
31-10-2021 | 28-01-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
31-10-2021 | 28-01-2022 | Quarter 3 | Issued | 2 | 323,775 | $17,251 | $0.053 |
28-07-2021 | 30-10-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
28-07-2021 | 30-10-2021 | Quarter 4 | Issued | 4 | 2,783,561 | $1,854,722 | $0.666 |
ASX Daily Insider Director Buy and Sell (28-07-2022)