ASX Daily Insider Director Buy and Sell (17-08-2022)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
AKO AKORA Resources Limited 2 7 0 $12 17-08-2022 $0.175
AMP AMP Limited 1 10 0 $3,658 17-08-2022 $1.120
APE Eagers Automotive Limited 1 50 0 $3,458 17-08-2022 $13.280
FYI FYI Resources Limited 1 2 0 $60 17-08-2022 $0.180
GMG Goodman Group 1 2 5 $39,345 17-08-2022 $21.060
GUD GUD Holdings Limited 1 20 0 $1,261 17-08-2022 $8.940
KWR Kingwest Resources Limited 1 2 0 $17 17-08-2022 $0.065
PNI Pinnacle Investment Management Group Limited 2 5 1 $2,187 17-08-2022 $11.140
SGA Sarytogan Graphite Limited 1 0 0 $64 17-08-2022 $0.480
STG Straker Translations Limited 1 1 0 $88 17-08-2022 $1.295
TPD Talon Energy Ltd 1 13 0 $70 17-08-2022 $0.150
VRS Veris Limited 1 13 0 $35 17-08-2022 $0.067

AKO – AKORA Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 7 0 $12 17-08-2022 $0.175
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 2 106,999 $18,325 $0.171
18-02-2022 18-05-2022 Quarter 2 Buy 1 100,000 $34,860 $0.349
20-11-2021 17-02-2022 Quarter 3 Buy 1 100,000 $26,395 $0.264
17-08-2021 19-11-2021 Quarter 4 Buy 3 185,519 $43,175 $0.233

AMP – AMP Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 10 0 $3,658 17-08-2022 $1.120
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 6 335,687 $319,417 $0.952
18-02-2022 18-05-2022 Quarter 2 Buy 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Buy 4 181,799 $198,103 $1.090

APE – Eagers Automotive Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 50 0 $3,458 17-08-2022 $13.280
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 27 298,400 $3,510,747 $11.765
19-05-2022 16-08-2022 Quarter 1 Exercise 1 45,900 $424,575 $9.250
18-02-2022 18-05-2022 Quarter 2 Buy 22 211,944 $2,869,256 $13.538
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Buy 0 0 $0 $0.000

FYI – FYI Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $60 17-08-2022 $0.180
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 0 0 $0 $0.000
18-02-2022 18-05-2022 Quarter 2 Buy 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Buy 2 2,000,000 $680,000 $0.340
17-08-2021 19-11-2021 Quarter 4 Buy 0 0 $0 $0.000

GMG – Goodman Group

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 5 $39,345 17-08-2022 $21.060
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 1 2,000 $39,160 $19.580
18-02-2022 18-05-2022 Quarter 2 Buy 1 5,000 $94,029 $18.806
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Sell 0 0 $0 $0.000
18-02-2022 18-05-2022 Quarter 2 Sell 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Sell 2 558,153 $14,115,181 $25.289
17-08-2021 19-11-2021 Quarter 4 Sell 3 2,083,333 $48,182,055 $23.127

GUD – GUD Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 20 0 $1,261 17-08-2022 $8.940
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 1 1,632 $16,626 $10.188
19-05-2022 16-08-2022 Quarter 1 Issued 1 1,668 $18,387 $11.023
18-02-2022 18-05-2022 Quarter 2 Buy 2 2,772 $30,481 $10.996
18-02-2022 18-05-2022 Quarter 2 Issued 2 2,627 $29,425 $11.201
20-11-2021 17-02-2022 Quarter 3 Buy 8 36,533 $5,303,037 $145.157
20-11-2021 17-02-2022 Quarter 3 Issued 3 7,061 $4,991,181 $706.866
17-08-2021 19-11-2021 Quarter 4 Buy 1 839 $8,751 $10.430
17-08-2021 19-11-2021 Quarter 4 Issued 2 2,772 $29,418 $10.613

KWR – Kingwest Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $17 17-08-2022 $0.065
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 2 615,384 $40,000 $0.065
18-02-2022 18-05-2022 Quarter 2 Buy 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Buy 0 0 $0 $0.000

PNI – Pinnacle Investment Management Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 5 1 $2,187 17-08-2022 $11.140
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 0 0 $0 $0.000
18-02-2022 18-05-2022 Quarter 2 Buy 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Buy 2 8,000 $127,730 $15.966
20-11-2021 17-02-2022 Quarter 3 Issued 1 3,718 $60,009 $16.140
17-08-2021 19-11-2021 Quarter 4 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Issued 2 5,274 $94,486 $17.915
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Sell 0 0 $0 $0.000
18-02-2022 18-05-2022 Quarter 2 Sell 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Sell 1 875,000 $14,612,500 $16.700
17-08-2021 19-11-2021 Quarter 4 Sell 0 0 $0 $0.000

STG – Straker Translations Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $88 17-08-2022 $1.295
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 1 40,000 $1,724,360 $43.109
18-02-2022 18-05-2022 Quarter 2 Buy 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Buy 0 0 $0 $0.000

TPD – Talon Energy Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 0 $70 17-08-2022 $0.150
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 5 20,031,970 $139,804 $0.007
18-02-2022 18-05-2022 Quarter 2 Buy 2 23,000,000 $150,000 $0.007
18-02-2022 18-05-2022 Quarter 2 Exercise 1 20,000,000 $120,000 $0.006
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
20-11-2021 17-02-2022 Quarter 3 Exercise 1 12,500,000 $50,000 $0.004
20-11-2021 17-02-2022 Quarter 3 Issued 1 12,500,000 $50,000 $0.004
17-08-2021 19-11-2021 Quarter 4 Buy 1 7,500,000 $30,000 $0.004
17-08-2021 19-11-2021 Quarter 4 Exercise 2 15,000,000 $60,000 $0.004

VRS – Veris Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 0 $35 17-08-2022 $0.067
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
19-05-2022 16-08-2022 Quarter 1 Buy 1 111,888 $7,273 $0.065
18-02-2022 18-05-2022 Quarter 2 Buy 10 8,058,179 $530,071 $0.066
20-11-2021 17-02-2022 Quarter 3 Buy 0 0 $0 $0.000
17-08-2021 19-11-2021 Quarter 4 Buy 2 2,100,000 $145,500 $0.069
ASX Daily Insider Director Buy and Sell (17-08-2022)
Scroll to top