Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AKE | Allkem Limited | 1 | 0 | 6 | $9,673 | 08-09-2022 | $14.980 |
ALV | Alvo Minerals Limited | 1 | 0 | 0 | $13 | 08-09-2022 | $0.175 |
ANN | Ansell Limited | 4 | 39 | 1 | $3,385 | 08-09-2022 | $26.500 |
ASX | ASX Limited | 1 | 1 | 0 | $14,506 | 08-09-2022 | $73.955 |
BEN | Bendigo and Adelaide Bank Limited | 1 | 22 | 0 | $4,825 | 08-09-2022 | $8.490 |
BOQ | Bank of Queensland Limited | 4 | 12 | 0 | $4,370 | 08-09-2022 | $6.610 |
BRN | Brainchip Holdings Ltd | 1 | 4 | 2 | $1,698 | 08-09-2022 | $0.955 |
CCX | City Chic Collective Limited | 1 | 6 | 0 | $390 | 08-09-2022 | $1.575 |
CPU | Computershare Limited | 1 | 3 | 0 | $14,942 | 08-09-2022 | $24.570 |
DHG | Domain Holdings Australia Limited | 1 | 8 | 2 | $2,110 | 08-09-2022 | $3.300 |
DTC | Damstra Holdings Limited | 1 | 4 | 0 | $40 | 08-09-2022 | $0.165 |
DXS | Dexus | 1 | 10 | 0 | $9,282 | 08-09-2022 | $8.630 |
IDX | Integral Diagnostics Limited | 1 | 11 | 0 | $644 | 08-09-2022 | $2.755 |
INF | Infinity Lithium Corporation Limited | 1 | 4 | 0 | $81 | 08-09-2022 | $0.200 |
IRE | IRESS Limited | 1 | 12 | 1 | $2,182 | 08-09-2022 | $11.560 |
MYS | MyState Limited | 3 | 13 | 0 | $418 | 08-09-2022 | $3.960 |
NAN | Nanosonics Limited | 1 | 3 | 1 | $1,229 | 08-09-2022 | $4.030 |
NTL | New Talisman Gold Mines Limited | 1 | 2 | 0 | $6 | 08-09-2022 | $0.002 |
NVA | Nova Minerals Limited | 2 | 28 | 0 | $157 | 08-09-2022 | $0.875 |
NXL | Nuix Limited | 1 | 9 | 0 | $219 | 08-09-2022 | $0.690 |
PKO | Peako Limited | 1 | 2 | 0 | $6 | 08-09-2022 | $0.020 |
PLS | Pilbara Minerals Limited | 3 | 7 | 2 | $12,671 | 08-09-2022 | $4.185 |
PTB | PTB Group Limited | 1 | 0 | 2 | $200 | 08-09-2022 | $1.575 |
RRL | Regis Resources Limited | 1 | 6 | 0 | $1,204 | 08-09-2022 | $1.593 |
RTR | Rumble Resources Limited | 1 | 8 | 1 | $180 | 08-09-2022 | $0.295 |
SGL | Ricegrowers Limited | 4 | 0 | 0 | $446 | 08-09-2022 | $7.100 |
SHA | SHAPE Australia Corporation Limited | 1 | 0 | 0 | $149 | 08-09-2022 | $1.680 |
SP3 | Spectur Limited | 2 | 1 | 0 | $5 | 08-09-2022 | $0.036 |
SXE | Southern Cross Electrical Engineering Ltd | 1 | 5 | 0 | $190 | 08-09-2022 | $0.730 |
SYM | Symbio Holdings Limited | 1 | 1 | 1 | $303 | 08-09-2022 | $3.610 |
WOT | WOTSO Property | 1 | 26 | 2 | $212 | 08-09-2022 | $1.300 |
AKE – Allkem Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 0 | 6 | $9,673 | 08-09-2022 | $14.980 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 4 | 1,786,186 | $24,729,005 | $13.845 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 2 | 883,953 | $8,234,265 | $9.315 |
ANN – Ansell Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 39 | 1 | $3,385 | 08-09-2022 | $26.500 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 7 | 6,171 | $160,467 | $26.003 |
10-06-2022 | 07-09-2022 | Quarter 1 | Exercise | 1 | 39,567 | $1,075,858 | $27.191 |
10-06-2022 | 07-09-2022 | Quarter 1 | Issued | 1 | 39,567 | $1,075,858 | $27.191 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 10 | 2,069 | $54,351 | $26.269 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 10 | 2,022 | $55,593 | $27.494 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 10 | 1,360 | $44,620 | $32.808 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 1 | 16,714 | $454,467 | $27.191 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ASX – ASX Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $14,506 | 08-09-2022 | $73.955 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 1 | 1,800 | $147,528 | $81.960 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
BEN – Bendigo and Adelaide Bank Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 22 | 0 | $4,825 | 08-09-2022 | $8.490 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 2 | 5,021 | $45,316 | $9.025 |
10-06-2022 | 07-09-2022 | Quarter 1 | Issued | 2 | 8,386 | $80,002 | $9.540 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 3 | 3,525 | $35,579 | $10.093 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 5 | 20,852 | $203,446 | $9.757 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 2 | 11,992 | $114,813 | $9.574 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 1 | 277,777 | $2,549,993 | $9.180 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 7 | 46,202 | $460,264 | $9.962 |
BOQ – Bank of Queensland Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 12 | 0 | $4,370 | 08-09-2022 | $6.610 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 2 | 24,750 | $168,804 | $6.820 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 1 | 15,000 | $104,069 | $6.938 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 5 | 50,000 | $428,770 | $8.575 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 4 | 82,857 | $767,500 | $9.263 |
BRN – Brainchip Holdings Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 2 | $1,698 | 08-09-2022 | $0.955 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 1 | 666,666 | $586,666 | $0.880 |
10-06-2022 | 07-09-2022 | Quarter 1 | Exercise | 1 | 666,666 | $586,666 | $0.880 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 2 | 4,250,000 | $4,058,750 | $0.955 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 1 | 3,500,000 | $3,637,310 | $1.039 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 1 | 8,993,315 | $3,659,584 | $0.407 |
CCX – City Chic Collective Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $390 | 08-09-2022 | $1.575 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 1 | 10,000 | $16,283 | $1.628 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 1 | 50,000 | $151,761 | $3.035 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 4 | 83,000 | $317,860 | $3.830 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CPU – Computershare Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $14,942 | 08-09-2022 | $24.570 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 1 | 156 | $3,384 | $21.690 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 1 | 13,141 | $280,560 | $21.350 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 1 | 196 | $3,220 | $16.430 |
DHG – Domain Holdings Australia Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 2 | $2,110 | 08-09-2022 | $3.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 1 | 582,672 | $1,520,161 | $2.609 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 6 | 75,045 | $285,171 | $3.800 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 1 | 166 | $988 | $5.950 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 2 | 1,106,292 | $6,062,480 | $5.480 |
DTC – Damstra Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $40 | 08-09-2022 | $0.165 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 2 | 500,000 | $39,500 | $0.079 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 2 | 882,352 | $300,000 | $0.340 |
DXS – Dexus
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $9,282 | 08-09-2022 | $8.630 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 3 | 200,444 | $1,817,592 | $9.068 |
10-06-2022 | 07-09-2022 | Quarter 1 | Exercise | 1 | 248,742 | $1,557,688 | $6.262 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 5 | 32,339 | $353,398 | $10.928 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 1 | 271,881 | $2,899,991 | $10.666 |
IDX – Integral Diagnostics Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $644 | 08-09-2022 | $2.755 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 3 | 45,300 | $129,300 | $2.854 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 3 | 110,012 | $378,947 | $3.445 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 1 | 19,900 | $69,650 | $3.500 |
12-12-2021 | 11-03-2022 | Quarter 3 | Issued | 1 | 63,495 | $218,423 | $3.440 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 3 | 7,666 | $36,150 | $4.716 |
INF – Infinity Lithium Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $81 | 08-09-2022 | $0.200 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 4 | 15,500,000 | $1,208,845 | $0.078 |
IRE – IRESS Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 1 | $2,182 | 08-09-2022 | $11.560 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 5 | 88,930 | $945,701 | $10.634 |
12-03-2022 | 09-06-2022 | Quarter 2 | Exercise | 1 | 73,292 | $776,043 | $10.588 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 2 | 828,358 | $9,211,549 | $11.120 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 3 | 299,471 | $3,125,405 | $10.436 |
12-12-2021 | 11-03-2022 | Quarter 3 | Exercise | 1 | 143,431 | $1,497,635 | $10.442 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 1 | 119,475 | $1,418,168 | $11.870 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
MYS – MyState Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 13 | 0 | $418 | 08-09-2022 | $3.960 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 1 | 4,250 | $19,550 | $4.600 |
12-03-2022 | 09-06-2022 | Quarter 2 | Issued | 3 | 2,001 | $9,364 | $4.680 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 1 | 2,500 | $12,148 | $4.859 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 4 | 28,654 | $139,814 | $4.879 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 4 | 3,371 | $17,432 | $5.171 |
NAN – Nanosonics Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 1 | $1,229 | 08-09-2022 | $4.030 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 3 | 37,100 | $147,952 | $3.988 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 1 | 220,000 | $959,700 | $4.362 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
NTL – New Talisman Gold Mines Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $6 | 08-09-2022 | $0.002 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 2 | 12,967,067 | $29,542 | $0.002 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
NVA – Nova Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 28 | 0 | $157 | 08-09-2022 | $0.875 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 3 | 1,926,967 | $1,400,000 | $0.727 |
10-06-2022 | 07-09-2022 | Quarter 1 | Exercise | 3 | 3,500,000 | $1,400,000 | $0.400 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 3 | 150,000 | $99,495 | $0.663 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 8 | 776,270 | $500,230 | $0.644 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 8 | 1,874,130 | $497,659 | $0.266 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 3 | 24,000,000 | $3,360,000 | $0.140 |
NXL – Nuix Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $219 | 08-09-2022 | $0.690 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 1 | 100,000 | $140,001 | $1.400 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 7 | 524,467 | $810,510 | $1.545 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 1 | 67,000 | $149,372 | $2.229 |
PKO – Peako Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $6 | 08-09-2022 | $0.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 2 | 900,000 | $18,000 | $0.020 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PLS – Pilbara Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 7 | 2 | $12,671 | 08-09-2022 | $4.185 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 2 | 1,288,774 | $507,924 | $0.394 |
12-12-2021 | 11-03-2022 | Quarter 3 | Exercise | 1 | 1,252,174 | $405,078 | $0.323 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 2 | 1,183,970 | $985,655 | $0.832 |
08-09-2021 | 11-12-2021 | Quarter 4 | Exercise | 2 | 1,183,970 | $985,655 | $0.832 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 2 | 1,550,000 | $4,312,366 | $2.782 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PTB – PTB Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 0 | 2 | $200 | 08-09-2022 | $1.575 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 2 | 576,735 | $900,480 | $1.561 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
RRL – Regis Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $1,204 | 08-09-2022 | $1.593 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 2 | 44,103 | $67,610 | $1.533 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 2 | 35,000 | $67,070 | $1.916 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 1 | 20,000 | $40,400 | $2.020 |
08-09-2021 | 11-12-2021 | Quarter 4 | Issued | 1 | 1,152 | $2,382 | $2.068 |
RTR – Rumble Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 1 | $180 | 08-09-2022 | $0.295 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Buy | 4 | 330,000 | $83,499 | $0.253 |
12-03-2022 | 09-06-2022 | Quarter 2 | Buy | 1 | 250,000 | $82,903 | $0.332 |
12-12-2021 | 11-03-2022 | Quarter 3 | Buy | 2 | 100,000 | $40,269 | $0.403 |
08-09-2021 | 11-12-2021 | Quarter 4 | Buy | 1 | 100,000 | $44,780 | $0.448 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-06-2022 | 07-09-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-03-2022 | 09-06-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
12-12-2021 | 11-03-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-09-2021 | 11-12-2021 | Quarter 4 | Sell | 1 | 1,000,000 | $400,000 | $0.400 |
SP3 – Spectur Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 1 | 0 | $5 | 08-09-2022 | $0.036 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
