ASX Daily Insider Director Buy and Sell (12-10-2022)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
APZ Aspen Group 1 8 0 $276 12-10-2022 $1.550
DTZ Dotz Nano Limited 1 6 3 $117 12-10-2022 $0.260
IRI Integrated Research Limited 1 3 0 $64 12-10-2022 $0.383
KPG Kelly Partners Group Holdings Limited 1 10 5 $225 12-10-2022 $5.000
LKY Locksley Resources Limited 1 0 0 $2 12-10-2022 $0.070
MAU Magnetic Resources NL 1 8 3 $206 12-10-2022 $0.910
MTR Metal Tiger Plc 1 1 0 $6 12-10-2022 $0.300
NNL Nordic Nickel Limited 1 4 0 $16 12-10-2022 $0.283
OZZ Ozz Resources Limited 1 2 0 $3 12-10-2022 $0.090
PGC Paragon Care Limited 1 8 0 $236 12-10-2022 $0.355
POL Polymetals Resources Ltd 1 4 0 $7 12-10-2022 $0.170
PTX Prescient Therapeutics Limited 1 0 0 $127 12-10-2022 $0.173
STA Strandline Resources Limited 1 4 1 $494 12-10-2022 $0.395

APZ – Aspen Group

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 0 $276 12-10-2022 $1.550
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 0 0 $0 $0.000
14-07-2022 11-10-2022 Quarter 1 Exercise 1 295,807 $312,076 $1.055
14-07-2022 11-10-2022 Quarter 1 Issued 1 295,807 $312,076 $1.055
15-04-2022 13-07-2022 Quarter 2 Buy 2 40,000 $61,894 $1.547
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Issued 4 884,734 $1,175,898 $1.329

DTZ – Dotz Nano Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 3 $117 12-10-2022 $0.260
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Buy 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Buy 1 37,000 $13,694 $0.370
12-10-2021 14-01-2022 Quarter 4 Buy 3 12,492,594 $1,124,334 $0.090
12-10-2021 14-01-2022 Quarter 4 Exercise 2 12,400,001 $1,116,000 $0.090
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Sell 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Sell 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Sell 1 450,204 $164,324 $0.365
12-10-2021 14-01-2022 Quarter 4 Sell 2 3,025,967 $978,445 $0.323

IRI – Integrated Research Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $64 12-10-2022 $0.383
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 1 37,500 $15,405 $0.411
15-04-2022 13-07-2022 Quarter 2 Buy 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Buy 1 50,000 $41,092 $0.822
12-10-2021 14-01-2022 Quarter 4 Buy 2 26,096 $42,732 $1.638

KPG – Kelly Partners Group Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 10 5 $225 12-10-2022 $5.000
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 4 14,569 $75,335 $5.171
15-04-2022 13-07-2022 Quarter 2 Buy 4 17,616 $82,515 $4.684
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 2 5,423 $21,941 $4.046
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Sell 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Sell 5 54,884 $207,528 $3.781
15-01-2022 14-04-2022 Quarter 3 Sell 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Sell 0 0 $0 $0.000

MAU – Magnetic Resources NL

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 3 $206 12-10-2022 $0.910
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 2 35,000 $33,918 $0.969
15-04-2022 13-07-2022 Quarter 2 Buy 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 3 5,450,000 $1,665,100 $0.306
12-10-2021 14-01-2022 Quarter 4 Exercise 3 5,450,000 $1,665,100 $0.306
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Sell 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Sell 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Sell 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Sell 3 774,250 $1,099,435 $1.420

MTR – Metal Tiger Plc

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $6 12-10-2022 $0.300
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Buy 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Buy 1 150,000 $28,320 $0.189
12-10-2021 14-01-2022 Quarter 4 Buy 0 0 $0 $0.000

NNL – Nordic Nickel Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 0 $16 12-10-2022 $0.283
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 3 391,280 $100,013 $0.256
15-04-2022 13-07-2022 Quarter 2 Buy 1 200,000 $59,250 $0.296
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 0 0 $0 $0.000

OZZ – Ozz Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $3 12-10-2022 $0.090
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Buy 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 2 1,849,585 $9,248 $0.005

PGC – Paragon Care Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 0 $236 12-10-2022 $0.355
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 2 67,500 $23,311 $0.345
15-04-2022 13-07-2022 Quarter 2 Buy 4 114,154 $41,908 $0.367
15-01-2022 14-04-2022 Quarter 3 Buy 2 355,753 $136,934 $0.385
12-10-2021 14-01-2022 Quarter 4 Buy 0 0 $0 $0.000

POL – Polymetals Resources Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 0 $7 12-10-2022 $0.170
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Buy 2 200,000 $22,769 $0.114
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Issued 2 1,600,000 $400,000 $0.250

STA – Strandline Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 1 $494 12-10-2022 $0.395
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Buy 0 0 $0 $0.000
15-04-2022 13-07-2022 Quarter 2 Buy 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Buy 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Buy 2 2,500,000 $450,000 $0.180
12-10-2021 14-01-2022 Quarter 4 Exercise 2 2,500,000 $450,000 $0.180
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
14-07-2022 11-10-2022 Quarter 1 Sell 1 1,098,000 $543,589 $0.495
15-04-2022 13-07-2022 Quarter 2 Sell 0 0 $0 $0.000
15-01-2022 14-04-2022 Quarter 3 Sell 0 0 $0 $0.000
12-10-2021 14-01-2022 Quarter 4 Sell 0 0 $0 $0.000
ASX Daily Insider Director Buy and Sell (12-10-2022)
Scroll to top