Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ACF | Acrow Formwork and Construction Services Limited | 1 | 28 | 5 | $137 | 03-11-2022 | $0.525 |
ALD | Ampol Limited | 1 | 2 | 0 | $6,594 | 03-11-2022 | $27.510 |
ARF | Arena REIT | 1 | 5 | 0 | $1,360 | 03-11-2022 | $3.990 |
BIR | Bir Financial Limited | 1 | 3 | 3 | $12 | 03-11-2022 | $0.045 |
BXB | Brambles Limited | 1 | 27 | 2 | $16,232 | 03-11-2022 | $11.615 |
CAM | Clime Capital Limited | 1 | 31 | 4 | $115 | 03-11-2022 | $0.815 |
CML | Chase Mining Corporation Limited | 3 | 6 | 0 | $7 | 03-11-2022 | $0.014 |
CWY | Cleanaway Waste Management Limited | 1 | 11 | 0 | $6,077 | 03-11-2022 | $2.750 |
DXS | Dexus | 2 | 11 | 0 | $8,174 | 03-11-2022 | $7.750 |
EVT | EVT Limited | 1 | 0 | 0 | $2,362 | 03-11-2022 | $14.805 |
FBR | FBR Ltd | 1 | 0 | 0 | $157 | 03-11-2022 | $0.047 |
GRV | Greenvale Mining Ltd | 3 | 7 | 0 | $24 | 03-11-2022 | $0.060 |
HZR | Hazer Group Limited | 1 | 13 | 0 | $104 | 03-11-2022 | $0.610 |
LFS | Latitude Group Holdings Limited | 1 | 2 | 0 | $1,315 | 03-11-2022 | $1.270 |
MDR | MedAdvisor Limited | 1 | 1 | 1 | $103 | 03-11-2022 | $0.190 |
MOZ | Mosaic Brands Limited | 2 | 7 | 0 | $41 | 03-11-2022 | $0.385 |
MQG | Macquarie Group Limited | 1 | 15 | 0 | $64,329 | 03-11-2022 | $166.450 |
NCC | Naos Emerging Opportunities Company Limited | 2 | 7 | 0 | $58 | 03-11-2022 | $0.780 |
PRN | Perenti Limited | 1 | 4 | 0 | $661 | 03-11-2022 | $0.958 |
RFF | Rural Funds Group | 2 | 9 | 0 | $965 | 03-11-2022 | $2.500 |
RWC | Reliance Worldwide Corporation Limited | 3 | 2 | 1 | $2,441 | 03-11-2022 | $3.050 |
SDF | Steadfast Group Limited | 1 | 10 | 8 | $5,250 | 03-11-2022 | $5.070 |
SEC | Spheria Emerging Companies Limited | 2 | 6 | 0 | $116 | 03-11-2022 | $1.918 |
SHP | South Harz Potash Limited | 1 | 10 | 0 | $29 | 03-11-2022 | $0.054 |
TMG | Trigg Minerals Limited | 1 | 4 | 0 | $9 | 03-11-2022 | $0.047 |
VAN | Vango Mining Limited | 1 | 5 | 0 | $47 | 03-11-2022 | $0.037 |
ACF – Acrow Formwork and Construction Services Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 28 | 5 | $137 | 03-11-2022 | $0.525 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 6 | 288,816 | $146,019 | $0.506 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 4 | 205,954 | $98,271 | $0.477 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 13 | 411,464 | $212,730 | $0.517 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 2 | 94,049 | $43,223 | $0.460 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 3 | 340,158 | $150,928 | $0.444 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 3 | 1,070,000 | $536,050 | $0.501 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 2 | 156,911 | $81,439 | $0.519 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ALD – Ampol Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $6,594 | 03-11-2022 | $27.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 2 | 3,378 | $106,401 | $31.498 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ARF – Arena REIT
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $1,360 | 03-11-2022 | $3.990 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 2 | 6,728 | $26,200 | $3.894 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 1 | 169 | $811 | $4.801 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 2 | 352 | $1,566 | $4.448 |
BIR – Bir Financial Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 3 | $12 | 03-11-2022 | $0.045 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 3 | 3,953,051 | $156,946 | $0.040 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 2 | 2,951,856 | $132,630 | $0.045 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 1 | 517,374 | $15,278 | $0.030 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
BXB – Brambles Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 27 | 2 | $16,232 | 03-11-2022 | $11.615 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 5 | 4,138 | $50,709 | $12.254 |
05-08-2022 | 02-11-2022 | Quarter 1 | Issued | 2 | 104 | $1,239 | $11.910 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 6 | 235 | $2,611 | $11.112 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 6 | 262 | $2,657 | $10.142 |
06-02-2022 | 06-05-2022 | Quarter 3 | Issued | 2 | 97 | $947 | $9.760 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 6 | 273 | $2,782 | $10.190 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 2 | 423 | $4,183 | $9.890 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
CAM – Clime Capital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 31 | 4 | $115 | 03-11-2022 | $0.815 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 10 | 265,643 | $230,767 | $0.869 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 7 | 139,357 | $135,199 | $0.970 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 9 | 305,000 | $283,523 | $0.930 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 5 | 64,400 | $64,853 | $1.007 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 4 | 28,936 | $24,445 | $0.845 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
CML – Chase Mining Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 6 | 0 | $7 | 03-11-2022 | $0.014 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 1 | 630,000 | $10,080 | $0.016 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 1 | 669,260 | $8,031 | $0.012 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 4 | 9,625,000 | $154,000 | $0.016 |
CWY – Cleanaway Waste Management Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $6,077 | 03-11-2022 | $2.750 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 2 | 38,000 | $107,580 | $2.831 |
05-08-2022 | 02-11-2022 | Quarter 1 | Issued | 8 | 49,520 | $124,071 | $2.505 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Issued | 1 | 1,119 | $3,118 | $2.787 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DXS – Dexus
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 11 | 0 | $8,174 | 03-11-2022 | $7.750 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 4 | 205,444 | $1,859,793 | $9.053 |
05-08-2022 | 02-11-2022 | Quarter 1 | Exercise | 1 | 248,742 | $1,557,688 | $6.262 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 4 | 22,339 | $241,889 | $10.828 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 1 | 10,000 | $111,509 | $11.151 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 1 | 271,881 | $2,899,991 | $10.666 |
GRV – Greenvale Mining Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 7 | 0 | $24 | 03-11-2022 | $0.060 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 7 | 1,216,777 | $238,913 | $0.196 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
HZR – Hazer Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $104 | 03-11-2022 | $0.610 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 1 | 2,107,692 | $1,333,334 | $0.633 |
05-08-2022 | 02-11-2022 | Quarter 1 | Exercise | 1 | 1,333,334 | $1,333,334 | $1.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 5 | 5,720,857 | $3,381,250 | $0.591 |
07-05-2022 | 04-08-2022 | Quarter 2 | Exercise | 3 | 5,438,857 | $3,166,664 | $0.582 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 2 | 2,266,500 | $2,270,021 | $1.002 |
03-11-2021 | 05-02-2022 | Quarter 4 | Exercise | 1 | 2,250,000 | $2,250,000 | $1.000 |
LFS – Latitude Group Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $1,315 | 03-11-2022 | $1.270 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 2 | 235,000 | $460,885 | $1.961 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MDR – MedAdvisor Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 1 | $103 | 03-11-2022 | $0.190 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
05-08-2022 | 02-11-2022 | Quarter 1 | Issued | 1 | 59,522 | $8,333 | $0.140 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 1 | 6,846,955 | $2,464,904 | $0.360 |
MOZ – Mosaic Brands Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 7 | 0 | $41 | 03-11-2022 | $0.385 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 5 | 984,928 | $221,513 | $0.225 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 2 | 8,500,000 | $10,431,250 | $1.227 |
MQG – Macquarie Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 0 | $64,329 | 03-11-2022 | $166.450 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 5 | 4,179 | $927,248 | $221.883 |
07-05-2022 | 04-08-2022 | Quarter 2 | Issued | 1 | 128,991 | $17,999,873 | $139.544 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 9 | 1,538 | $295,933 | $192.414 |
NCC – Naos Emerging Opportunities Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 7 | 0 | $58 | 03-11-2022 | $0.780 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 1 | 200,000 | $165,500 | $0.828 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 2 | 10,433 | $10,698 | $1.025 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 4 | 90,000 | $96,056 | $1.067 |
PRN – Perenti Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $661 | 03-11-2022 | $0.958 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 1 | 100,000 | $93,555 | $0.936 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 1 | 25,000 | $16,117 | $0.645 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 2 | 62,820 | $48,474 | $0.772 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RFF – Rural Funds Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 9 | 0 | $965 | 03-11-2022 | $2.500 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 1 | 389,000 | $998,407 | $2.567 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Issued | 2 | 4,172 | $11,431 | $2.740 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 2 | 373,000 | $1,016,560 | $2.725 |
06-02-2022 | 06-05-2022 | Quarter 3 | Issued | 2 | 4,041 | $11,315 | $2.800 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 2 | 3,747 | $11,204 | $2.990 |
RWC – Reliance Worldwide Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 2 | 1 | $2,441 | 03-11-2022 | $3.050 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 1 | 30,000 | $114,277 | $3.809 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 1 | 5,000 | $20,775 | $4.155 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 1 | 31,500 | $196,611 | $6.242 |
SDF – Steadfast Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 8 | $5,250 | 03-11-2022 | $5.070 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 7 | 63,343 | $309,163 | $4.881 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 3 | 27,238 | $120,466 | $4.423 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Sell | 2 | 74,139 | $374,177 | $5.047 |
07-05-2022 | 04-08-2022 | Quarter 2 | Sell | 1 | 110,000 | $351,000 | $3.191 |
06-02-2022 | 06-05-2022 | Quarter 3 | Sell | 4 | 100,000 | $477,862 | $4.779 |
03-11-2021 | 05-02-2022 | Quarter 4 | Sell | 1 | 291,000 | $1,455,000 | $5.000 |
SEC – Spheria Emerging Companies Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 6 | 0 | $116 | 03-11-2022 | $1.918 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 1 | 49,306 | $91,216 | $1.850 |
07-05-2022 | 04-08-2022 | Quarter 2 | Issued | 2 | 1,991 | $3,775 | $1.896 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 1 | 50,000 | $114,854 | $2.297 |
06-02-2022 | 06-05-2022 | Quarter 3 | Issued | 2 | 1,342 | $3,020 | $2.250 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SHP – South Harz Potash Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $29 | 03-11-2022 | $0.054 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 1 | 107,500 | $8,600 | $0.080 |
05-08-2022 | 02-11-2022 | Quarter 1 | Exercise | 1 | 107,500 | $8,600 | $0.080 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Issued | 6 | 2,311,112 | $8,907,746 | $3.854 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 2 | 152,372 | $12,007 | $0.079 |
TMG – Trigg Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $9 | 03-11-2022 | $0.047 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Issued | 3 | 765,999 | $57,450 | $0.075 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 1 | 3,216,826 | $109,890 | $0.034 |
VAN – Vango Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $47 | 03-11-2022 | $0.037 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
05-08-2022 | 02-11-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-05-2022 | 04-08-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
06-02-2022 | 06-05-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
03-11-2021 | 05-02-2022 | Quarter 4 | Issued | 5 | 160,769,231 | $13,700,000 | $0.085 |
ASX Daily Insider Director Buy and Sell (03-11-2022)