Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AMD | Arrow Minerals Ltd | 1 | 14 | 0 | $13 | 10-01-2023 | $0.005 |
ARU | Arafura Rare Earths Ltd | 1 | 4 | 1 | $1,020 | 10-01-2023 | $0.500 |
BEX | BikeExchange Limited | 1 | 12 | 0 | $10 | 10-01-2023 | $0.012 |
CNQ | Clean TeQ Water Limited | 1 | 4 | 0 | $26 | 10-01-2023 | $0.455 |
ESK | Etherstack PLC | 1 | 6 | 0 | $59 | 10-01-2023 | $0.450 |
GCM | Green Critical Minerals Limited | 1 | 5 | 0 | $19 | 10-01-2023 | $0.020 |
MCR | Mincor Resources NL | 1 | 2 | 1 | $828 | 10-01-2023 | $1.590 |
PAA | PharmAust Limited | 1 | 1 | 0 | $26 | 10-01-2023 | $0.082 |
QVE | QV Equities Limited | 1 | 9 | 0 | $211 | 10-01-2023 | $0.925 |
SDR | SiteMinder Limited | 1 | 5 | 1 | $855 | 10-01-2023 | $3.130 |
STO | Santos Limited | 1 | 5 | 1 | $23,359 | 10-01-2023 | $7.050 |
URF | US Masters Residential Property Fund | 1 | 0 | 0 | $199 | 10-01-2023 | $0.260 |
AMD – Arrow Minerals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $13 | 10-01-2023 | $0.005 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-10-2022 | 09-01-2023 | Quarter 1 | Issued | 8 | 141,000,000 | $514,800 | $0.004 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 6 | 26,500,000 | $121,084 | $0.005 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ARU – Arafura Rare Earths Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 1 | $1,020 | 10-01-2023 | $0.500 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Exercise | 1 | 500,000 | $172,500 | $0.345 |
14-07-2022 | 11-10-2022 | Quarter 2 | Issued | 1 | 500,000 | $172,500 | $0.345 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Exercise | 1 | 4,750,000 | $570,000 | $0.120 |
15-04-2022 | 13-07-2022 | Quarter 3 | Issued | 1 | 4,750,000 | $570,000 | $0.120 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Sell | 1 | 2,335,723 | $650,453 | $0.278 |
10-01-2022 | 14-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
BEX – BikeExchange Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 0 | $10 | 10-01-2023 | $0.012 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-10-2022 | 09-01-2023 | Quarter 1 | Issued | 6 | 54,000,000 | $1,017,500 | $0.019 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Issued | 5 | 7,176,018 | $143,521 | $0.020 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 1 | 600,000 | $48,398 | $0.081 |
CNQ – Clean TeQ Water Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $26 | 10-01-2023 | $0.455 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-10-2022 | 09-01-2023 | Quarter 1 | Issued | 4 | 221,052 | $84,000 | $0.380 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ESK – Etherstack PLC
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $59 | 10-01-2023 | $0.450 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 2 | 22,130 | $10,219 | $0.462 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 2 | 127,870 | $55,391 | $0.433 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 2 | 131,000 | $49,844 | $0.380 |
GCM – Green Critical Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $19 | 10-01-2023 | $0.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-10-2022 | 09-01-2023 | Quarter 1 | Issued | 3 | 23,245,343 | $278,944 | $0.012 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 1 | 630,000 | $10,080 | $0.016 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 1 | 669,260 | $8,031 | $0.012 |
MCR – Mincor Resources NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 1 | $828 | 10-01-2023 | $1.590 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-10-2022 | 09-01-2023 | Quarter 1 | Issued | 2 | 1,157,009 | $2,100,000 | $1.815 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Sell | 1 | 220,000 | $443,696 | $2.017 |
PAA – PharmAust Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $26 | 10-01-2023 | $0.082 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 1 | 250,000 | $18,750 | $0.075 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
QVE – QV Equities Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $211 | 10-01-2023 | $0.925 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 5 | 350,000 | $324,812 | $0.928 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 2 | 100,000 | $103,340 | $1.033 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 2 | 50,000 | $51,921 | $1.038 |
SDR – SiteMinder Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 1 | $855 | 10-01-2023 | $3.130 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 3 | 119,929 | $380,324 | $3.171 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 1 | 15,000 | $67,528 | $4.502 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 1 | 10,000 | $43,900 | $4.390 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Sell | 1 | 4,000,000 | $12,600,000 | $3.150 |
14-07-2022 | 11-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
STO – Santos Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 1 | $23,359 | 10-01-2023 | $7.050 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Buy | 2 | 10,620 | $57,472 | $5.412 |
15-04-2022 | 13-07-2022 | Quarter 3 | Buy | 2 | 22,000 | $129,120 | $5.869 |
10-01-2022 | 14-04-2022 | Quarter 4 | Buy | 1 | 13,800 | $100,050 | $7.250 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-10-2022 | 09-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
14-07-2022 | 11-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
15-04-2022 | 13-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
10-01-2022 | 14-04-2022 | Quarter 4 | Sell | 1 | 400,000 | $2,857,450 | $7.144 |
ASX Daily Insider Director Buy and Sell (10-01-2023)