Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AAU | Antilles Gold Limited | 1 | 33 | 0 | $17 | 12-01-2023 | $0.035 |
AEE | Aura Energy Limited | 1 | 8 | 0 | $159 | 12-01-2023 | $0.310 |
AW1 | American West Metals Limited | 1 | 0 | 0 | $18 | 12-01-2023 | $0.120 |
AXI | Axiom Properties Limited | 1 | 10 | 0 | $31 | 12-01-2023 | $0.071 |
BGD | Barton Gold Holdings Limited | 1 | 5 | 0 | $21 | 12-01-2023 | $0.245 |
BYH | Bryah Resources Limited | 1 | 1 | 0 | $7 | 12-01-2023 | $0.026 |
CTQ | Careteq Limited | 1 | 12 | 0 | $8 | 12-01-2023 | $0.071 |
EWC | Energy World Corporation Ltd | 1 | 3 | 0 | $142 | 12-01-2023 | $0.046 |
LAM | Laramide Resources Ltd | 3 | 18 | 19 | – | 12-01-2023 | $0.580 |
MEM | Memphasys Limited | 2 | 6 | 1 | $14 | 12-01-2023 | $0.015 |
MXO | Motio Ltd | 1 | 17 | 0 | $12 | 12-01-2023 | $0.044 |
OBM | Ora Banda Mining Ltd | 1 | 4 | 0 | $125 | 12-01-2023 | $0.088 |
PFT | Pure Foods Tasmania Limited | 1 | 11 | 0 | $19 | 12-01-2023 | $0.170 |
PH2 | Pure Hydrogen Corporation Limited | 2 | 2 | 1 | $74 | 12-01-2023 | $0.215 |
TMG | Trigg Minerals Limited | 1 | 6 | 0 | $8 | 12-01-2023 | $0.040 |
WOT | WOTSO Property | 1 | 31 | 0 | $221 | 12-01-2023 | $1.350 |
AAU – Antilles Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 33 | 0 | $17 | 12-01-2023 | $0.035 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 9 | 2,287,722 | $1,036,446 | $0.453 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 14 | 1,580,416 | $82,977 | $0.053 |
16-07-2022 | 13-10-2022 | Quarter 2 | Issued | 2 | 2,666,667 | $100,000 | $0.037 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 2 | 250,000 | $1,182,737 | $4.731 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 6 | 701,261 | $49,846 | $0.071 |
AEE – Aura Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $159 | 12-01-2023 | $0.310 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 5 | 22,000,000 | $6,600,000 | $0.300 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Issued | 3 | 12,000,000 | $3,000,000 | $0.250 |
AXI – Axiom Properties Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $31 | 12-01-2023 | $0.071 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 7 | 782,316 | $55,511 | $0.071 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 1 | 283,769 | $17,136 | $0.060 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 2 | 714,249 | $49,769 | $0.070 |
BGD – Barton Gold Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $21 | 12-01-2023 | $0.245 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 2 | 40,000 | $8,510 | $0.213 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 1 | 750,000 | $29,250 | $0.039 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 1 | 20,000 | $4,860 | $0.243 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 1 | 50,000 | $12,800 | $0.256 |
BYH – Bryah Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $7 | 12-01-2023 | $0.026 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 1 | 1,000,000 | $47,517 | $0.048 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CTQ – Careteq Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 0 | $8 | 12-01-2023 | $0.071 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 2 | 445,019 | $29,449 | $0.066 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 6 | 865,156 | $89,117 | $0.103 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 4 | 820,666 | $87,998 | $0.107 |
EWC – Energy World Corporation Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $142 | 12-01-2023 | $0.046 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 2 | 250,000 | $12,500 | $0.050 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 1 | 381,944,411 | $19,097,221 | $0.050 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LAM – Laramide Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 18 | 19 | – | 12-01-2023 | $0.580 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 1 | 50,000 | $15,000 | $0.300 |
14-10-2022 | 11-01-2023 | Quarter 1 | Exercise | 1 | 50,000 | $15,000 | $0.300 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 5 | 2,175,000 | $1,305,000 | $0.600 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 3 | 805,000 | $323,200 | $0.401 |
17-04-2022 | 15-07-2022 | Quarter 3 | Exercise | 1 | 250,000 | $100,000 | $0.400 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 4 | 565,000 | $233,600 | $0.413 |
12-01-2022 | 16-04-2022 | Quarter 4 | Exercise | 3 | 525,000 | $210,000 | $0.400 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Sell | 4 | 60,000 | $33,600 | $0.560 |
16-07-2022 | 13-10-2022 | Quarter 2 | Sell | 5 | 99,500 | $51,885 | $0.521 |
17-04-2022 | 15-07-2022 | Quarter 3 | Sell | 8 | 190,000 | $94,958 | $0.500 |
12-01-2022 | 16-04-2022 | Quarter 4 | Sell | 2 | 40,000 | $33,400 | $0.835 |
MEM – Memphasys Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 6 | 1 | $14 | 12-01-2023 | $0.015 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 3 | 1,792,500 | $24,316 | $0.014 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 1 | 1,000,000 | $20,000 | $0.020 |
16-07-2022 | 13-10-2022 | Quarter 2 | Issued | 2 | 3,967,680 | $79,354 | $0.020 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
16-07-2022 | 13-10-2022 | Quarter 2 | Sell | 1 | 1,000,000 | $20,000 | $0.020 |
17-04-2022 | 15-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
MXO – Motio Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 17 | 0 | $12 | 12-01-2023 | $0.044 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 6 | 5,489,235 | $221,286 | $0.040 |
14-10-2022 | 11-01-2023 | Quarter 1 | Exercise | 2 | 3,187,500 | $127,500 | $0.040 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 4 | 310,000 | $12,160 | $0.039 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 2 | 439,804 | $12,317 | $0.028 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 3 | 442,036 | $16,033 | $0.036 |
OBM – Ora Banda Mining Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $125 | 12-01-2023 | $0.088 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 1 | 169,892 | $12,657 | $0.075 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 1 | 50,000,000 | $1,750,000 | $0.035 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Issued | 2 | 1,988,605 | $99,430 | $0.050 |
PFT – Pure Foods Tasmania Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $19 | 12-01-2023 | $0.170 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 4 | 981,306 | $136,564 | $0.139 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 1 | 225,000 | $38,000 | $0.169 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-07-2022 | 13-10-2022 | Quarter 2 | Issued | 4 | 1,418,081 | $233,983 | $0.165 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 2 | 84,166 | $38,358 | $0.456 |
PH2 – Pure Hydrogen Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 1 | $74 | 12-01-2023 | $0.215 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 1 | 88,334 | $10,600 | $0.120 |
14-10-2022 | 11-01-2023 | Quarter 1 | Exercise | 1 | 88,334 | $10,600 | $0.120 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Sell | 1 | 78,333 | $10,000 | $0.128 |
16-07-2022 | 13-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
TMG – Trigg Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $8 | 12-01-2023 | $0.040 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 1 | Issued | 3 | 800,000 | $40,000 | $0.050 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2022 | 16-04-2022 | Quarter 4 | Issued | 3 | 765,999 | $57,450 | $0.075 |
WOT – WOTSO Property
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 31 | 0 | $221 | 12-01-2023 | $1.350 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
14-10-2022 | 11-01-2023 | Quarter 1 | Buy | 8 | 146,251 | $201,018 | $1.374 |
16-07-2022 | 13-10-2022 | Quarter 2 | Buy | 9 | 73,865 | $97,102 | $1.315 |
17-04-2022 | 15-07-2022 | Quarter 3 | Buy | 12 | 1,235,901 | $1,607,911 | $1.301 |
17-04-2022 | 15-07-2022 | Quarter 3 | Issued | 1 | 381,142 | $501,106 | $1.315 |
12-01-2022 | 16-04-2022 | Quarter 4 | Buy | 1 | 489 | $636 | $1.300 |
ASX Daily Insider Director Buy and Sell (12-01-2023)