Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADX | ADX Energy Ltd | 1 | 23 | 0 | $25 | 25-01-2023 | $0.008 |
ARR | American Rare Earths Limited | 1 | 3 | 3 | $107 | 25-01-2023 | $0.240 |
AWC | Alumina Limited | 1 | 1 | 0 | $4,744 | 25-01-2023 | $1.635 |
COI | Comet Ridge Limited | 1 | 3 | 0 | $162 | 25-01-2023 | $0.160 |
EDE | Eden Innovations Ltd | 2 | 6 | 0 | $14 | 25-01-2023 | $0.005 |
ERL | Empire Resources Limited | 1 | 15 | 0 | $8 | 25-01-2023 | $0.006 |
FRM | Farm Pride Foods Limited | 2 | 0 | 0 | $5 | 25-01-2023 | $0.099 |
G6M | Group 6 Metals Limited | 3 | 4 | 0 | $119 | 25-01-2023 | $0.170 |
G88 | Golden Mile Resources Ltd | 1 | 3 | 0 | $5 | 25-01-2023 | $0.024 |
HTM | High-Tech Metals Limited | 1 | 0 | 0 | $5 | 25-01-2023 | $0.215 |
IHR | intelliHR Limited | 1 | 9 | 0 | $22 | 25-01-2023 | $0.065 |
MKL | Mighty Kingdom Limited | 1 | 2 | 0 | $11 | 25-01-2023 | $0.035 |
PLG | Pearl Gull Iron Limited | 2 | 0 | 0 | $2 | 25-01-2023 | $0.030 |
TOU | Tlou Energy Limited | 4 | 0 | 0 | $25 | 25-01-2023 | $0.034 |
YPB | YPB Group Ltd | 1 | 0 | 0 | $1 | 25-01-2023 | $0.003 |
ADX – ADX Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 23 | 0 | $25 | 25-01-2023 | $0.008 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
27-10-2022 | 24-01-2023 | Quarter 1 | Issued | 6 | 8,693,775 | $60,855 | $0.007 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Issued | 6 | 9,733,395 | $77,868 | $0.008 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Issued | 6 | 9,425,261 | $75,402 | $0.008 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
25-01-2022 | 29-04-2022 | Quarter 4 | Issued | 5 | 3,212,019 | $35,337 | $0.011 |
ARR – American Rare Earths Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 3 | $107 | 25-01-2023 | $0.240 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 1 | 100,000 | $20,000 | $0.200 |
27-10-2022 | 24-01-2023 | Quarter 1 | Issued | 1 | 2,000,000 | $296,000 | $0.148 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 1 | 250,000 | $48,156 | $0.193 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Sell | 2 | 1,100,000 | $282,190 | $0.257 |
25-01-2022 | 29-04-2022 | Quarter 4 | Sell | 1 | 100,000 | $48,000 | $0.480 |
AWC – Alumina Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $4,744 | 25-01-2023 | $1.635 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 1 | 50,000 | $76,500 | $1.530 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
COI – Comet Ridge Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $162 | 25-01-2023 | $0.160 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
27-10-2022 | 24-01-2023 | Quarter 1 | Issued | 1 | 1,320,000 | $112,596 | $0.085 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Exercise | 1 | 2,260,000 | $350,300 | $0.155 |
29-07-2022 | 26-10-2022 | Quarter 2 | Issued | 1 | 2,260,000 | $350,300 | $0.155 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
EDE – Eden Innovations Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 6 | 0 | $14 | 25-01-2023 | $0.005 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Issued | 6 | 17,817,690 | $333,476 | $0.019 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ERL – Empire Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 0 | $8 | 25-01-2023 | $0.006 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 2 | 846,610 | $5,830 | $0.007 |
27-10-2022 | 24-01-2023 | Quarter 1 | Issued | 3 | 53,928,570 | $377,500 | $0.007 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 1 | 500,000 | $3,500 | $0.007 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 4 | 14,910,000 | $144,539 | $0.010 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 5 | 10,548,024 | $97,082 | $0.009 |
G6M – Group 6 Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 4 | 0 | $119 | 25-01-2023 | $0.170 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 2 | 4,375,000 | $370,000 | $0.085 |
27-10-2022 | 24-01-2023 | Quarter 1 | Exercise | 2 | 4,375,000 | $370,000 | $0.085 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
G88 – Golden Mile Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $5 | 25-01-2023 | $0.024 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Issued | 2 | 857,142 | $48,000 | $0.056 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 1 | 500,000 | $14,000 | $0.028 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IHR – intelliHR Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $22 | 25-01-2023 | $0.065 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Issued | 3 | 333,552 | $22,348 | $0.067 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Issued | 3 | 256,104 | $23,049 | $0.090 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
25-01-2022 | 29-04-2022 | Quarter 4 | Issued | 3 | 167,229 | $26,422 | $0.158 |
MKL – Mighty Kingdom Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $11 | 25-01-2023 | $0.035 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
27-10-2022 | 24-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-07-2022 | 26-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
30-04-2022 | 28-07-2022 | Quarter 3 | Issued | 1 | 5,172,414 | $750,000 | $0.145 |
25-01-2022 | 29-04-2022 | Quarter 4 | Buy | 1 | 66,666 | $10,000 | $0.150 |
ASX Daily Insider Director Buy and Sell (25-01-2023)