ASX Daily Insider Director Buy and Sell (03-04-2023)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
A11 Atlantic Lithium Limited 2 4 0 $339 03-04-2023 $0.580
ABB Aussie Broadband Limited 1 22 0 $737 03-04-2023 $3.120
AKM Aspire Mining Limited 1 0 0 $29 03-04-2023 $0.057
CBA Commonwealth Bank of Australia 1 30 4 $167,609 03-04-2023 $98.320
CCR Credit Clear Limited 1 8 0 $103 03-04-2023 $0.275
CXO Core Lithium Ltd 1 8 4 $1,567 03-04-2023 $0.855
DTM Dart Mining NL 1 0 0 $8 03-04-2023 $0.050
DTR Dateline Resources Limited 1 12 0 $11 03-04-2023 $0.019
EQT EQT Holdings Limited 1 27 0 $690 03-04-2023 $25.690
GC1 Glennon Small Companies Limited 2 5 0 $30 03-04-2023 $0.575
GPT GPT Group 1 3 0 $8,275 03-04-2023 $4.240
H2G Greenhy2 Limited 1 0 0 $10 03-04-2023 $0.025
HGO Hillgrove Resources Limited 3 0 0 $80 03-04-2023 $0.053
HLA Healthia Limited 5 11 0 $171 03-04-2023 $1.220
HVN Harvey Norman Holdings Ltd 1 20 0 $4,585 03-04-2023 $3.580
IG6 International Graphite Limited 1 11 0 $22 03-04-2023 $0.245
IMD Imdex Limited 1 2 0 $1,132 03-04-2023 $2.275
IPD ImpediMed Limited 2 24 0 $179 03-04-2023 $0.105
JRV Jervois Global Limited 1 7 1 $162 03-04-2023 $0.066
KNI Kuniko Limited 2 4 0 $24 03-04-2023 $0.480
LCL Los Cerros Limited 2 8 0 $23 03-04-2023 $0.031
LML Lincoln Minerals Limited 3 5 0 $11 03-04-2023 $0.017
MTR Metal Tiger Plc 1 6 0 $6 03-04-2023 $0.325
NWM Norwest Minerals Limited 1 0 0 $9 03-04-2023 $0.035
PNC Pioneer Credit Limited 1 15 0 $43 03-04-2023 $0.385
R3D R3D Resources Limited 1 15 0 $6 03-04-2023 $0.050
RCL ReadCloud Limited 6 1 0 $8 03-04-2023 $0.060
RWD Reward Minerals Ltd 1 11 1 $16 03-04-2023 $0.071
SFX Sheffield Resources Limited 1 0 0 $203 03-04-2023 $0.530

A11 – Atlantic Lithium Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 4 0 $339 03-04-2023 $0.580
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 4 3,244,814 $1,594,547 $0.491
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

ABB – Aussie Broadband Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 22 0 $737 03-04-2023 $3.120
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 3 17,233 $56,249 $3.264
03-01-2023 02-04-2023 Quarter 1 Exercise 3 17,233 $56,249 $3.264
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 4 303,558 $820,613 $2.703
07-07-2022 04-10-2022 Quarter 3 Exercise 3 42,111 $116,211 $2.760
07-07-2022 04-10-2022 Quarter 3 Issued 3 42,111 $116,211 $2.760
03-04-2022 06-07-2022 Quarter 4 Buy 6 366,612 $1,486,734 $4.055

CBA – Commonwealth Bank of Australia

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 30 4 $167,609 03-04-2023 $98.320
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 10 3,723 $373,393 $100.294
05-10-2022 02-01-2023 Quarter 2 Buy 7 3,772 $390,146 $103.432
05-10-2022 02-01-2023 Quarter 2 Issued 1 48,554 $1,021,516 $21.039
07-07-2022 04-10-2022 Quarter 3 Buy 7 3,801 $379,883 $99.943
03-04-2022 06-07-2022 Quarter 4 Buy 5 505 $52,576 $104.111
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Sell 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Sell 3 3,220 $322,000 $100.000
07-07-2022 04-10-2022 Quarter 3 Sell 1 54,000 $100 $0.002
03-04-2022 06-07-2022 Quarter 4 Sell 0 0 $0 $0.000

CCR – Credit Clear Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 0 $103 03-04-2023 $0.275
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 2 1,010,328 $424,640 $0.420
05-10-2022 02-01-2023 Quarter 2 Issued 5 6,218,585 $830,950 $0.134
07-07-2022 04-10-2022 Quarter 3 Buy 1 3,000,000 $1,350,000 $0.450
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

CXO – Core Lithium Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 4 $1,567 03-04-2023 $0.855
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 1 5,000,000 $300,000 $0.060
03-01-2023 02-04-2023 Quarter 1 Exercise 1 5,000,000 $300,000 $0.060
05-10-2022 02-01-2023 Quarter 2 Buy 2 5,000,000 $300,000 $0.060
05-10-2022 02-01-2023 Quarter 2 Exercise 2 5,000,000 $300,000 $0.060
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 1 5,000,000 $300,000 $0.060
03-04-2022 06-07-2022 Quarter 4 Exercise 1 5,000,000 $300,000 $0.060
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Sell 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Sell 3 1,700,000 $2,168,361 $1.276
07-07-2022 04-10-2022 Quarter 3 Sell 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Sell 1 7,328,679 $8,278,020 $1.130

DTR – Dateline Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 12 0 $11 03-04-2023 $0.019
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 9 8,244,425 $172,942 $0.021
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Issued 2 4,000,000 $400,000 $0.100
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 1 9,619,920 $961,992 $0.100

EQT – EQT Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 27 0 $690 03-04-2023 $25.690
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 2 14,000 $353,040 $25.217
05-10-2022 02-01-2023 Quarter 2 Buy 4 878 $22,450 $25.570
05-10-2022 02-01-2023 Quarter 2 Issued 6 19,513 $522,156 $26.759
07-07-2022 04-10-2022 Quarter 3 Buy 2 7,750 $197,373 $25.467
07-07-2022 04-10-2022 Quarter 3 Issued 12 45,247 $1,086,007 $24.002
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Issued 1 47 $1,261 $26.826

GC1 – Glennon Small Companies Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 5 0 $30 03-04-2023 $0.575
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 1 1,000 $10,033 $10.033
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Issued 2 116,111 $65,787 $0.567
03-04-2022 06-07-2022 Quarter 4 Buy 2 15,811 $9,443 $0.597

GPT – GPT Group

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $8,275 03-04-2023 $4.240
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 2 24,500 $98,415 $4.017
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Issued 1 413,520 $2,190,002 $5.296

HLA – Healthia Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
5 11 0 $171 03-04-2023 $1.220
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 4 83,000 $94,761 $1.142
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Issued 7 893,785 $1,313,864 $1.470
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

HVN – Harvey Norman Holdings Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 20 0 $4,585 03-04-2023 $3.580
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 20 20,256,136 $76,685,498 $3.786
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

IG6 – International Graphite Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 11 0 $22 03-04-2023 $0.245
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 8 170,424 $32,618 $0.191
05-10-2022 02-01-2023 Quarter 2 Buy 1 100,000 $25,028 $0.250
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 2 35,659 $11,869 $0.333

IMD – Imdex Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $1,132 03-04-2023 $2.275
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
03-01-2023 02-04-2023 Quarter 1 Issued 1 27,083 $59,583 $2.200
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 1 60,000 $117,600 $1.960
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

IPD – ImpediMed Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 24 0 $179 03-04-2023 $0.105
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 4 1,600,000 $129,800 $0.081
03-01-2023 02-04-2023 Quarter 1 Issued 5 1,415,191 $120,291 $0.085
05-10-2022 02-01-2023 Quarter 2 Buy 3 3,957,825 $359,572 $0.091
05-10-2022 02-01-2023 Quarter 2 Issued 1 422,719 $30,013 $0.071
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Issued 6 1,330,035 $87,782 $0.066
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Issued 5 1,187,096 $77,161 $0.065

JRV – Jervois Global Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 7 1 $162 03-04-2023 $0.066
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 2 9,097,914 $937,085 $0.103
05-10-2022 02-01-2023 Quarter 2 Exercise 2 12,500,000 $937,085 $0.075
05-10-2022 02-01-2023 Quarter 2 Issued 3 3,216,453 $1,350,911 $0.420
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Sell 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Sell 1 4,760,331 $1,666,116 $0.350
07-07-2022 04-10-2022 Quarter 3 Sell 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Sell 0 0 $0 $0.000

KNI – Kuniko Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 4 0 $24 03-04-2023 $0.480
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 4 310,000 $310,000 $1.000

LCL – Los Cerros Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 8 0 $23 03-04-2023 $0.031
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 4 2,412,500 $191,250 $0.079
03-04-2022 06-07-2022 Quarter 4 Exercise 4 2,412,500 $191,250 $0.079

LML – Lincoln Minerals Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 5 0 $11 03-04-2023 $0.017
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
03-01-2023 02-04-2023 Quarter 1 Issued 5 47,000,000 $306,180 $0.007
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

MTR – Metal Tiger Plc

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $6 03-04-2023 $0.325
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 2 250,000 $38,500 $0.154
05-10-2022 02-01-2023 Quarter 2 Buy 4 400,000 $41,519 $0.104
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

PNC – Pioneer Credit Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 15 0 $43 03-04-2023 $0.385
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 7 2,230,000 $180,019 $0.081
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Buy 4 390,000 $143,069 $0.367
03-04-2022 06-07-2022 Quarter 4 Buy 4 2,936,364 $1,615,001 $0.550

R3D – R3D Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 15 0 $6 03-04-2023 $0.050
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 2 250,000 $11,100 $0.044
05-10-2022 02-01-2023 Quarter 2 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Issued 5 2,600,001 $760,000 $0.292
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Issued 8 3,343,785 $334,379 $0.100

RCL – ReadCloud Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
6 1 0 $8 03-04-2023 $0.060
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Buy 1 311,515 $32,100 $0.103
07-07-2022 04-10-2022 Quarter 3 Buy 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Buy 0 0 $0 $0.000

RWD – Reward Minerals Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 11 1 $16 03-04-2023 $0.071
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Buy 1 39,832 $4,283 $0.108
03-01-2023 02-04-2023 Quarter 1 Issued 1 12,500,000 $1,000,000 $0.080
05-10-2022 02-01-2023 Quarter 2 Buy 1 80,000 $8,150 $0.102
07-07-2022 04-10-2022 Quarter 3 Buy 4 280,000 $27,775 $0.099
03-04-2022 06-07-2022 Quarter 4 Buy 4 4,654,890 $511,809 $0.110
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
03-01-2023 02-04-2023 Quarter 1 Sell 0 0 $0 $0.000
05-10-2022 02-01-2023 Quarter 2 Sell 0 0 $0 $0.000
07-07-2022 04-10-2022 Quarter 3 Sell 0 0 $0 $0.000
03-04-2022 06-07-2022 Quarter 4 Sell 1 229,890 $25,226 $0.110
ASX Daily Insider Director Buy and Sell (03-04-2023)
Scroll to top