Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
DME | Dome Gold Mines Limited | 1 | 8 | 4 | $61 | 11-07-2024 | $0.165 |
ERA | Energy Resources of Australia Limited | 1 | 0 | 0 | $842 | 11-07-2024 | $0.038 |
FEX | Fenix Resources Ltd | 1 | 1 | 0 | $267 | 11-07-2024 | $0.370 |
HPR | High Peak Royalties Limited | 1 | 16 | 0 | $17 | 11-07-2024 | $0.080 |
I88 | Infini Resources Limited | 2 | 2 | 0 | $26 | 11-07-2024 | $0.650 |
K2F | K2fly Limited | 3 | 4 | 0 | $35 | 11-07-2024 | $0.185 |
KGL | KGL Resources Limited | 1 | 0 | 0 | $62 | 11-07-2024 | $0.105 |
OPL | Opyl Limited | 1 | 11 | 0 | $5 | 11-07-2024 | $0.027 |
PNN | Power Minerals Limited | 1 | 2 | 0 | $13 | 11-07-2024 | $0.145 |
SLM | Solis Minerals Ltd | 1 | 9 | 0 | $13 | 11-07-2024 | $0.145 |
VNL | Vinyl Group Ltd | 2 | 1 | 1 | $96 | 11-07-2024 | $0.099 |
DME – Dome Gold Mines Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 4 | $61 | 11-07-2024 | $0.165 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 2 | 2,425,683 | $309,068 | $0.127 |
12-04-2024 | 10-07-2024 | Quarter 1 | Exercise | 1 | 2,159,683 | $215,968 | $0.100 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 1 | 257,000 | $41,120 | $0.160 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 3 | 12,623,603 | $1,294,265 | $0.103 |
15-10-2023 | 12-01-2024 | Quarter 3 | Exercise | 1 | 1,834,560 | $183,456 | $0.100 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Sell | 1 | 994,600 | $184,898 | $0.186 |
15-10-2023 | 12-01-2024 | Quarter 3 | Sell | 2 | 692,000 | $248,900 | $0.360 |
12-07-2023 | 14-10-2023 | Quarter 4 | Sell | 1 | 1,120,000 | $201,600 | $0.180 |
FEX – Fenix Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $267 | 11-07-2024 | $0.370 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 1 | 2,800,000 | $729,172 | $0.260 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
HPR – High Peak Royalties Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | $17 | 11-07-2024 | $0.080 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 4 | 1,439,716 | $90,218 | $0.063 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 5 | 1,342,768 | $72,317 | $0.054 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 5 | 1,142,962 | $61,560 | $0.054 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 2 | 480,000 | $28,754 | $0.060 |
I88 – Infini Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $26 | 11-07-2024 | $0.650 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 2 | 143,000 | $25,439 | $0.178 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
K2F – K2fly Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 4 | 0 | $35 | 11-07-2024 | $0.185 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Issued | 4 | 10,412,500 | $1,045,375 | $0.100 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
OPL – Opyl Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $5 | 11-07-2024 | $0.027 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 5 | 4,026,550 | $90,513 | $0.022 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Issued | 6 | 10,027,674 | $300,831 | $0.030 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PNN – Power Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $13 | 11-07-2024 | $0.145 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 2 | 180,000 | $42,300 | $0.235 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SLM – Solis Minerals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $13 | 11-07-2024 | $0.145 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
12-07-2023 | 14-10-2023 | Quarter 4 | Issued | 9 | 7,363,637 | $1,126,400 | $0.153 |
VNL – Vinyl Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 1 | 1 | $96 | 11-07-2024 | $0.099 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2024 | 11-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Buy | 1 | 1,250,000 | $50,000 | $0.040 |
12-07-2023 | 14-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2024 | 10-07-2024 | Quarter 1 | Sell | 1 | 377,164 | $58,046 | $0.154 |
13-01-2024 | 11-04-2024 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
15-10-2023 | 12-01-2024 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
12-07-2023 | 14-10-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (11-07-2024)