Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ARC | ARC Funds Limited | 1 | 12 | 0 | $4 | 19-07-2024 | $0.100 |
AW1 | American West Metals Limited | 1 | 4 | 0 | $57 | 19-07-2024 | $0.110 |
CAM | Clime Capital Limited | 1 | 12 | 2 | $119 | 19-07-2024 | $0.820 |
CNQ | Clean TeQ Water Limited | 1 | 0 | 0 | $21 | 19-07-2024 | $0.290 |
ENT | Enterprise Metals Limited | 1 | 3 | 0 | $3 | 19-07-2024 | $0.003 |
FGX | Future Generation Australia Limited | 1 | 19 | 0 | $498 | 19-07-2024 | $1.245 |
GLN | Galan Lithium Limited | 1 | 19 | 1 | $78 | 19-07-2024 | $0.155 |
HRN | Horizon Gold Limited | 1 | 6 | 0 | $43 | 19-07-2024 | $0.300 |
KAR | Karoon Energy Ltd | 1 | 11 | 0 | $1,499 | 19-07-2024 | $1.848 |
MAH | Macmahon Holdings Limited | 3 | 8 | 0 | $571 | 19-07-2024 | $0.265 |
PHO | PhosCo Ltd | 1 | 5 | 0 | $8 | 19-07-2024 | $0.030 |
SUH | Southern Hemisphere Mining Limited | 1 | 14 | 0 | $23 | 19-07-2024 | $0.031 |
T88 | Taiton Resources Limited | 1 | 4 | 0 | $7 | 19-07-2024 | $0.140 |
TSK | Task Group Holdings Limited | 2 | 2 | 7 | $337 | 19-07-2024 | $0.880 |
WOA | Wide Open Agriculture Ltd | 1 | 2 | 0 | $10 | 19-07-2024 | $0.017 |
ARC – ARC Funds Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 0 | $4 | 19-07-2024 | $0.100 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 6 | 132,240 | $13,268 | $0.100 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 5 | 41,945 | $5,520 | $0.132 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 1 | 4,255 | $1,021 | $0.240 |
AW1 – American West Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $57 | 19-07-2024 | $0.110 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 1 | 149,999 | $18,450 | $0.123 |
20-04-2024 | 18-07-2024 | Quarter 1 | Issued | 1 | 95,238 | $10,000 | $0.105 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Issued | 2 | 1,200,000 | $114,000 | $0.095 |
CAM – Clime Capital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 2 | $119 | 19-07-2024 | $0.820 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 2 | 20,000 | $19,635 | $0.982 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 2 | 35,000 | $34,175 | $0.976 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 2 | 129,136 | $104,682 | $0.811 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 6 | 168,813 | $142,072 | $0.842 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Sell | 2 | 44,690 | $35,976 | $0.805 |
20-07-2023 | 22-10-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ENT – Enterprise Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $3 | 19-07-2024 | $0.003 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 1 | 10,000,000 | $20,000 | $0.002 |
23-10-2023 | 20-01-2024 | Quarter 3 | Issued | 2 | 20,000,000 | $40,000 | $0.002 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FGX – Future Generation Australia Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 19 | 0 | $498 | 19-07-2024 | $1.245 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 3 | 31,230 | $37,290 | $1.194 |
20-04-2024 | 18-07-2024 | Quarter 1 | Issued | 2 | 1,582 | $1,826 | $1.154 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 11 | 234,000 | $269,144 | $1.150 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 1 | 4,650 | $4,999 | $1.075 |
23-10-2023 | 20-01-2024 | Quarter 3 | Issued | 2 | 1,585 | $1,773 | $1.118 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GLN – Galan Lithium Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 19 | 1 | $78 | 19-07-2024 | $0.155 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 3 | 550,000 | $65,829 | $0.120 |
20-04-2024 | 18-07-2024 | Quarter 1 | Issued | 2 | 3,073,912 | $1,414,000 | $0.460 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 4 | 295,651 | $121,171 | $0.410 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 2 | 449,680 | $232,125 | $0.516 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 4 | 3,000,000 | $630,000 | $0.210 |
20-07-2023 | 22-10-2023 | Quarter 4 | Exercise | 4 | 3,000,000 | $630,000 | $0.210 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Sell | 1 | 500,000 | $347,352 | $0.695 |
HRN – Horizon Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $43 | 19-07-2024 | $0.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 1 | 93,136 | $27,606 | $0.296 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Issued | 5 | 794,268 | $238,280 | $0.300 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
KAR – Karoon Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $1,499 | 19-07-2024 | $1.848 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 5 | 238,954 | $430,434 | $1.801 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 2 | 71,100 | $141,413 | $1.989 |
23-10-2023 | 20-01-2024 | Quarter 3 | Issued | 4 | 228,870 | $469,184 | $2.050 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MAH – Macmahon Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 8 | 0 | $571 | 19-07-2024 | $0.265 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Exercise | 1 | 145,758 | $21,493 | $0.147 |
21-01-2024 | 19-04-2024 | Quarter 2 | Issued | 7 | 1,146,810 | $156,629 | $0.137 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PHO – PhosCo Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $8 | 19-07-2024 | $0.030 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Issued | 1 | 200,000 | $200,000 | $1.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Issued | 3 | 3,685,644 | $271,260 | $0.074 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 1 | 30,000 | $2,190 | $0.073 |
SUH – Southern Hemisphere Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $23 | 19-07-2024 | $0.031 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 3 | 1,329,532 | $41,563 | $0.031 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 5 | 2,045,468 | $82,351 | $0.040 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 2 | 2,000,000 | $2,220 | $0.001 |
20-07-2023 | 22-10-2023 | Quarter 4 | Issued | 4 | 18,821,763 | $376,435 | $0.020 |
T88 – Taiton Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $7 | 19-07-2024 | $0.140 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 1 | 30,000 | $2,550 | $0.085 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 2 | 32,565 | $2,757 | $0.085 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 1 | 22,948 | $4,416 | $0.192 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
TSK – Task Group Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 7 | $337 | 19-07-2024 | $0.880 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 2 | 244,172 | $102,265 | $0.419 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Sell | 7 | 4,735,345 | $3,908,861 | $0.825 |
21-01-2024 | 19-04-2024 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
20-07-2023 | 22-10-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
WOA – Wide Open Agriculture Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $10 | 19-07-2024 | $0.017 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2024 | 18-07-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-01-2024 | 19-04-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-10-2023 | 20-01-2024 | Quarter 3 | Issued | 2 | 575,000 | $115,000 | $0.200 |
20-07-2023 | 22-10-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (19-07-2024)