Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADS | Adslot Ltd | 1 | 5 | 0 | $5 | 13-08-2024 | $0.001 |
ADT | Adriatic Metals Plc | 1 | 0 | 0 | $873 | 13-08-2024 | $2.775 |
AGC | Australian Gold and Copper Ltd | 1 | 0 | 0 | $74 | 13-08-2024 | $0.263 |
AL3 | AML3D Limited | 1 | 1 | 0 | $61 | 13-08-2024 | $0.160 |
CQR | Charter Hall Retail REIT | 1 | 0 | 0 | $2,028 | 13-08-2024 | $3.505 |
FXG | Felix Gold Limited | 4 | 7 | 0 | $8 | 13-08-2024 | $0.034 |
GLN | Galan Lithium Limited | 1 | 21 | 1 | $59 | 13-08-2024 | $0.120 |
IND | Industrial Minerals Ltd | 1 | 2 | 0 | $14 | 13-08-2024 | $0.180 |
ITM | iTech Minerals Ltd | 2 | 0 | 0 | $10 | 13-08-2024 | $0.068 |
REA | REA Group Ltd | 1 | 0 | 8 | $26,793 | 13-08-2024 | $202.830 |
SEC | Spheria Emerging Companies Limited | 1 | 8 | 0 | $129 | 13-08-2024 | $2.150 |
SYR | Syrah Resources Limited | 1 | 20 | 0 | $228 | 13-08-2024 | $0.220 |
ADS – Adslot Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $5 | 13-08-2024 | $0.001 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-05-2024 | 12-08-2024 | Quarter 1 | Issued | 5 | 332,409,148 | $332,409 | $0.001 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AL3 – AML3D Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $61 | 13-08-2024 | $0.160 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-05-2024 | 12-08-2024 | Quarter 1 | Issued | 1 | 707,857 | $35,393 | $0.050 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FXG – Felix Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 7 | 0 | $8 | 13-08-2024 | $0.034 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-05-2024 | 12-08-2024 | Quarter 1 | Issued | 3 | 694,445 | $37,500 | $0.054 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 1 | 496,117 | $25,096 | $0.051 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 3 | 812,500 | $65,000 | $0.080 |
GLN – Galan Lithium Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 21 | 1 | $59 | 13-08-2024 | $0.120 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 5 | 850,000 | $102,580 | $0.121 |
15-05-2024 | 12-08-2024 | Quarter 1 | Issued | 2 | 3,073,912 | $1,414,000 | $0.460 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 3 | 195,651 | $90,000 | $0.460 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 3 | 549,680 | $263,296 | $0.479 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 4 | 3,000,000 | $630,000 | $0.210 |
14-08-2023 | 16-11-2023 | Quarter 4 | Exercise | 4 | 3,000,000 | $630,000 | $0.210 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
15-02-2024 | 14-05-2024 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
17-11-2023 | 14-02-2024 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
14-08-2023 | 16-11-2023 | Quarter 4 | Sell | 1 | 500,000 | $347,352 | $0.695 |
IND – Industrial Minerals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $14 | 13-08-2024 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 1 | 100,000 | $16,700 | $0.167 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 1 | 20,000 | $16,000 | $0.800 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 1 | 40,000 | $18,410 | $0.460 |
REA – REA Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 0 | 8 | $26,793 | 13-08-2024 | $202.830 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Sell | 3 | 6,000 | $1,152,522 | $192.087 |
15-02-2024 | 14-05-2024 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
17-11-2023 | 14-02-2024 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
14-08-2023 | 16-11-2023 | Quarter 4 | Sell | 5 | 100,725 | $2,370,522 | $23.535 |
SEC – Spheria Emerging Companies Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $129 | 13-08-2024 | $2.150 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 2 | 100,000 | $214,939 | $2.149 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-02-2024 | 14-05-2024 | Quarter 2 | Issued | 2 | 3,786 | $8,116 | $2.144 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
17-11-2023 | 14-02-2024 | Quarter 3 | Issued | 2 | 3,684 | $7,738 | $2.100 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
14-08-2023 | 16-11-2023 | Quarter 4 | Issued | 2 | 4,004 | $7,099 | $1.773 |
SYR – Syrah Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 20 | 0 | $228 | 13-08-2024 | $0.220 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-05-2024 | 12-08-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-05-2024 | 12-08-2024 | Quarter 1 | Issued | 16 | 2,913,308 | $2,596,364 | $0.891 |
15-02-2024 | 14-05-2024 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
15-02-2024 | 14-05-2024 | Quarter 2 | Issued | 4 | 212,683 | $116,976 | $0.550 |
17-11-2023 | 14-02-2024 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-08-2023 | 16-11-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (13-08-2024)