Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AAR | Astral Resources NL | 1 | 6 | 0 | $52 | 13-01-2023 | $0.078 |
ASR | Asra Minerals Limited | 1 | 3 | 0 | $29 | 13-01-2023 | $0.020 |
BPH | BPH Energy Ltd | 2 | 4 | 0 | $16 | 13-01-2023 | $0.018 |
CAI | Calidus Resources Limted | 2 | 2 | 0 | $171 | 13-01-2023 | $0.390 |
CAM | Clime Capital Limited | 1 | 33 | 6 | $119 | 13-01-2023 | $0.835 |
EFE | Eastern Resources Limited | 1 | 0 | 0 | $22 | 13-01-2023 | $0.019 |
ELE | Elmore Ltd | 1 | 0 | 0 | $22 | 13-01-2023 | $0.016 |
FIJ | Fiji Kava Limited | 1 | 13 | 0 | $4 | 13-01-2023 | $0.013 |
G1A | Galena Mining Limited | 1 | 9 | 0 | $175 | 13-01-2023 | $0.285 |
MR1 | Montem Resources Limited | 1 | 5 | 3 | $13 | 13-01-2023 | $0.040 |
OEL | Otto Energy Limited | 1 | 0 | 0 | $62 | 13-01-2023 | $0.013 |
PLL | Piedmont Lithium Limited | 1 | 8 | 4 | $361 | 13-01-2023 | $0.863 |
PVT | Pivotal Metals Limited | 1 | 11 | 0 | $19 | 13-01-2023 | $0.041 |
PXA | PEXA Group Limited | 2 | 3 | 0 | $2,172 | 13-01-2023 | $12.320 |
RMI | Resource Mining Corporation Limited | 1 | 2 | 0 | $44 | 13-01-2023 | $0.080 |
TEK | Thorney Technologies Ltd | 1 | 49 | 1 | $85 | 13-01-2023 | $0.200 |
VMS | Venture Minerals Limited | 1 | 0 | 0 | $49 | 13-01-2023 | $0.028 |
AAR – Astral Resources NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $52 | 13-01-2023 | $0.078 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 2 | 85,000 | $6,305 | $0.074 |
15-10-2022 | 12-01-2023 | Quarter 1 | Issued | 4 | 1,372,060 | $89,184 | $0.065 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASR – Asra Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $29 | 13-01-2023 | $0.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 2 | 149,346 | $2,987 | $0.020 |
13-01-2022 | 17-04-2022 | Quarter 4 | Exercise | 1 | 74,673 | $1,493 | $0.020 |
BPH – BPH Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 4 | 0 | $16 | 13-01-2023 | $0.018 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Issued | 4 | 2,864,004 | $37,232 | $0.013 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CAI – Calidus Resources Limted
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $171 | 13-01-2023 | $0.390 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 1 | 140,000 | $48,925 | $0.349 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 1 | 61,068 | $79,388 | $1.300 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CAM – Clime Capital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 33 | 6 | $119 | 13-01-2023 | $0.835 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 8 | 195,952 | $164,039 | $0.837 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 9 | 230,643 | $202,555 | $0.878 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 9 | 164,357 | $156,569 | $0.953 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 7 | 280,000 | $262,153 | $0.936 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Sell | 2 | 33,800 | $28,920 | $0.856 |
17-07-2022 | 14-10-2022 | Quarter 2 | Sell | 4 | 28,936 | $24,445 | $0.845 |
18-04-2022 | 16-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
FIJ – Fiji Kava Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $4 | 13-01-2023 | $0.013 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 2 | 266,668 | $5,047 | $0.019 |
15-10-2022 | 12-01-2023 | Quarter 1 | Issued | 3 | 2,307,864 | $46,158 | $0.020 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 4 | 370,000 | $13,618 | $0.037 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 4 | 205,245 | $28,269 | $0.138 |
G1A – Galena Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $175 | 13-01-2023 | $0.285 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 4 | 680,000 | $148,604 | $0.219 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Issued | 5 | 4,880,000 | $610,000 | $0.125 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MR1 – Montem Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 3 | $13 | 13-01-2023 | $0.040 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2022 | 12-01-2023 | Quarter 1 | Issued | 4 | 3,179,243 | $127,170 | $0.040 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Issued | 1 | 2,941,176 | $150,000 | $0.051 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Sell | 3 | 940,000 | $41,860 | $0.045 |
PLL – Piedmont Lithium Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 4 | $361 | 13-01-2023 | $0.863 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 2 | 31,699 | $495,200 | $15.622 |
15-10-2022 | 12-01-2023 | Quarter 1 | Exercise | 2 | 40,000 | $495,200 | $12.380 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 2 | 32,500 | $652,770 | $20.085 |
18-04-2022 | 16-07-2022 | Quarter 3 | Exercise | 1 | 30,000 | $557,100 | $18.570 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 1 | 2,500 | $109,438 | $43.775 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Sell | 2 | 13,488 | $808,790 | $59.964 |
17-07-2022 | 14-10-2022 | Quarter 2 | Sell | 1 | 5,995 | $310,682 | $51.824 |
18-04-2022 | 16-07-2022 | Quarter 3 | Sell | 1 | 19,163 | $938,287 | $48.963 |
13-01-2022 | 17-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PVT – Pivotal Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $19 | 13-01-2023 | $0.041 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 4 | 732,000 | $33,382 | $0.046 |
15-10-2022 | 12-01-2023 | Quarter 1 | Issued | 2 | 4,571,429 | $160,000 | $0.035 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 1 | 102,941 | $3,500 | $0.034 |
17-07-2022 | 14-10-2022 | Quarter 2 | Issued | 2 | 6,223,911 | $143,150 | $0.023 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Issued | 2 | 1,666,666 | $100,000 | $0.060 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PXA – PEXA Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 3 | 0 | $2,172 | 13-01-2023 | $12.320 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-10-2022 | 12-01-2023 | Quarter 1 | Issued | 1 | 63,435 | $952,750 | $15.019 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 1 | 7,250 | $99,555 | $13.732 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
13-01-2022 | 17-04-2022 | Quarter 4 | Issued | 1 | 58,176 | $925,000 | $15.900 |
RMI – Resource Mining Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $44 | 13-01-2023 | $0.080 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 1 | 13,746,883 | $1,374,688 | $0.100 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 1 | 2,153,995 | $50,000 | $0.023 |
TEK – Thorney Technologies Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 49 | 1 | $85 | 13-01-2023 | $0.200 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Buy | 8 | 2,300,000 | $487,603 | $0.212 |
17-07-2022 | 14-10-2022 | Quarter 2 | Buy | 11 | 6,857,941 | $1,532,456 | $0.223 |
18-04-2022 | 16-07-2022 | Quarter 3 | Buy | 27 | 3,072,969 | $1,810,889 | $0.589 |
13-01-2022 | 17-04-2022 | Quarter 4 | Buy | 3 | 73,578 | $26,291 | $0.357 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-10-2022 | 12-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-07-2022 | 14-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
18-04-2022 | 16-07-2022 | Quarter 3 | Sell | 1 | 150,000 | $31,974 | $0.213 |
13-01-2022 | 17-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (13-01-2023)