Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADN | Andromeda Metals Limited | 1 | 4 | 1 | $180 | 16-01-2023 | $0.062 |
APW | Aims Property Securities Fund | 1 | 17 | 0 | $56 | 16-01-2023 | $1.250 |
DRO | DroneShield Limited | 2 | 6 | 2 | $124 | 16-01-2023 | $0.275 |
FPC | Fat Prophets Global Contrarian Fund Limited | 1 | 10 | 0 | $33 | 16-01-2023 | $0.985 |
GMN | Gold Mountain Limited | 1 | 13 | 0 | $11 | 16-01-2023 | $0.006 |
KAR | Karoon Energy Ltd | 1 | 1 | 0 | $1,277 | 16-01-2023 | $2.270 |
KNG | Kingsland Minerals Ltd | 1 | 10 | 0 | $5 | 16-01-2023 | $0.165 |
LAM | Laramide Resources Ltd | 1 | 18 | 19 | – | 16-01-2023 | $0.600 |
PH2 | Pure Hydrogen Corporation Limited | 1 | 2 | 1 | $74 | 16-01-2023 | $0.210 |
RAC | Race Oncology Ltd | 1 | 7 | 0 | $307 | 16-01-2023 | $1.905 |
RAN | Range International Limited | 2 | 2 | 0 | $6 | 16-01-2023 | $0.006 |
TEK | Thorney Technologies Ltd | 1 | 49 | 1 | $83 | 16-01-2023 | $0.200 |
TGM | Theta Gold Mines Limited | 9 | 4 | 0 | $46 | 16-01-2023 | $0.075 |
VAN | Vango Mining Limited | 2 | 0 | 0 | $58 | 16-01-2023 | $0.049 |
YPB | YPB Group Ltd | 1 | 0 | 0 | $1 | 16-01-2023 | $0.003 |
ADN – Andromeda Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 1 | $180 | 16-01-2023 | $0.062 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 1 | 773,195 | $75,000 | $0.097 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 2 | 1,785,000 | $196,988 | $0.110 |
16-01-2022 | 20-04-2022 | Quarter 4 | Issued | 1 | 23,000 | $20,000 | $0.870 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Sell | 1 | 725,000 | $50,750 | $0.070 |
16-01-2022 | 20-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
APW – Aims Property Securities Fund
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 17 | 0 | $56 | 16-01-2023 | $1.250 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 17 | 5,634,547 | $7,043,186 | $1.250 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DRO – DroneShield Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 6 | 2 | $124 | 16-01-2023 | $0.275 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 3 | 465,833 | $302,791 | $0.650 |
16-01-2022 | 20-04-2022 | Quarter 4 | Exercise | 3 | 465,833 | $302,791 | $0.650 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Sell | 2 | 2,650,000 | $548,550 | $0.207 |
16-01-2022 | 20-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
FPC – Fat Prophets Global Contrarian Fund Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $33 | 16-01-2023 | $0.985 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 5 | 126,666 | $114,300 | $0.902 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 3 | 651,623 | $564,323 | $0.866 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Issued | 2 | 2,251 | $2,268 | $1.008 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GMN – Gold Mountain Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $11 | 16-01-2023 | $0.006 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 4 | 3,133,335 | $20,665 | $0.007 |
16-01-2022 | 20-04-2022 | Quarter 4 | Issued | 9 | 24,544,999 | $163,633 | $0.007 |
KAR – Karoon Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $1,277 | 16-01-2023 | $2.270 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 1 | 26,731 | $49,987 | $1.870 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
KNG – Kingsland Minerals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $5 | 16-01-2023 | $0.165 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 2 | 51,129 | $7,658 | $0.150 |
18-10-2022 | 15-01-2023 | Quarter 1 | Issued | 4 | 4,698,163 | $46,940 | $0.010 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 3 | 147,000 | $22,330 | $0.152 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 1 | 75,000 | $10,500 | $0.140 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LAM – Laramide Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 18 | 19 | – | 16-01-2023 | $0.600 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 1 | 50,000 | $15,000 | $0.300 |
18-10-2022 | 15-01-2023 | Quarter 1 | Exercise | 1 | 50,000 | $15,000 | $0.300 |
18-10-2022 | 15-01-2023 | Quarter 1 | Issued | 5 | 2,175,000 | $1,305,000 | $0.600 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 2 | 555,000 | $223,200 | $0.402 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 5 | 815,000 | $333,600 | $0.409 |
16-01-2022 | 20-04-2022 | Quarter 4 | Exercise | 4 | 775,000 | $310,000 | $0.400 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Sell | 4 | 60,000 | $33,600 | $0.560 |
20-07-2022 | 17-10-2022 | Quarter 2 | Sell | 5 | 99,500 | $51,885 | $0.521 |
21-04-2022 | 19-07-2022 | Quarter 3 | Sell | 6 | 174,500 | $81,933 | $0.470 |
16-01-2022 | 20-04-2022 | Quarter 4 | Sell | 4 | 55,500 | $46,425 | $0.836 |
PH2 – Pure Hydrogen Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 1 | $74 | 16-01-2023 | $0.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 1 | 88,334 | $10,600 | $0.120 |
18-10-2022 | 15-01-2023 | Quarter 1 | Exercise | 1 | 88,334 | $10,600 | $0.120 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Sell | 1 | 78,333 | $10,000 | $0.128 |
20-07-2022 | 17-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
RAC – Race Oncology Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $307 | 16-01-2023 | $1.905 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 3 | 2,359,488 | $585,351 | $0.248 |
18-10-2022 | 15-01-2023 | Quarter 1 | Exercise | 1 | 2,500,000 | $475,000 | $0.190 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 2 | 107,868 | $210,266 | $1.949 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 1 | 20,301 | $55,764 | $2.747 |
RAN – Range International Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $6 | 16-01-2023 | $0.006 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 1 | 1,943,224 | $15,546 | $0.008 |
21-04-2022 | 19-07-2022 | Quarter 3 | Issued | 1 | 36,547,432 | $431,866 | $0.012 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
TEK – Thorney Technologies Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 49 | 1 | $83 | 16-01-2023 | $0.200 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 7 | 2,006,228 | $424,442 | $0.212 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 11 | 7,031,713 | $1,570,417 | $0.223 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 27 | 3,161,541 | $846,107 | $0.268 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 4 | 105,006 | $1,016,273 | $9.678 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
20-07-2022 | 17-10-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Sell | 1 | 150,000 | $31,974 | $0.213 |
16-01-2022 | 20-04-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
TGM – Theta Gold Mines Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
9 | 4 | 0 | $46 | 16-01-2023 | $0.075 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-10-2022 | 15-01-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-10-2022 | 15-01-2023 | Quarter 1 | Issued | 4 | 1,499,999 | $105,000 | $0.070 |
20-07-2022 | 17-10-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-04-2022 | 19-07-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-01-2022 | 20-04-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (16-01-2023)