Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AEE | Aura Energy Limited | 1 | 7 | 0 | $108 | 20-06-2023 | $0.185 |
AZJ | Aurizon Holdings Limited | 2 | 3 | 0 | $7,124 | 20-06-2023 | $3.895 |
BOQ | Bank of Queensland Limited | 1 | 13 | 0 | $3,680 | 20-06-2023 | $5.565 |
EMS | Eastern Metals Limited | 1 | 1 | 0 | $2 | 20-06-2023 | $0.050 |
FXG | Felix Gold Limited | 3 | 1 | 0 | $10 | 20-06-2023 | $0.090 |
G88 | Golden Mile Resources Ltd | 1 | 7 | 0 | $13 | 20-06-2023 | $0.045 |
INA | Ingenia Communities Group | 1 | 4 | 2 | $1,651 | 20-06-2023 | $4.050 |
KNI | Kuniko Limited | 1 | 0 | 0 | $16 | 20-06-2023 | $0.320 |
MM8 | Medallion Metals Limited | 1 | 5 | 0 | $18 | 20-06-2023 | $0.076 |
NOR | Norwood Systems Limited | 1 | 46 | 0 | $12 | 20-06-2023 | $0.035 |
OFX | OFX Group Limited | 1 | 4 | 0 | $481 | 20-06-2023 | $1.930 |
OSM | Osmond Resources Limited | 1 | 0 | 0 | $6 | 20-06-2023 | $0.190 |
PSC | Prospect Resources Limited | 1 | 5 | 1 | $51 | 20-06-2023 | $0.105 |
RKT | RocketDNA Ltd | 2 | 4 | 0 | $6 | 20-06-2023 | $0.012 |
RYD | Ryder Capital Limited | 2 | 3 | 3 | $81 | 20-06-2023 | $0.970 |
SCG | Scentre Group | 1 | 3 | 1 | $13,910 | 20-06-2023 | $2.675 |
SIO | Simonds Group Limited | 1 | 2 | 0 | $54 | 20-06-2023 | $0.170 |
SUL | Super Retail Group Limited | 1 | 6 | 3 | $2,538 | 20-06-2023 | $11.210 |
ZEU | Zeus Resources Limited | 2 | 3 | 0 | $14 | 20-06-2023 | $0.032 |
AEE – Aura Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $108 | 20-06-2023 | $0.185 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 1 | 37,000 | $8,880 | $0.240 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 1 | 404 | $99 | $0.245 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Issued | 5 | 22,000,000 | $6,600,000 | $0.300 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AZJ – Aurizon Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 3 | 0 | $7,124 | 20-06-2023 | $3.895 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 2 | 75,952 | $248,099 | $3.267 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 1 | 13,623 | $49,451 | $3.630 |
BOQ – Bank of Queensland Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $3,680 | 20-06-2023 | $5.565 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Issued | 4 | 84,556 | $626,084 | $7.404 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 5 | 97,607 | $867,504 | $8.888 |
20-06-2022 | 22-09-2022 | Quarter 4 | Exercise | 4 | 82,857 | $767,500 | $9.263 |
EMS – Eastern Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $2 | 20-06-2023 | $0.050 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 1 | 110,000 | $6,050 | $0.055 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FXG – Felix Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 1 | 0 | $10 | 20-06-2023 | $0.090 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 1 | 250,000 | $25,677 | $0.103 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
G88 – Golden Mile Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $13 | 20-06-2023 | $0.045 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-03-2023 | 19-06-2023 | Quarter 1 | Issued | 4 | 11,148,859 | $178,345 | $0.016 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 1 | 500,000 | $14,000 | $0.028 |
20-06-2022 | 22-09-2022 | Quarter 4 | Issued | 2 | 857,142 | $48,000 | $0.056 |
INA – Ingenia Communities Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 2 | $1,651 | 20-06-2023 | $4.050 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Issued | 1 | 97,853 | $397,890 | $4.066 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 2 | 30,936 | $135,244 | $4.372 |
20-06-2022 | 22-09-2022 | Quarter 4 | Issued | 1 | 629 | $2,434 | $3.870 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Sell | 1 | 120,000 | $503,640 | $4.197 |
20-06-2022 | 22-09-2022 | Quarter 4 | Sell | 1 | 11,200 | $45,248 | $4.040 |
MM8 – Medallion Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $18 | 20-06-2023 | $0.076 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 1 | 233,684 | $17,760 | $0.076 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 1 | 900,000 | $9,000 | $0.010 |
20-06-2022 | 22-09-2022 | Quarter 4 | Exercise | 1 | 900,000 | $9,000 | $0.010 |
20-06-2022 | 22-09-2022 | Quarter 4 | Issued | 2 | 698,029 | $111,685 | $0.160 |
NOR – Norwood Systems Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 46 | 0 | $12 | 20-06-2023 | $0.035 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 4 | 12,238,000 | $293,462 | $0.024 |
22-03-2023 | 19-06-2023 | Quarter 1 | Exercise | 1 | 12,000,000 | $288,000 | $0.024 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 4 | 2,305,157 | $55,104 | $0.024 |
22-12-2022 | 21-03-2023 | Quarter 2 | Exercise | 1 | 2,131,157 | $51,148 | $0.024 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 27 | 14,333,419 | $309,224 | $0.022 |
23-09-2022 | 21-12-2022 | Quarter 3 | Exercise | 3 | 5,000,000 | $120,000 | $0.024 |
23-09-2022 | 21-12-2022 | Quarter 3 | Issued | 6 | 88,698,651 | $533,397 | $0.006 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
OFX – OFX Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $481 | 20-06-2023 | $1.930 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 2 | 54,800 | $102,513 | $1.871 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 1 | 43,070 | $99,439 | $2.309 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 1 | 100,000 | $271,900 | $2.719 |
PSC – Prospect Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 1 | $51 | 20-06-2023 | $0.105 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 3 | 4,100,000 | $445,169 | $0.109 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Exercise | 1 | 2,000,000 | $480,000 | $0.240 |
20-06-2022 | 22-09-2022 | Quarter 4 | Issued | 2 | 3,092,873 | $870,003 | $0.281 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Sell | 1 | 645,162 | $612,939 | $0.950 |
RKT – RocketDNA Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 4 | 0 | $6 | 20-06-2023 | $0.012 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 1 | 1,000,000 | $10,000 | $0.010 |
22-03-2023 | 19-06-2023 | Quarter 1 | Issued | 3 | 14,000,000 | $148,675 | $0.011 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RYD – Ryder Capital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 3 | 3 | $81 | 20-06-2023 | $0.970 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 1 | 55,000 | $63,250 | $1.150 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 1 | 45,000 | $27,000 | $0.600 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 1 | 75,000 | $88,022 | $1.174 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Sell | 1 | 55,000 | $63,250 | $1.150 |
22-12-2022 | 21-03-2023 | Quarter 2 | Sell | 1 | 45,000 | $27,000 | $0.600 |
23-09-2022 | 21-12-2022 | Quarter 3 | Sell | 1 | 75,000 | $87,460 | $1.166 |
20-06-2022 | 22-09-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
SCG – Scentre Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 1 | $13,910 | 20-06-2023 | $2.675 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 2 | 75,000 | $217,250 | $2.897 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 1 | 100,000 | $290,000 | $2.900 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Sell | 1 | 20,000 | $57,600 | $2.880 |
20-06-2022 | 22-09-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
SIO – Simonds Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $54 | 20-06-2023 | $0.170 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 1 | 98,683 | $88,815 | $0.900 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Issued | 1 | 108,333 | $13,000 | $0.120 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SUL – Super Retail Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 3 | $2,538 | 20-06-2023 | $11.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-03-2023 | 19-06-2023 | Quarter 1 | Issued | 2 | 3,504 | $42,854 | $12.230 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 1 | 20,000 | $201,716 | $10.086 |
23-09-2022 | 21-12-2022 | Quarter 3 | Issued | 1 | 523 | $5,099 | $9.750 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 2 | 5,000 | $48,508 | $9.702 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Sell | 3 | 87,000 | $1,170,824 | $13.458 |
23-09-2022 | 21-12-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ZEU – Zeus Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 3 | 0 | $14 | 20-06-2023 | $0.032 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
22-03-2023 | 19-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-12-2022 | 21-03-2023 | Quarter 2 | Buy | 2 | 488,565 | $3,266 | $0.007 |
22-12-2022 | 21-03-2023 | Quarter 2 | Issued | 1 | 11,537,145 | $115,371 | $0.010 |
23-09-2022 | 21-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-06-2022 | 22-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (20-06-2023)