Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADC | ACDC Metals Ltd | 1 | 12 | 0 | $4 | 21-06-2023 | $0.090 |
AM7 | Arcadia Minerals Limited | 1 | 0 | 0 | $6 | 21-06-2023 | $0.130 |
BTI | Bailador Technology Investments Limited | 1 | 16 | 0 | $169 | 21-06-2023 | $1.155 |
FMG | Fortescue Metals Group Ltd | 1 | 5 | 0 | $67,799 | 21-06-2023 | $22.400 |
FRE | Firebrick Pharma Limited | 2 | 2 | 0 | $18 | 21-06-2023 | $0.160 |
FRI | Finbar Group Limited | 1 | 14 | 0 | $177 | 21-06-2023 | $0.650 |
GPR | Geopacific Resources Ltd | 1 | 3 | 0 | $16 | 21-06-2023 | $0.019 |
GUD | GUD Holdings Limited | 1 | 16 | 0 | $1,261 | 21-06-2023 | $8.920 |
JHX | James Hardie Industries Plc | 5 | 16 | 0 | $17,550 | 21-06-2023 | $40.180 |
NHF | NIB Holdings Limited | 1 | 3 | 2 | $4,278 | 21-06-2023 | $8.800 |
PVS | Pivotal Systems Corporation Inc | 1 | 0 | 0 | $4 | 21-06-2023 | $0.008 |
SKY | Sky Metals Limited | 2 | 0 | 0 | $18 | 21-06-2023 | $0.039 |
SRR | Sarama Resources Ltd | 1 | 2 | 2 | $4 | 21-06-2023 | $0.075 |
SZL | Sezzle Inc | 1 | 0 | 0 | $132 | 21-06-2023 | $24.140 |
ADC – ACDC Metals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 12 | 0 | $4 | 21-06-2023 | $0.090 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 1 | 40,000 | $3,600 | $0.090 |
23-03-2023 | 20-06-2023 | Quarter 1 | Issued | 3 | 3,147,953 | $15,740 | $0.005 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 8 | 416,346 | $71,163 | $0.171 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
BTI – Bailador Technology Investments Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | $169 | 21-06-2023 | $1.155 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 2 | 205,000 | $247,152 | $1.206 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Issued | 6 | 459,438 | $571,543 | $1.244 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 3 | 129,427 | $185,478 | $1.433 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
21-06-2022 | 23-09-2022 | Quarter 4 | Issued | 5 | 766,757 | $1,104,055 | $1.440 |
FMG – Fortescue Metals Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $67,799 | 21-06-2023 | $22.400 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 1 | 652 | $14,698 | $22.543 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 2 | 6,251 | $120,810 | $19.327 |
24-09-2022 | 22-12-2022 | Quarter 3 | Issued | 1 | 3,823 | $67,809 | $17.737 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 1 | 330 | $5,994 | $18.165 |
FRE – Firebrick Pharma Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $18 | 21-06-2023 | $0.160 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Issued | 2 | 200,000 | $34,650 | $0.173 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FRI – Finbar Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $177 | 21-06-2023 | $0.650 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 2 | 50,000 | $31,849 | $0.637 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 7 | 130,000 | $83,486 | $0.642 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 3 | 50,000 | $32,495 | $0.650 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 2 | 100,000 | $64,000 | $0.640 |
GPR – Geopacific Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $16 | 21-06-2023 | $0.019 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 1 | 110,000 | $2,200 | $0.020 |
23-03-2023 | 20-06-2023 | Quarter 1 | Issued | 2 | 30,281,913 | $605,638 | $0.020 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GUD – GUD Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | $1,261 | 21-06-2023 | $8.920 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 4 | 6,352 | $51,840 | $8.161 |
23-12-2022 | 22-03-2023 | Quarter 2 | Issued | 4 | 6,819 | $60,575 | $8.883 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 1 | 10,000 | $76,000 | $7.600 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 3 | 12,627 | $109,604 | $8.680 |
21-06-2022 | 23-09-2022 | Quarter 4 | Exercise | 1 | 40,728 | $360,239 | $8.845 |
21-06-2022 | 23-09-2022 | Quarter 4 | Issued | 3 | 44,411 | $390,647 | $8.796 |
JHX – James Hardie Industries Plc
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
5 | 16 | 0 | $17,550 | 21-06-2023 | $40.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Issued | 7 | 3,388 | $79,576 | $23.488 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 1 | 2,490 | $50,129 | $20.132 |
24-09-2022 | 22-12-2022 | Quarter 3 | Issued | 4 | 1,989 | $38,606 | $19.410 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
21-06-2022 | 23-09-2022 | Quarter 4 | Issued | 4 | 1,557 | $38,551 | $24.760 |
NHF – NIB Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 2 | $4,278 | 21-06-2023 | $8.800 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 3 | 30,700 | $243,446 | $7.930 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Sell | 1 | 25,000 | $172,250 | $6.890 |
21-06-2022 | 23-09-2022 | Quarter 4 | Sell | 1 | 50,000 | $390,382 | $7.808 |
SRR – Sarama Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 2 | $4 | 21-06-2023 | $0.075 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-06-2022 | 23-09-2022 | Quarter 4 | Buy | 2 | 125,000 | $19,380 | $0.155 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
23-03-2023 | 20-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
23-12-2022 | 22-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
24-09-2022 | 22-12-2022 | Quarter 3 | Sell | 1 | 100,000 | $10,000 | $0.100 |
21-06-2022 | 23-09-2022 | Quarter 4 | Sell | 1 | 125,000 | $21,280 | $0.170 |
ASX Daily Insider Director Buy and Sell (21-06-2023)