Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ABA | Auswide Bank Ltd | 1 | 4 | 0 | $238 | 04-10-2022 | $5.240 |
AD1 | AD1 Holdings Limited | 1 | 23 | 0 | $12 | 04-10-2022 | $0.017 |
AGL | AGL Energy Limited | 4 | 2 | 0 | $4,830 | 04-10-2022 | $6.860 |
ALI | Argo Global Listed Infrastructure Limited | 3 | 12 | 0 | $399 | 04-10-2022 | $2.360 |
AMX | Aerometrex Limited | 2 | 2 | 0 | $38 | 04-10-2022 | $0.405 |
APE | Eagers Automotive Limited | 1 | 49 | 1 | $2,866 | 04-10-2022 | $11.020 |
AZJ | Aurizon Holdings Limited | 2 | 5 | 0 | $6,461 | 04-10-2022 | $3.510 |
BGL | Bellevue Gold Limited | 1 | 8 | 0 | $810 | 04-10-2022 | $0.775 |
BWF | Blackwall Limited | 1 | 5 | 0 | $42 | 04-10-2022 | $0.625 |
BXB | Brambles Limited | 1 | 33 | 4 | $15,935 | 04-10-2022 | $11.490 |
CAF | Centrepoint Alliance Limited | 1 | 0 | 0 | $51 | 04-10-2022 | $0.253 |
CBY | Canterbury Resources Ltd | 4 | 14 | 0 | $6 | 04-10-2022 | $0.044 |
DDR | Dicker Data Limited | 1 | 43 | 2 | $1,906 | 04-10-2022 | $10.590 |
ENA | Ensurance Ltd | 1 | 7 | 0 | $20 | 04-10-2022 | $0.230 |
ERW | Errawarra Resources Ltd | 1 | 0 | 0 | $10 | 04-10-2022 | $0.185 |
FMG | Fortescue Metals Group Ltd | 1 | 6 | 0 | $52,989 | 04-10-2022 | $17.120 |
GBE | Globe Metals & Mining Limited | 4 | 1 | 0 | $35 | 04-10-2022 | $0.072 |
GLL | Galilee Energy Limited | 1 | 6 | 0 | $95 | 04-10-2022 | $0.285 |
HZN | Horizon Oil Limited | 1 | 2 | 0 | $248 | 04-10-2022 | $0.150 |
IBG | Ironbark Zinc Ltd | 1 | 0 | 0 | $18 | 04-10-2022 | $0.013 |
IRE | IRESS Limited | 1 | 13 | 1 | $1,738 | 04-10-2022 | $9.330 |
LAW | LawFinance Limited | 1 | 6 | 0 | $7 | 04-10-2022 | $0.105 |
LM8 | Lunnon Metals Limited | 2 | 2 | 0 | $92 | 04-10-2022 | $0.820 |
LSF | L1 Long Short Fund Limited | 5 | 45 | 0 | $1,461 | 04-10-2022 | $2.280 |
LVH | LiveHire Limited | 1 | 4 | 1 | $68 | 04-10-2022 | $0.200 |
PMV | Premier Investments Limited | 1 | 0 | 0 | $3,846 | 04-10-2022 | $24.180 |
PNT | Panther Metals Ltd | 1 | 5 | 0 | $6 | 04-10-2022 | $0.190 |
PPE | Peoplein Limited | 1 | 4 | 1 | $312 | 04-10-2022 | $3.100 |
PPT | Perpetual Limited | 3 | 6 | 1 | $1,381 | 04-10-2022 | $23.630 |
QAL | Qualitas Limited | 1 | 11 | 0 | $706 | 04-10-2022 | $2.380 |
QHL | Quickstep Holdings Limited | 1 | 1 | 0 | $30 | 04-10-2022 | $0.425 |
QRI | Qualitas Real Estate Income Fund | 1 | 0 | 0 | $548 | 04-10-2022 | $1.460 |
RHC | Ramsay Health Care Limited | 1 | 3 | 0 | $13,053 | 04-10-2022 | $57.070 |
RMS | Ramelius Resources Limited | 1 | 1 | 1 | $626 | 04-10-2022 | $0.718 |
S3N | SensOre Ltd | 1 | 3 | 0 | $12 | 04-10-2022 | $0.460 |
SRZ | Stellar Resources Limited | 1 | 2 | 0 | $15 | 04-10-2022 | $0.015 |
STX | Strike Energy Limited | 1 | 14 | 0 | $559 | 04-10-2022 | $0.255 |
TEM | Tempest Minerals Limited | 1 | 6 | 0 | $16 | 04-10-2022 | $0.032 |
TWE | Treasury Wine Estates Limited | 2 | 7 | 0 | $9,146 | 04-10-2022 | $12.670 |
WOT | WOTSO Property | 1 | 29 | 2 | $203 | 04-10-2022 | $1.240 |
ABA – Auswide Bank Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $238 | 04-10-2022 | $5.240 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
06-07-2022 | 03-10-2022 | Quarter 1 | Exercise | 1 | 26,966 | $153,338 | $5.686 |
06-07-2022 | 03-10-2022 | Quarter 1 | Issued | 1 | 26,966 | $153,338 | $5.686 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 2 | 8,935 | $57,778 | $6.466 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AD1 – AD1 Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 23 | 0 | $12 | 04-10-2022 | $0.017 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 11 | 9,860,024 | $257,975 | $0.026 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 9 | 8,593,750 | $410,000 | $0.048 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 3 | 2,300,000 | $55,901 | $0.024 |
AGL – AGL Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 2 | 0 | $4,830 | 04-10-2022 | $6.860 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 2 | 23,221 | $167,331 | $7.206 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ALI – Argo Global Listed Infrastructure Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 12 | 0 | $399 | 04-10-2022 | $2.360 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 1 | 10,000 | $26,250 | $2.625 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 2 | 18,374 | $41,783 | $2.274 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 4 | 6,794 | $15,558 | $2.290 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 2 | 31,740 | $73,112 | $2.303 |
04-10-2021 | 06-01-2022 | Quarter 4 | Issued | 3 | 39,474 | $90,000 | $2.280 |
AMX – Aerometrex Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $38 | 04-10-2022 | $0.405 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 1 | 50,079 | $28,743 | $0.574 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 1 | 28,923 | $19,668 | $0.680 |
APE – Eagers Automotive Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 49 | 1 | $2,866 | 04-10-2022 | $11.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 32 | 352,816 | $4,188,350 | $11.871 |
06-07-2022 | 03-10-2022 | Quarter 1 | Exercise | 1 | 50,316 | $465,423 | $9.250 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 15 | 170,344 | $2,084,507 | $12.237 |
07-04-2022 | 05-07-2022 | Quarter 2 | Exercise | 1 | 45,900 | $424,575 | $9.250 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Sell | 1 | 36,000 | $469,109 | $13.031 |
07-04-2022 | 05-07-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
AZJ – Aurizon Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 5 | 0 | $6,461 | 04-10-2022 | $3.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 1 | 13,623 | $49,451 | $3.630 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 4 | 1,075,000 | $3,674,250 | $3.418 |
BGL – Bellevue Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $810 | 04-10-2022 | $0.775 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 1 | 125,000 | $84,500 | $0.676 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Issued | 7 | 240,013 | $223,024 | $0.929 |
BWF – Blackwall Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $42 | 04-10-2022 | $0.625 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 3 | 2,064,370 | $1,135,404 | $0.550 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 2 | 19,897 | $11,858 | $0.596 |
BXB – Brambles Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 33 | 4 | $15,935 | 04-10-2022 | $11.490 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 5 | 4,142 | $50,737 | $12.249 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 6 | 242 | $2,615 | $10.805 |
07-04-2022 | 05-07-2022 | Quarter 2 | Issued | 2 | 97 | $947 | $9.760 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 6 | 277 | $2,735 | $9.874 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 8 | 169,021 | $1,727,156 | $10.219 |
04-10-2021 | 06-01-2022 | Quarter 4 | Exercise | 2 | 168,755 | $1,724,404 | $10.218 |
04-10-2021 | 06-01-2022 | Quarter 4 | Issued | 4 | 11,671 | $119,322 | $10.224 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Sell | 2 | 423 | $4,183 | $9.890 |
04-10-2021 | 06-01-2022 | Quarter 4 | Sell | 2 | 83,693 | $868,977 | $10.383 |
CBY – Canterbury Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 14 | 0 | $6 | 04-10-2022 | $0.044 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 1 | 62,000 | $2,924 | $0.047 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 6 | 1,305,665 | $67,410 | $0.052 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 6 | 958,023 | $70,062 | $0.073 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 1 | 389,520 | $38,952 | $0.100 |
DDR – Dicker Data Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 43 | 2 | $1,906 | 04-10-2022 | $10.590 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 7 | 35,279 | $361,457 | $10.246 |
06-07-2022 | 03-10-2022 | Quarter 1 | Issued | 4 | 3,379 | $38,926 | $11.520 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 16 | 67,478 | $785,663 | $11.643 |
07-04-2022 | 05-07-2022 | Quarter 2 | Issued | 4 | 3,025 | $37,887 | $12.525 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 1 | 2,500 | $32,370 | $12.948 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 5 | 17,768 | $245,447 | $13.814 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 1 | 5,000 | $59,500 | $11.900 |
04-10-2021 | 06-01-2022 | Quarter 4 | Issued | 5 | 9,801 | $146,404 | $14.938 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Sell | 2 | 35,000 | $511,750 | $14.621 |
ENA – Ensurance Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $20 | 04-10-2022 | $0.230 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 3 | 1,289,597 | $286,831 | $0.222 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 3 | 700,000 | $170,144 | $0.243 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 1 | 80,000 | $18,337 | $0.229 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FMG – Fortescue Metals Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $52,989 | 04-10-2022 | $17.120 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 2 | 1,581 | $28,183 | $17.826 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 2 | 604 | $12,001 | $19.870 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 2 | 3,300 | $62,168 | $18.839 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GBE – Globe Metals & Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 1 | 0 | $35 | 04-10-2022 | $0.072 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
06-07-2022 | 03-10-2022 | Quarter 1 | Issued | 1 | 16,397,666 | $1,041,252 | $0.064 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GLL – Galilee Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $95 | 04-10-2022 | $0.285 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
06-07-2022 | 03-10-2022 | Quarter 1 | Issued | 1 | 2,500,000 | $642,500 | $0.257 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Issued | 5 | 1,375,000 | $440,000 | $0.320 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
HZN – Horizon Oil Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $248 | 04-10-2022 | $0.150 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 1 | 250,000 | $30,165 | $0.121 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 1 | 500,000 | $43,500 | $0.087 |
IRE – IRESS Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 1 | $1,738 | 04-10-2022 | $9.330 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 1 | 27,272 | $300,322 | $11.012 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 4 | 85,901 | $910,761 | $10.602 |
07-04-2022 | 05-07-2022 | Quarter 2 | Exercise | 1 | 73,292 | $776,043 | $10.588 |
07-04-2022 | 05-07-2022 | Quarter 2 | Issued | 1 | 821,412 | $9,132,156 | $11.118 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 4 | 302,500 | $3,160,345 | $10.447 |
07-01-2022 | 06-04-2022 | Quarter 3 | Exercise | 1 | 143,431 | $1,497,635 | $10.442 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 1 | 6,946 | $79,393 | $11.430 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Sell | 1 | 119,475 | $1,418,168 | $11.870 |
04-10-2021 | 06-01-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
LAW – LawFinance Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $7 | 04-10-2022 | $0.105 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Issued | 6 | 1,082,063 | $287,567 | $0.266 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LM8 – Lunnon Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $92 | 04-10-2022 | $0.820 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 2 | 61,036 | $45,000 | $0.737 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LSF – L1 Long Short Fund Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
5 | 45 | 0 | $1,461 | 04-10-2022 | $2.280 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 4 | 410,050 | $1,034,945 | $2.524 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 6 | 1,082,047 | $2,793,386 | $2.582 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 17 | 5,385,146 | $15,416,932 | $2.863 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 6 | 1,215,291 | $3,475,733 | $2.860 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 10 | 3,930,436 | $10,609,727 | $2.699 |
04-10-2021 | 06-01-2022 | Quarter 4 | Issued | 2 | 1,588,304 | $4,487,752 | $2.825 |
LVH – LiveHire Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 1 | $68 | 04-10-2022 | $0.200 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
06-07-2022 | 03-10-2022 | Quarter 1 | Issued | 2 | 811,147 | $194,675 | $0.240 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 2 | 260,000 | $100,145 | $0.385 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Sell | 1 | 400,000 | $393,840 | $0.985 |
07-01-2022 | 06-04-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PNT – Panther Metals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $6 | 04-10-2022 | $0.190 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 2 | 150,000 | $32,296 | $0.215 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
04-10-2021 | 06-01-2022 | Quarter 4 | Buy | 3 | 637,261 | $125,334 | $0.197 |
PPE – Peoplein Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 1 | $312 | 04-10-2022 | $3.100 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
06-07-2022 | 03-10-2022 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
07-04-2022 | 05-07-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
07-01-2022 | 06-04-2022 | Quarter 3 | Issued | 1 | 431 | $1,621 | $3.760 |
