Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
5EA | 5E Advanced Materials Inc. | 1 | 2 | 0 | $160 | 08-06-2023 | $0.540 |
AAU | Antilles Gold Limited | 2 | 40 | 0 | $23 | 08-06-2023 | $0.039 |
ADH | Adairs Limited | 1 | 0 | 0 | $234 | 08-06-2023 | $1.365 |
ANO | Advance ZincTek Limited | 1 | 25 | 2 | $116 | 08-06-2023 | $1.865 |
BVS | Bravura Solutions Limited | 1 | 13 | 0 | $200 | 08-06-2023 | $0.448 |
CDA | Codan Limited | 1 | 5 | 0 | $1,344 | 08-06-2023 | $7.320 |
FLC | Fluence Corporation Limited | 1 | 7 | 0 | $117 | 08-06-2023 | $0.180 |
FRI | Finbar Group Limited | 2 | 15 | 0 | $174 | 08-06-2023 | $0.640 |
NAC | NAOS Ex-50 Opportunities Company Limited | 4 | 15 | 0 | $35 | 08-06-2023 | $0.800 |
NC1 | NICO Resources Limited | 1 | 4 | 0 | $42 | 08-06-2023 | $0.495 |
NSC | NAOS Small Cap Opportunities Company Limited | 2 | 9 | 0 | $97 | 08-06-2023 | $0.695 |
OMA | Omega Oil & Gas Limited | 1 | 5 | 0 | $36 | 08-06-2023 | $0.235 |
PL3 | Patagonia Lithium Ltd | 1 | 0 | 0 | $8 | 08-06-2023 | $0.165 |
PLS | Pilbara Minerals Limited | 1 | 1 | 5 | $14,151 | 08-06-2023 | $4.650 |
PLT | Plenti Group Limited | 1 | 4 | 0 | $66 | 08-06-2023 | $0.390 |
RGN | Region Group | 1 | 15 | 1 | $2,826 | 08-06-2023 | $2.460 |
RIM | Rimfire Pacific Mining Limited | 1 | 2 | 1 | $14 | 08-06-2023 | $0.007 |
RWD | Reward Minerals Ltd | 2 | 13 | 1 | $13 | 08-06-2023 | $0.055 |
SBM | St Barbara Limited | 2 | 0 | 0 | $453 | 08-06-2023 | $0.560 |
SOV | Sovereign Cloud Holdings Limited | 1 | 1 | 0 | $10 | 08-06-2023 | $0.059 |
SRR | Sarama Resources Ltd | 1 | 2 | 2 | $4 | 08-06-2023 | $0.080 |
SUH | Southern Hemisphere Mining Limited | 1 | 8 | 0 | $8 | 08-06-2023 | $0.016 |
UBN | Urbanise.Com Limited | 1 | 2 | 0 | $35 | 08-06-2023 | $0.560 |
VHT | Volpara Health Technologies Limited | 1 | 7 | 0 | $189 | 08-06-2023 | $0.760 |
ZNO | Zoono Group Limited | 1 | 0 | 0 | $9 | 08-06-2023 | $0.048 |
5EA – 5E Advanced Materials Inc.
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $160 | 08-06-2023 | $0.540 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-03-2023 | 07-06-2023 | Quarter 1 | Exercise | 1 | 25,000 | $91,250 | $3.650 |
10-03-2023 | 07-06-2023 | Quarter 1 | Issued | 1 | 25,000 | $91,250 | $3.650 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AAU – Antilles Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 40 | 0 | $23 | 08-06-2023 | $0.039 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 3 | 318,462 | $14,650 | $0.046 |
10-03-2023 | 07-06-2023 | Quarter 1 | Exercise | 1 | 38,462 | $5,000 | $0.130 |
10-03-2023 | 07-06-2023 | Quarter 1 | Issued | 1 | 3,000,000 | $99,000 | $0.033 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 10 | 4,931,651 | $1,025,209 | $0.208 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 11 | 1,530,156 | $1,018,448 | $0.666 |
11-09-2022 | 09-12-2022 | Quarter 3 | Issued | 2 | 2,666,667 | $100,000 | $0.037 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 12 | 1,222,982 | $1,236,056 | $1.011 |
ANO – Advance ZincTek Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 25 | 2 | $116 | 08-06-2023 | $1.865 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 10 | 903,650 | $1,805,188 | $1.998 |
10-03-2023 | 07-06-2023 | Quarter 1 | Issued | 2 | 870,635 | $1,819,627 | $2.090 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 5 | 27,400 | $61,988 | $2.262 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 5 | 668,970 | $1,506,727 | $2.252 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 3 | 72,872 | $145,744 | $2.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Sell | 2 | 311,000 | $743,460 | $2.391 |
08-06-2022 | 10-09-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
BVS – Bravura Solutions Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $200 | 08-06-2023 | $0.448 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 3 | 562,207 | $247,137 | $0.440 |
10-03-2023 | 07-06-2023 | Quarter 1 | Issued | 2 | 614,504 | $245,801 | $0.400 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 2 | 135,100 | $49,998 | $0.370 |
10-12-2022 | 09-03-2023 | Quarter 2 | Issued | 1 | 395,882 | $666,667 | $1.684 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 4 | 1,037,200 | $683,329 | $0.659 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Issued | 1 | 197,941 | $333,333 | $1.684 |
CDA – Codan Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $1,344 | 08-06-2023 | $7.320 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 2 | 9,000 | $51,554 | $5.728 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 2 | 72,500 | $278,899 | $3.847 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 1 | 15,000 | $107,520 | $7.168 |
FLC – Fluence Corporation Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $117 | 08-06-2023 | $0.180 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-03-2023 | 07-06-2023 | Quarter 1 | Issued | 1 | 500,000 | $54,500 | $0.109 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Issued | 6 | 33,750,000 | $5,130,625 | $0.152 |
FRI – Finbar Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 15 | 0 | $174 | 08-06-2023 | $0.640 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 1 | 10,085 | $6,303 | $0.625 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 7 | 130,000 | $83,486 | $0.642 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 3 | 50,000 | $32,495 | $0.650 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 4 | 200,000 | $132,000 | $0.660 |
NAC – NAOS Ex-50 Opportunities Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
4 | 15 | 0 | $35 | 08-06-2023 | $0.800 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 4 | 27,172 | $21,764 | $0.801 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 10 | 244,099 | $198,556 | $0.813 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 1 | 200,000 | $182,000 | $0.910 |
NC1 – NICO Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $42 | 08-06-2023 | $0.495 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 3 | 2,300,000 | $1,138,230 | $0.495 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 1 | 50,000 | $39,500 | $0.790 |
NSC – NAOS Small Cap Opportunities Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 9 | 0 | $97 | 08-06-2023 | $0.695 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 2 | 18,637 | $12,697 | $0.681 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 7 | 62,929 | $44,986 | $0.715 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
OMA – Omega Oil & Gas Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $36 | 08-06-2023 | $0.235 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 5 | 4,385,056 | $954,231 | $0.218 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PLS – Pilbara Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 5 | $14,151 | 08-06-2023 | $4.650 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 1 | 18,000 | $69,480 | $3.860 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Sell | 3 | 629,530 | $2,823,611 | $4.485 |
08-06-2022 | 10-09-2022 | Quarter 4 | Sell | 2 | 1,450,000 | $5,713,561 | $3.940 |
PLT – Plenti Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $66 | 08-06-2023 | $0.390 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 1 | 500,000 | $500,000 | $1.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 1 | 64,000 | $29,824 | $0.466 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 3 | 119,475 | $85,542 | $0.716 |
RGN – Region Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 1 | $2,826 | 08-06-2023 | $2.460 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 6 | 96,058 | $261,040 | $2.718 |
10-12-2022 | 09-03-2023 | Quarter 2 | Issued | 2 | 3,824 | $9,981 | $2.610 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 1 | 50,000 | $116,010 | $2.320 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 2 | 100,000 | $281,207 | $2.812 |
08-06-2022 | 10-09-2022 | Quarter 4 | Issued | 4 | 337,892 | $909,223 | $2.691 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Sell | 1 | 108,145 | $300,102 | $2.775 |
11-09-2022 | 09-12-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
RIM – Rimfire Pacific Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 1 | $14 | 08-06-2023 | $0.007 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 2 | 5,279,154 | $43,767 | $0.008 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Sell | 1 | 3,600,000 | $28,800 | $0.008 |
08-06-2022 | 10-09-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
RWD – Reward Minerals Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 13 | 1 | $13 | 08-06-2023 | $0.055 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 4 | 820,000 | $55,899 | $0.068 |
10-03-2023 | 07-06-2023 | Quarter 1 | Issued | 1 | 12,500,000 | $1,000,000 | $0.080 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 1 | 39,832 | $4,283 | $0.108 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 2 | 135,000 | $13,650 | $0.101 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 5 | 394,890 | $40,844 | $0.103 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Sell | 1 | 229,890 | $25,226 | $0.110 |
SOV – Sovereign Cloud Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $10 | 08-06-2023 | $0.059 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Issued | 1 | 1,000,000 | $60,000 | $0.060 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SRR – Sarama Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 2 | $4 | 08-06-2023 | $0.080 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 2 | 125,000 | $19,380 | $0.155 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Sell | 1 | 100,000 | $10,000 | $0.100 |
08-06-2022 | 10-09-2022 | Quarter 4 | Sell | 1 | 125,000 | $21,280 | $0.170 |
SUH – Southern Hemisphere Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $8 | 08-06-2023 | $0.016 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 5 | 1,700,000 | $45,067 | $0.027 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Issued | 3 | 22,714,232 | $340,714 | $0.015 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
UBN – Urbanise.Com Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $35 | 08-06-2023 | $0.560 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 1 | 88,681 | $71,388 | $0.805 |
08-06-2022 | 10-09-2022 | Quarter 4 | Exercise | 1 | 88,681 | $71,388 | $0.805 |
VHT – Volpara Health Technologies Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $189 | 08-06-2023 | $0.760 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-03-2023 | 07-06-2023 | Quarter 1 | Buy | 1 | 75,280 | $57,213 | $0.760 |
10-03-2023 | 07-06-2023 | Quarter 1 | Exercise | 1 | 75,280 | $57,213 | $0.760 |
10-12-2022 | 09-03-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
10-12-2022 | 09-03-2023 | Quarter 2 | Exercise | 1 | 300,000 | $150,000 | $0.500 |
11-09-2022 | 09-12-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-06-2022 | 10-09-2022 | Quarter 4 | Buy | 4 | 244,101 | $125,787 | $0.515 |
ASX Daily Insider Director Buy and Sell (08-06-2023)