Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AUR | Auris Minerals Limited | 1 | 0 | 0 | $5 | 11-07-2023 | $0.011 |
AWJ | Auric Mining Limited | 1 | 8 | 0 | $5 | 11-07-2023 | $0.040 |
BOQ | Bank of Queensland Limited | 1 | 14 | 0 | $3,667 | 11-07-2023 | $5.505 |
BSL | BlueScope Steel Limited | 2 | 7 | 1 | $8,934 | 11-07-2023 | $19.610 |
BTE | Botala Energy Ltd | 1 | 13 | 0 | $6 | 11-07-2023 | $0.120 |
CNQ | Clean TeQ Water Limited | 1 | 4 | 0 | $17 | 11-07-2023 | $0.300 |
DRO | DroneShield Limited | 2 | 8 | 3 | $161 | 11-07-2023 | $0.275 |
ERL | Empire Resources Limited | 1 | 10 | 0 | $4 | 11-07-2023 | $0.004 |
FHS | Freehill Mining Limited | 1 | 0 | 0 | $8 | 11-07-2023 | $0.004 |
IRX | InhaleRx Limited | 1 | 0 | 0 | $9 | 11-07-2023 | $0.047 |
PTM | Platinum Asset Management Limited | 1 | 4 | 0 | $939 | 11-07-2023 | $1.603 |
QAL | Qualitas Limited | 1 | 11 | 1 | $764 | 11-07-2023 | $2.540 |
QFE | QuickFee Limited | 1 | 6 | 0 | $16 | 11-07-2023 | $0.060 |
QRI | Qualitas Real Estate Income Fund | 1 | 0 | 0 | $556 | 11-07-2023 | $1.480 |
REA | REA Group Ltd | 1 | 0 | 1 | $19,082 | 11-07-2023 | $144.430 |
SRL | Sunrise Energy Metals Limited | 1 | 0 | 0 | $119 | 11-07-2023 | $1.270 |
WOT | WOTSO Property | 1 | 28 | 0 | $189 | 11-07-2023 | $1.160 |
AWJ – Auric Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $5 | 11-07-2023 | $0.040 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 1 | 135,000 | $5,545 | $0.041 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 1 | 100,000 | $5,959 | $0.060 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 3 | 1,041,665 | $75,000 | $0.072 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 3 | 430,000 | $31,350 | $0.073 |
BOQ – Bank of Queensland Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $3,667 | 11-07-2023 | $5.505 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 1 | 6,309 | $35,078 | $5.560 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 4 | 84,556 | $626,084 | $7.404 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 5 | 94,301 | $873,500 | $9.263 |
11-07-2022 | 13-10-2022 | Quarter 4 | Exercise | 4 | 82,857 | $767,500 | $9.263 |
BSL – BlueScope Steel Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 7 | 1 | $8,934 | 11-07-2023 | $19.610 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 1 | 16,000 | $293,132 | $18.321 |
12-01-2023 | 11-04-2023 | Quarter 2 | Issued | 3 | 4,476 | $81,811 | $18.278 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Issued | 3 | 5,051 | $83,222 | $16.476 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Sell | 1 | 160,000 | $2,632,256 | $16.452 |
BTE – Botala Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $6 | 11-07-2023 | $0.120 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 3 | 434,873 | $62,525 | $0.144 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 4 | 697,478 | $96,065 | $0.138 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 3 | 236,564 | $35,006 | $0.148 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 3 | 130,700 | $24,473 | $0.187 |
CNQ – Clean TeQ Water Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $17 | 11-07-2023 | $0.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 4 | 221,052 | $84,000 | $0.380 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DRO – DroneShield Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 8 | 3 | $161 | 11-07-2023 | $0.275 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 3 | 465,834 | $302,792 | $0.650 |
12-04-2023 | 10-07-2023 | Quarter 1 | Exercise | 3 | 465,834 | $302,792 | $0.650 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 2 | 200,000 | $60,000 | $0.300 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Sell | 3 | 13,233,334 | $3,501,729 | $0.265 |
14-10-2022 | 11-01-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ERL – Empire Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $4 | 11-07-2023 | $0.004 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 3 | 2,003,390 | $4,376 | $0.002 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 2 | 846,610 | $5,830 | $0.007 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 3 | 53,928,570 | $377,500 | $0.007 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 2 | 700,000 | $5,100 | $0.007 |
PTM – Platinum Asset Management Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $939 | 11-07-2023 | $1.603 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 1 | 28,000 | $52,080 | $1.860 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 3 | 1,432,112 | $2,400,000 | $1.676 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
QAL – Qualitas Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 1 | $764 | 11-07-2023 | $2.540 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 3 | 107,712 | $157,823 | $1.465 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 2 | 184,223 | $286,810 | $1.557 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 2 | 200,000 | $282,000 | $1.410 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 1 | 2,016,053 | $4,899,815 | $2.430 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 3 | 164,920 | $239,230 | $1.451 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Sell | 1 | 21,430 | $31,299 | $1.461 |
14-10-2022 | 11-01-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
QFE – QuickFee Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $16 | 11-07-2023 | $0.060 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 1 | 200,000 | $11,600 | $0.058 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 2 | 835,000 | $50,040 | $0.060 |
14-10-2022 | 11-01-2023 | Quarter 3 | Issued | 2 | 3,245,621 | $71,935 | $0.022 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 1 | 118,374 | $8,286 | $0.070 |
REA – REA Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 0 | 1 | $19,082 | 11-07-2023 | $144.430 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Sell | 1 | 45,000 | $866,250 | $19.250 |
12-01-2023 | 11-04-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
14-10-2022 | 11-01-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
11-07-2022 | 13-10-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
WOT – WOTSO Property
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 28 | 0 | $189 | 11-07-2023 | $1.160 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
12-04-2023 | 10-07-2023 | Quarter 1 | Buy | 5 | 69,530 | $78,492 | $1.129 |
12-01-2023 | 11-04-2023 | Quarter 2 | Buy | 4 | 27,913 | $34,402 | $1.232 |
14-10-2022 | 11-01-2023 | Quarter 3 | Buy | 10 | 155,000 | $213,411 | $1.377 |
11-07-2022 | 13-10-2022 | Quarter 4 | Buy | 10 | 87,598 | $112,831 | $1.288 |
ASX Daily Insider Director Buy and Sell (11-07-2023)