Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
3DA | Amaero International Ltd | 6 | 3 | 0 | $83 | 13-11-2023 | $0.195 |
AHN | Athena Resources Limited | 1 | 11 | 0 | $3 | 13-11-2023 | $0.004 |
APW | Aims Property Securities Fund | 1 | 21 | 0 | $56 | 13-11-2023 | $1.250 |
AQI | Alicanto Minerals Limited | 1 | 4 | 0 | $29 | 13-11-2023 | $0.047 |
BCB | Bowen Coking Coal Limited | 1 | 5 | 1 | $236 | 13-11-2023 | $0.093 |
BHP | BHP Group Limited | 1 | 1 | 2 | $230,121 | 13-11-2023 | $45.410 |
BTE | Botala Energy Ltd | 1 | 15 | 1 | $5 | 13-11-2023 | $0.084 |
DEV | DevEx Resources Limited | 5 | 12 | 0 | $113 | 13-11-2023 | $0.255 |
EGG | Enero Group Limited | 2 | 5 | 0 | $140 | 13-11-2023 | $1.575 |
EQR | EQ Resources Limited | 1 | 4 | 0 | $112 | 13-11-2023 | $0.069 |
GOR | Gold Road Resources Limited | 1 | 8 | 3 | $1,943 | 13-11-2023 | $1.850 |
IAG | Insurance Australia Group Limited | 2 | 4 | 0 | $14,058 | 13-11-2023 | $5.790 |
IMB | Intelligent Monitoring Group Limited | 1 | 6 | 0 | $63 | 13-11-2023 | $0.265 |
IPX | IperionX Limited | 1 | 3 | 0 | $328 | 13-11-2023 | $1.510 |
NAB | National Australia Bank Limited | 2 | 7 | 1 | $90,427 | 13-11-2023 | $28.780 |
PL3 | Patagonia Lithium Ltd | 1 | 4 | 0 | $7 | 13-11-2023 | $0.130 |
PVE | Po Valley Energy Limited | 1 | 0 | 0 | $49 | 13-11-2023 | $0.042 |
RRR | Revolver Resources Holdings Ltd | 1 | 5 | 0 | $30 | 13-11-2023 | $0.115 |
SLR | Silver Lake Resources Limited | 1 | 0 | 1 | $967 | 13-11-2023 | $1.035 |
SLS | Solstice Minerals Limited | 1 | 0 | 0 | $12 | 13-11-2023 | $0.115 |
STG | Straker Limited | 1 | 9 | 0 | $35 | 13-11-2023 | $0.500 |
UOS | United Overseas Australia Limited | 1 | 6 | 0 | $270 | 13-11-2023 | $0.510 |
WNR | Wingara Ag Ltd | 1 | 0 | 0 | $4 | 13-11-2023 | $0.024 |
XRF | XRF Scientific Limited | 1 | 10 | 0 | $142 | 13-11-2023 | $1.020 |
3DA – Amaero International Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
6 | 3 | 0 | $83 | 13-11-2023 | $0.195 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 1 | 8,373,134 | $251,194 | $0.030 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Issued | 2 | 126,430,363 | $8,470,835 | $0.067 |
AHN – Athena Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $3 | 13-11-2023 | $0.004 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 1 | 1,000,000 | $6,000 | $0.006 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 8 | 21,908,330 | $53,284 | $0.002 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 1 | 600,000 | $2,700 | $0.004 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Issued | 1 | 16,466,670 | $32,933 | $0.002 |
APW – Aims Property Securities Fund
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 21 | 0 | $56 | 13-11-2023 | $1.250 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 15 | 262,408 | $327,069 | $1.246 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 6 | 21,323 | $26,750 | $1.255 |
AQI – Alicanto Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $29 | 13-11-2023 | $0.047 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 1 | 350,000 | $12,600 | $0.036 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Issued | 3 | 16,340,000 | $592,741 | $0.036 |
BCB – Bowen Coking Coal Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 1 | $236 | 13-11-2023 | $0.093 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 1 | 830,000 | $99,600 | $0.120 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Issued | 4 | 13,106,694 | $2,228,138 | $0.170 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Sell | 1 | 40,000,000 | $10,800,000 | $0.270 |
BHP – BHP Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 2 | $230,121 | 13-11-2023 | $45.410 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 1 | 1,000 | $58,372 | $58.372 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Sell | 1 | 120,892 | $5,192,505 | $42.952 |
17-05-2023 | 14-08-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Sell | 1 | 15,002 | $649,887 | $43.320 |
BTE – Botala Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 1 | $5 | 13-11-2023 | $0.084 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 4 | 528,447 | $41,613 | $0.079 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 2 | 4,056,835 | $405,834 | $0.100 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 6 | 1,071,351 | $149,440 | $0.139 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 3 | 277,564 | $40,756 | $0.147 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Sell | 1 | 4,000,000 | $400,000 | $0.100 |
16-02-2023 | 16-05-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
DEV – DevEx Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
5 | 12 | 0 | $113 | 13-11-2023 | $0.255 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 1 | 1,942,996 | $650,083 | $0.335 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 2 | 2,755,535 | $573,750 | $0.208 |
13-11-2022 | 15-02-2023 | Quarter 4 | Exercise | 2 | 4,250,000 | $573,750 | $0.135 |
13-11-2022 | 15-02-2023 | Quarter 4 | Issued | 7 | 6,691,177 | $2,275,000 | $0.340 |
EGG – Enero Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 5 | 0 | $140 | 13-11-2023 | $1.575 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 2 | 31,330 | $47,466 | $1.515 |
15-08-2023 | 12-11-2023 | Quarter 1 | Exercise | 1 | 416,668 | $25,801 | $0.062 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 2 | 50,500 | $110,156 | $2.181 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
EQR – EQ Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $112 | 13-11-2023 | $0.069 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Issued | 4 | 5,000,000 | $200,000 | $0.040 |
GOR – Gold Road Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 3 | $1,943 | 13-11-2023 | $1.850 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
15-08-2023 | 12-11-2023 | Quarter 1 | Issued | 4 | 6,040 | $10,153 | $1.681 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Issued | 4 | 2,894 | $4,214 | $1.456 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Sell | 3 | 340,000 | $511,993 | $1.506 |
13-11-2022 | 15-02-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
IAG – Insurance Australia Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 4 | 0 | $14,058 | 13-11-2023 | $5.790 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 3 | 99,307 | $572,802 | $5.768 |
15-08-2023 | 12-11-2023 | Quarter 1 | Issued | 1 | 1,648 | $9,547 | $5.793 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IMB – Intelligent Monitoring Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $63 | 13-11-2023 | $0.265 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 2 | 29,705 | $6,871 | $0.231 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 2 | 348,022 | $72,791 | $0.209 |
17-05-2023 | 14-08-2023 | Quarter 2 | Issued | 2 | 57,731,120 | $9,236,979 | $0.160 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IPX – IperionX Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $328 | 13-11-2023 | $1.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Issued | 2 | 1,000,000 | $1,000,000 | $1.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 1 | 847,970 | $842,269 | $0.993 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
NAB – National Australia Bank Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 7 | 1 | $90,427 | 13-11-2023 | $28.780 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 1 | 3,438 | $99,840 | $29.040 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Issued | 1 | 446 | $11,734 | $26.309 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 1 | 1,225 | $32,303 | $26.370 |
16-02-2023 | 16-05-2023 | Quarter 3 | Issued | 1 | 159,309 | $4,637,485 | $29.110 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 1 | 13,702 | $440,108 | $32.120 |
13-11-2022 | 15-02-2023 | Quarter 4 | Exercise | 1 | 13,702 | $440,108 | $32.120 |
13-11-2022 | 15-02-2023 | Quarter 4 | Issued | 1 | 343 | $10,774 | $31.411 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Sell | 1 | 1,225 | $32,303 | $26.370 |
13-11-2022 | 15-02-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PL3 – Patagonia Lithium Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $7 | 13-11-2023 | $0.130 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 2 | 100,000 | $13,075 | $0.131 |
15-08-2023 | 12-11-2023 | Quarter 1 | Issued | 1 | 262,500 | $2,625 | $0.010 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 1 | 50,000 | $8,250 | $0.165 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RRR – Revolver Resources Holdings Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $30 | 13-11-2023 | $0.115 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 2 | 77,522 | $8,542 | $0.110 |
17-05-2023 | 14-08-2023 | Quarter 2 | Issued | 3 | 7,307,692 | $950,000 | $0.130 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
SLR – Silver Lake Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 0 | 1 | $967 | 13-11-2023 | $1.035 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
17-05-2023 | 14-08-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2023 | 16-05-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Sell | 1 | 740,000 | $967,920 | $1.308 |
STG – Straker Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $35 | 13-11-2023 | $0.500 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 4 | 44,109 | $26,946 | $0.611 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 5 | 75,000 | $56,826 | $0.758 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
UOS – United Overseas Australia Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $270 | 13-11-2023 | $0.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 1 | 77,898 | $42,844 | $0.550 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 5 | 71,485,941 | $39,031,318 | $0.546 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
XRF – XRF Scientific Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $142 | 13-11-2023 | $1.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
15-08-2023 | 12-11-2023 | Quarter 1 | Buy | 3 | 53,033 | $55,682 | $1.050 |
15-08-2023 | 12-11-2023 | Quarter 1 | Issued | 2 | 45,380 | $42,203 | $0.930 |
17-05-2023 | 14-08-2023 | Quarter 2 | Buy | 2 | 82,000 | $89,338 | $1.089 |
16-02-2023 | 16-05-2023 | Quarter 3 | Buy | 3 | 80,200 | $94,376 | $1.177 |
13-11-2022 | 15-02-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (13-11-2023)