Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
BHD | Benjamin Hornigold Limited | 1 | 8 | 0 | $5 | 16-02-2023 | $0.220 |
BHP | BHP Group Limited | 1 | 6 | 3 | $243,767 | 16-02-2023 | $48.170 |
BPH | BPH Energy Ltd | 1 | 4 | 0 | $16 | 16-02-2023 | $0.018 |
BTR | Brightstar Resources Limited | 1 | 4 | 0 | $17 | 16-02-2023 | $0.021 |
KIN | Kin Mining NL | 2 | 4 | 0 | $60 | 16-02-2023 | $0.051 |
NTL | New Talisman Gold Mines Limited | 1 | 3 | 0 | $6 | 16-02-2023 | $0.019 |
PGY | Pilot Energy Limited | 1 | 2 | 0 | $14 | 16-02-2023 | $0.018 |
PPM | Pepper Money Limited | 1 | 8 | 0 | $655 | 16-02-2023 | $1.490 |
RGN | Region Group | 1 | 13 | 1 | $2,976 | 16-02-2023 | $2.590 |
SNL | Supply Network Limited | 1 | 5 | 0 | $511 | 16-02-2023 | $12.400 |
SVW | Seven Group Holdings Limited | 1 | 5 | 4 | $8,711 | 16-02-2023 | $23.980 |
T92 | Terra Uranium Limited | 1 | 0 | 0 | $13 | 16-02-2023 | $0.305 |
BHD – Benjamin Hornigold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $5 | 16-02-2023 | $0.220 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 3 | 85,941 | $19,842 | $0.231 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 3 | 442,092 | $101,681 | $0.230 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 3 | 39,560 | $10,215 | $0.258 |
BHP – BHP Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 3 | $243,767 | 16-02-2023 | $48.170 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 2 | 7,095 | $306,552 | $43.207 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 4 | 22,867 | $774,335 | $33.863 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Sell | 1 | 15,002 | $649,887 | $43.320 |
20-08-2022 | 17-11-2022 | Quarter 2 | Sell | 1 | 123,356 | $5,111,873 | $41.440 |
22-05-2022 | 19-08-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Sell | 1 | 13,938 | $350,401 | $25.140 |
BPH – BPH Energy Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $16 | 16-02-2023 | $0.018 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Issued | 4 | 2,864,004 | $37,232 | $0.013 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
BTR – Brightstar Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $17 | 16-02-2023 | $0.021 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 1 | 1,021,073 | $24,157 | $0.024 |
18-11-2022 | 15-02-2023 | Quarter 1 | Issued | 3 | 40,767,954 | $489,231 | $0.012 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
KIN – Kin Mining NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 4 | 0 | $60 | 16-02-2023 | $0.051 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 1 | 113,000 | $7,774 | $0.069 |
20-08-2022 | 17-11-2022 | Quarter 2 | Issued | 3 | 397,570 | $29,818 | $0.075 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
NTL – New Talisman Gold Mines Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $6 | 16-02-2023 | $0.019 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 3 | 14,550,000 | $33,108 | $0.002 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PGY – Pilot Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $14 | 16-02-2023 | $0.018 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 2 | 2,000,000 | $34,000 | $0.017 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PPM – Pepper Money Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $655 | 16-02-2023 | $1.490 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 4 | 159,168 | $288,892 | $1.815 |
16-02-2022 | 21-05-2022 | Quarter 4 | Exercise | 4 | 159,168 | $288,892 | $1.815 |
RGN – Region Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 1 | $2,976 | 16-02-2023 | $2.590 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 4 | 76,058 | $210,890 | $2.773 |
18-11-2022 | 15-02-2023 | Quarter 1 | Issued | 2 | 3,824 | $9,981 | $2.610 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 2 | 80,000 | $197,865 | $2.473 |
20-08-2022 | 17-11-2022 | Quarter 2 | Issued | 4 | 337,892 | $909,223 | $2.691 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 1 | 70,000 | $199,352 | $2.848 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 1 | 7,000 | $19,950 | $2.850 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Sell | 1 | 108,145 | $300,102 | $2.775 |
20-08-2022 | 17-11-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
22-05-2022 | 19-08-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
SNL – Supply Network Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $511 | 16-02-2023 | $12.400 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Issued | 4 | 137,382 | $1,313,713 | $9.562 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 1 | 471 | $4,145 | $8.800 |
SVW – Seven Group Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 4 | $8,711 | 16-02-2023 | $23.980 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Buy | 2 | 8,420 | $170,627 | $20.264 |
18-11-2022 | 15-02-2023 | Quarter 1 | Issued | 1 | 59,149 | $907,157 | $15.337 |
20-08-2022 | 17-11-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-05-2022 | 19-08-2022 | Quarter 3 | Buy | 2 | 6,000 | $100,261 | $16.710 |
16-02-2022 | 21-05-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-11-2022 | 15-02-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
20-08-2022 | 17-11-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
22-05-2022 | 19-08-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
16-02-2022 | 21-05-2022 | Quarter 4 | Sell | 4 | 152,149 | $3,332,930 | $21.906 |
ASX Daily Insider Director Buy and Sell (16-02-2023)