Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AMI | Aurelia Metals Limited | 1 | 2 | 0 | $162 | 17-07-2023 | $0.097 |
APX | Appen Limited | 1 | 8 | 0 | $356 | 17-07-2023 | $2.340 |
ASQ | Australian Silica Quartz Group Ltd | 1 | 0 | 0 | $17 | 17-07-2023 | $0.060 |
AWJ | Auric Mining Limited | 1 | 10 | 0 | $5 | 17-07-2023 | $0.040 |
ESS | Essential Metals Limited | 1 | 4 | 0 | $136 | 17-07-2023 | $0.510 |
G6M | Group 6 Metals Limited | 1 | 10 | 0 | $127 | 17-07-2023 | $0.128 |
GL1 | Global Lithium Resources Limited | 1 | 6 | 0 | $448 | 17-07-2023 | $1.725 |
GLN | Galan Lithium Limited | 1 | 2 | 0 | $296 | 17-07-2023 | $0.910 |
LAM | Laramide Resources Ltd | 1 | 21 | 17 | – | 17-07-2023 | $0.530 |
SIG | Sigma Healthcare Limited | 1 | 13 | 0 | $810 | 17-07-2023 | $0.768 |
TAL | Talius Group Limited | 1 | 9 | 0 | $23 | 17-07-2023 | $0.010 |
WKT | Walkabout Resources Ltd | 2 | 9 | 1 | $83 | 17-07-2023 | $0.120 |
AMI – Aurelia Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $162 | 17-07-2023 | $0.097 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2023 | 16-07-2023 | Quarter 1 | Issued | 2 | 134,410 | $12,097 | $0.090 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
APX – Appen Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 8 | 0 | $356 | 17-07-2023 | $2.340 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2023 | 16-07-2023 | Quarter 1 | Issued | 6 | 3,934,963 | $10,460,086 | $2.658 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 2 | 66,600 | $172,018 | $2.583 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AWJ – Auric Mining Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $5 | 17-07-2023 | $0.040 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 3 | 678,297 | $27,497 | $0.041 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 1 | 100,000 | $5,959 | $0.060 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Issued | 3 | 1,041,665 | $75,000 | $0.072 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 3 | 430,000 | $31,350 | $0.073 |
ESS – Essential Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $136 | 17-07-2023 | $0.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 2 | 352,940 | $52,942 | $0.150 |
17-07-2022 | 19-10-2022 | Quarter 4 | Exercise | 2 | 352,940 | $52,942 | $0.150 |
G6M – Group 6 Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 10 | 0 | $127 | 17-07-2023 | $0.128 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-04-2023 | 16-07-2023 | Quarter 1 | Issued | 3 | 36,178,576 | $565,000 | $0.016 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
18-01-2023 | 17-04-2023 | Quarter 2 | Issued | 3 | 15,176,472 | $320,000 | $0.021 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 2 | 4,375,000 | $370,000 | $0.085 |
20-10-2022 | 17-01-2023 | Quarter 3 | Exercise | 2 | 4,375,000 | $370,000 | $0.085 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GL1 – Global Lithium Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $448 | 17-07-2023 | $1.725 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 1 | 30,000 | $53,100 | $1.770 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 5 | 70,191 | $160,230 | $2.283 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GLN – Galan Lithium Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $296 | 17-07-2023 | $0.910 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 1 | 105,000 | $126,000 | $1.200 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 1 | 50,000 | $59,573 | $1.191 |
LAM – Laramide Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 21 | 17 | – | 17-07-2023 | $0.530 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 1 | 300,000 | $75,000 | $0.250 |
18-04-2023 | 16-07-2023 | Quarter 1 | Exercise | 1 | 300,000 | $75,000 | $0.250 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 1 | 25,000 | $9,500 | $0.380 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 7 | 1,275,000 | $382,500 | $0.300 |
20-10-2022 | 17-01-2023 | Quarter 3 | Exercise | 6 | 1,175,000 | $352,500 | $0.300 |
20-10-2022 | 17-01-2023 | Quarter 3 | Issued | 5 | 2,175,000 | $1,305,000 | $0.600 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Sell | 4 | 125,000 | $49,378 | $0.395 |
18-01-2023 | 17-04-2023 | Quarter 2 | Sell | 1 | 15,000 | $7,800 | $0.520 |
20-10-2022 | 17-01-2023 | Quarter 3 | Sell | 7 | 206,000 | $106,360 | $0.516 |
17-07-2022 | 19-10-2022 | Quarter 4 | Sell | 5 | 99,500 | $51,885 | $0.521 |
SIG – Sigma Healthcare Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $810 | 17-07-2023 | $0.768 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 5 | 40,158 | $28,512 | $0.710 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 4 | 41,742 | $25,671 | $0.615 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 4 | 37,460 | $25,843 | $0.690 |
TAL – Talius Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $23 | 17-07-2023 | $0.010 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 4 | 1,941,750 | $21,849 | $0.011 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 2 | 1,630,358 | $15,502 | $0.010 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 3 | 3,500,000 | $32,100 | $0.009 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
WKT – Walkabout Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 9 | 1 | $83 | 17-07-2023 | $0.120 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
18-01-2023 | 17-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Issued | 9 | 23,748,967 | $2,623,156 | $0.110 |
17-07-2022 | 19-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
18-04-2023 | 16-07-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
18-01-2023 | 17-04-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
20-10-2022 | 17-01-2023 | Quarter 3 | Sell | 1 | 3,636,364 | $400,000 | $0.110 |
17-07-2022 | 19-10-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (17-07-2023)