ASX Daily Insider Director Buy and Sell (18-04-2023)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
AT1 Atomo Diagnostics Limited 2 1 0 $20 18-04-2023 $0.035
BVS Bravura Solutions Limited 1 12 0 $202 18-04-2023 $0.435
CAM Clime Capital Limited 1 36 6 $116 18-04-2023 $0.830
CDA Codan Limited 1 6 0 $1,165 18-04-2023 $6.215
CXO Core Lithium Ltd 1 8 5 $1,827 18-04-2023 $0.985
DME Dome Gold Mines Limited 1 1 3 $67 18-04-2023 $0.190
EMC Everest Metals Corporation Ltd 1 3 0 $7 18-04-2023 $0.067
FLX Felix Group Holdings Ltd 1 15 0 $22 18-04-2023 $0.140
HZN Horizon Oil Limited 2 3 0 $256 18-04-2023 $0.160
IDA Indiana Resources Limited 1 5 0 $26 18-04-2023 $0.051
IRD Iron Road Limited 1 2 0 $80 18-04-2023 $0.100
KNG Kingsland Minerals Ltd 1 18 0 $4 18-04-2023 $0.130
MNB Minbos Resources Limited 1 4 0 $116 18-04-2023 $0.150
NOR Norwood Systems Limited 1 45 0 $10 18-04-2023 $0.025
PYR Payright Limited 1 6 0 $14 18-04-2023 $0.016
SIO Simonds Group Limited 1 1 0 $50 18-04-2023 $0.140
TPD Talon Energy Ltd 1 13 0 $119 18-04-2023 $0.180
VNT Ventia Services Group Limited 1 0 0 $2,258 18-04-2023 $2.610

AT1 – Atomo Diagnostics Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 1 0 $20 18-04-2023 $0.035
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Issued 1 666,666 $13,333 $0.020
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000

BVS – Bravura Solutions Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 12 0 $202 18-04-2023 $0.435
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 3 261,600 $94,273 $0.360
18-01-2023 17-04-2023 Quarter 1 Issued 3 1,010,386 $912,468 $0.903
20-10-2022 17-01-2023 Quarter 2 Buy 4 1,037,200 $683,329 $0.659
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Issued 1 197,941 $333,333 $1.684
18-04-2022 21-07-2022 Quarter 4 Buy 1 96,100 $175,484 $1.826

CAM – Clime Capital Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 36 6 $116 18-04-2023 $0.830
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 9 314,048 $292,431 $0.931
20-10-2022 17-01-2023 Quarter 2 Buy 8 205,952 $180,054 $0.874
22-07-2022 19-10-2022 Quarter 3 Buy 10 265,643 $230,767 $0.869
18-04-2022 21-07-2022 Quarter 4 Buy 9 164,357 $156,569 $0.953
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Sell 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Sell 2 33,800 $28,920 $0.856
22-07-2022 19-10-2022 Quarter 3 Sell 4 28,936 $24,445 $0.845
18-04-2022 21-07-2022 Quarter 4 Sell 0 0 $0 $0.000

CDA – Codan Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $1,165 18-04-2023 $6.215
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 1 4,000 $21,454 $5.364
20-10-2022 17-01-2023 Quarter 2 Buy 2 72,500 $278,899 $3.847
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 3 56,120 $395,064 $7.040

CXO – Core Lithium Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 5 $1,827 18-04-2023 $0.985
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 3 10,000,000 $600,000 $0.060
20-10-2022 17-01-2023 Quarter 2 Exercise 3 10,000,000 $600,000 $0.060
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 1 5,000,000 $300,000 $0.060
18-04-2022 21-07-2022 Quarter 4 Exercise 1 5,000,000 $300,000 $0.060
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Sell 1 800,000 $732,788 $0.916
20-10-2022 17-01-2023 Quarter 2 Sell 3 1,700,000 $2,168,361 $1.276
22-07-2022 19-10-2022 Quarter 3 Sell 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Sell 1 7,328,679 $8,278,020 $1.130

DME – Dome Gold Mines Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 3 $67 18-04-2023 $0.190
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Buy 1 240,000 $55,200 $0.230
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Sell 1 1,530,000 $321,300 $0.210
20-10-2022 17-01-2023 Quarter 2 Sell 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Sell 1 1,049,000 $220,290 $0.210
18-04-2022 21-07-2022 Quarter 4 Sell 1 331,500 $59,670 $0.180

EMC – Everest Metals Corporation Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $7 18-04-2023 $0.067
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Issued 3 169,820,000 $169,820 $0.001
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000

FLX – Felix Group Holdings Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 15 0 $22 18-04-2023 $0.140
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 1 24,300 $3,194 $0.131
20-10-2022 17-01-2023 Quarter 2 Buy 1 195,000 $27,300 $0.140
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 11 1,058,614 $219,022 $0.207
18-04-2022 21-07-2022 Quarter 4 Exercise 2 131,017 $22,273 $0.170

HZN – Horizon Oil Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 3 0 $256 18-04-2023 $0.160
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Buy 1 664,304 $97,454 $0.147
22-07-2022 19-10-2022 Quarter 3 Exercise 1 2,990,072 $71,292 $0.024
18-04-2022 21-07-2022 Quarter 4 Buy 1 250,000 $30,165 $0.121

IDA – Indiana Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $26 18-04-2023 $0.051
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 1 1,500,000 $60,000 $0.040
18-01-2023 17-04-2023 Quarter 1 Exercise 1 1,500,000 $60,000 $0.040
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Issued 3 1,800,000 $90,000 $0.050
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000

IRD – Iron Road Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $80 18-04-2023 $0.100
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 1 420,000 $55,191 $0.131
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 1 300,000 $55,002 $0.183

KNG – Kingsland Minerals Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 18 0 $4 18-04-2023 $0.130
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 6 206,283 $33,130 $0.161
20-10-2022 17-01-2023 Quarter 2 Buy 3 91,129 $14,258 $0.156
20-10-2022 17-01-2023 Quarter 2 Issued 5 4,823,163 $48,190 $0.010
22-07-2022 19-10-2022 Quarter 3 Buy 3 147,000 $22,330 $0.152
18-04-2022 21-07-2022 Quarter 4 Buy 1 75,000 $10,500 $0.140

MNB – Minbos Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 0 $116 18-04-2023 $0.150
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Issued 4 5,227,273 $175,400 $0.034
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000

NOR – Norwood Systems Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 45 0 $10 18-04-2023 $0.025
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 5 384,000 $8,746 $0.023
20-10-2022 17-01-2023 Quarter 2 Buy 28 16,464,576 $360,372 $0.022
20-10-2022 17-01-2023 Quarter 2 Exercise 4 7,131,157 $171,148 $0.024
20-10-2022 17-01-2023 Quarter 2 Issued 6 88,698,651 $533,397 $0.006
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Issued 2 18,313,603 $274,704 $0.015

PYR – Payright Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $14 18-04-2023 $0.016
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Issued 6 994,867 $44,769 $0.045
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000

SIO – Simonds Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $50 18-04-2023 $0.140
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
20-10-2022 17-01-2023 Quarter 2 Issued 1 108,333 $13,000 $0.120
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
18-04-2022 21-07-2022 Quarter 4 Buy 0 0 $0 $0.000

TPD – Talon Energy Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 0 $119 18-04-2023 $0.180
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
18-01-2023 17-04-2023 Quarter 1 Buy 1 1,250,000 $175,000 $0.140
18-01-2023 17-04-2023 Quarter 1 Exercise 1 1,250,000 $175,000 $0.140
18-01-2023 17-04-2023 Quarter 1 Issued 1 357,143 $50,000 $0.140
20-10-2022 17-01-2023 Quarter 2 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Buy 0 0 $0 $0.000
22-07-2022 19-10-2022 Quarter 3 Issued 2 1,237,500 $198,000 $0.160
18-04-2022 21-07-2022 Quarter 4 Buy 7 43,031,970 $289,804 $0.007
18-04-2022 21-07-2022 Quarter 4 Exercise 1 20,000,000 $120,000 $0.006
ASX Daily Insider Director Buy and Sell (18-04-2023)
Scroll to top