ASX Daily Insider Director Buy and Sell (19-03-2024)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
ARU Arafura Rare Earths Ltd 1 3 0 $474 19-03-2024 $0.200
BTN Butn Limited 1 5 0 $18 19-03-2024 $0.105
CUP Count Limited 1 17 0 $96 19-03-2024 $0.570
DME Dome Gold Mines Limited 1 4 6 $55 19-03-2024 $0.150
EBG Eumundi Group Limited 1 4 0 $55 19-03-2024 $1.135
ECP ECP Emerging Growth Limited 3 4 0 $23 19-03-2024 $1.235
EYE Nova Eye Medical Limited 3 5 0 $47 19-03-2024 $0.205
FG1 Flynn Gold Limited 1 4 0 $7 19-03-2024 $0.045
FHE Frontier Energy Limited 1 16 0 $161 19-03-2024 $0.375
FL1 First Lithium Limited 1 1 0 $17 19-03-2024 $0.240
ICG Inca Minerals Limited 1 14 0 $4 19-03-2024 $0.006
JAN Janison Education Group Limited 1 0 0 $75 19-03-2024 $0.290
LEL Lithium Energy Limited 3 0 0 $60 19-03-2024 $0.580
M4M Macro Metals Limited 2 9 0 $16 19-03-2024 $0.005
PFE Pantera Minerals Limited 1 1 0 $10 19-03-2024 $0.044
PGH Pact Group Holdings Ltd 1 2 3 $291 19-03-2024 $0.840
SSM Service Stream Limited 1 8 0 $776 19-03-2024 $1.260
TER TerraCom Limited 1 0 0 $208 19-03-2024 $0.230
WPR Waypoint REIT Limited 1 4 1 $1,659 19-03-2024 $2.470

ARU – Arafura Rare Earths Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $474 19-03-2024 $0.200
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 3 390,625 $62,500 $0.160
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000

BTN – Butn Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $18 19-03-2024 $0.105
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 2 92,356 $9,048 $0.098
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 3 3,731,384 $827,070 $0.222

CUP – Count Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 17 0 $96 19-03-2024 $0.570
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 10 360,000 $216,252 $0.601
21-09-2023 19-12-2023 Quarter 2 Buy 6 247,500 $150,649 $0.609
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 2 20,000 $10,959 $0.548

DME – Dome Gold Mines Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 6 $55 19-03-2024 $0.150
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Buy 3 12,623,603 $1,294,265 $0.103
21-09-2023 19-12-2023 Quarter 2 Exercise 1 1,834,560 $183,456 $0.100
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Sell 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Sell 2 692,000 $248,900 $0.360
23-06-2023 20-09-2023 Quarter 3 Sell 1 1,120,000 $201,600 $0.180
20-03-2023 22-06-2023 Quarter 4 Sell 3 1,832,204 $378,967 $0.207

EBG – Eumundi Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 0 $55 19-03-2024 $1.135
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 3 628,480 $685,671 $1.091
20-03-2023 22-06-2023 Quarter 4 Buy 1 15,497 $17,817 $1.150

ECP – ECP Emerging Growth Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 4 0 $23 19-03-2024 $1.235
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 4 9,842 $11,383 $1.157
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000

EYE – Nova Eye Medical Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 5 0 $47 19-03-2024 $0.205
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Buy 1 200,000 $25,009 $0.125
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 4 1,500,000 $270,000 $0.180

FG1 – Flynn Gold Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 0 $7 19-03-2024 $0.045
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
20-12-2023 18-03-2024 Quarter 1 Issued 4 3,158,335 $189,500 $0.060
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000

FHE – Frontier Energy Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 16 0 $161 19-03-2024 $0.375
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 9 1,613,332 $489,433 $0.303
21-09-2023 19-12-2023 Quarter 2 Buy 4 223,090 $69,661 $0.312
23-06-2023 20-09-2023 Quarter 3 Buy 2 328,000 $118,268 $0.361
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Issued 1 2,380,953 $1,000,000 $0.420

FL1 – First Lithium Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $17 19-03-2024 $0.240
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 1 249,326 $49,865 $0.200
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000

ICG – Inca Minerals Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 14 0 $4 19-03-2024 $0.006
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
20-12-2023 18-03-2024 Quarter 1 Issued 2 642,123 $9,375 $0.015
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Issued 4 26,034,282 $530,625 $0.020
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Issued 4 860,224 $18,753 $0.022
20-03-2023 22-06-2023 Quarter 4 Buy 1 1,827,464 $35,959 $0.020
20-03-2023 22-06-2023 Quarter 4 Issued 3 661,100 $15,622 $0.024

M4M – Macro Metals Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 9 0 $16 19-03-2024 $0.005
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 1 15,523,682 $69,857 $0.005
20-12-2023 18-03-2024 Quarter 1 Issued 2 25,000,000 $100,000 $0.004
21-09-2023 19-12-2023 Quarter 2 Buy 3 12,000,000 $48,000 $0.004
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Issued 3 30,000,000 $150,000 $0.005

PFE – Pantera Minerals Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $10 19-03-2024 $0.044
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
20-12-2023 18-03-2024 Quarter 1 Issued 1 2,000,000 $100,000 $0.050
21-09-2023 19-12-2023 Quarter 2 Buy 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000

PGH – Pact Group Holdings Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 3 $291 19-03-2024 $0.840
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 1 920,087 $772,873 $0.840
21-09-2023 19-12-2023 Quarter 2 Buy 1 497,374 $338,214 $0.680
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Sell 1 41,925 $35,217 $0.840
21-09-2023 19-12-2023 Quarter 2 Sell 2 250,000 $210,000 $0.840
23-06-2023 20-09-2023 Quarter 3 Sell 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Sell 0 0 $0 $0.000

SSM – Service Stream Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 0 $776 19-03-2024 $1.260
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 1 10,000 $10,350 $1.035
21-09-2023 19-12-2023 Quarter 2 Buy 3 96,313 $85,922 $0.892
23-06-2023 20-09-2023 Quarter 3 Buy 1 22,100 $19,945 $0.902
20-03-2023 22-06-2023 Quarter 4 Buy 3 45,151 $32,500 $0.720

WPR – Waypoint REIT Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 1 $1,659 19-03-2024 $2.470
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Buy 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Buy 3 45,000 $101,715 $2.260
23-06-2023 20-09-2023 Quarter 3 Buy 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Buy 1 10,000 $25,000 $2.500
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
20-12-2023 18-03-2024 Quarter 1 Sell 0 0 $0 $0.000
21-09-2023 19-12-2023 Quarter 2 Sell 0 0 $0 $0.000
23-06-2023 20-09-2023 Quarter 3 Sell 0 0 $0 $0.000
20-03-2023 22-06-2023 Quarter 4 Sell 1 50,764 $126,656 $2.495
ASX Daily Insider Director Buy and Sell (19-03-2024)
Scroll to top