Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
1AE | Aurora Energy Metals Limited | 1 | 2 | 0 | $10 | 19-07-2023 | $0.059 |
AHN | Athena Resources Limited | 1 | 6 | 0 | $5 | 19-07-2023 | $0.006 |
ARN | Aldoro Resources Ltd | 1 | 4 | 0 | $19 | 19-07-2023 | $0.140 |
ASM | Australian Strategic Materials Limited | 1 | 4 | 0 | $208 | 19-07-2023 | $1.245 |
ETR | Entyr Limited | 1 | 4 | 0 | $22 | 19-07-2023 | $0.011 |
IMB | Intelligent Monitoring Group Limited | 1 | 6 | 0 | $43 | 19-07-2023 | $0.190 |
LAM | Laramide Resources Ltd | 2 | 23 | 17 | – | 19-07-2023 | $0.540 |
MGV | Musgrave Minerals Limited | 1 | 4 | 1 | $207 | 19-07-2023 | $0.345 |
MTS | Metcash Limited | 1 | 3 | 0 | $3,505 | 19-07-2023 | $3.610 |
NCC | Naos Emerging Opportunities Company Limited | 1 | 6 | 0 | $51 | 19-07-2023 | $0.700 |
NOR | Norwood Systems Limited | 1 | 50 | 0 | $13 | 19-07-2023 | $0.032 |
PGF | PM Capital Global Opportunities Fund Limited | 1 | 4 | 0 | $760 | 19-07-2023 | $1.850 |
RYD | Ryder Capital Limited | 1 | 17 | 5 | $86 | 19-07-2023 | $1.000 |
TSI | Top Shelf International Holdings Ltd | 1 | 3 | 1 | $45 | 19-07-2023 | $0.230 |
1AE – Aurora Energy Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $10 | 19-07-2023 | $0.059 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 1 | 119,218 | $16,094 | $0.135 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 1 | 54,218 | $12,490 | $0.230 |
AHN – Athena Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $5 | 19-07-2023 | $0.006 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 4 | 5,375,000 | $18,398 | $0.003 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 1 | 600,000 | $2,700 | $0.004 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Issued | 1 | 16,466,670 | $32,933 | $0.002 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ARN – Aldoro Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $19 | 19-07-2023 | $0.140 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Issued | 2 | 100,000 | $22,500 | $0.225 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Issued | 2 | 150,000 | $37,500 | $0.250 |
ASM – Australian Strategic Materials Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $208 | 19-07-2023 | $1.245 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 2 | 34,684 | $60,000 | $1.730 |
22-10-2022 | 19-01-2023 | Quarter 3 | Issued | 2 | 2,341,041 | $4,050,000 | $1.730 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ETR – Entyr Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $22 | 19-07-2023 | $0.011 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 1 | 526,315 | $10,000 | $0.019 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 1 | 207,142 | $3,289 | $0.016 |
22-10-2022 | 19-01-2023 | Quarter 3 | Issued | 2 | 73,666,668 | $1,105,000 | $0.015 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IMB – Intelligent Monitoring Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $43 | 19-07-2023 | $0.190 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 2 | 348,022 | $72,791 | $0.209 |
20-04-2023 | 18-07-2023 | Quarter 1 | Issued | 1 | 57,480,850 | $9,196,936 | $0.160 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 3 | 148,856 | $10,273 | $0.069 |
LAM – Laramide Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 23 | 17 | – | 19-07-2023 | $0.540 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 1 | 300,000 | $75,000 | $0.250 |
20-04-2023 | 18-07-2023 | Quarter 1 | Exercise | 3 | 500,000 | $125,000 | $0.250 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 1 | 25,000 | $9,500 | $0.380 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 7 | 1,275,000 | $382,500 | $0.300 |
22-10-2022 | 19-01-2023 | Quarter 3 | Exercise | 6 | 1,175,000 | $352,500 | $0.300 |
22-10-2022 | 19-01-2023 | Quarter 3 | Issued | 5 | 2,175,000 | $1,305,000 | $0.600 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Sell | 4 | 125,000 | $49,378 | $0.395 |
20-01-2023 | 19-04-2023 | Quarter 2 | Sell | 1 | 15,000 | $7,800 | $0.520 |
22-10-2022 | 19-01-2023 | Quarter 3 | Sell | 7 | 206,000 | $106,360 | $0.516 |
19-07-2022 | 21-10-2022 | Quarter 4 | Sell | 5 | 99,500 | $51,885 | $0.521 |
MGV – Musgrave Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 1 | $207 | 19-07-2023 | $0.345 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 2 | 300,000 | $60,000 | $0.200 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Exercise | 1 | 3,000,000 | $313,500 | $0.104 |
19-07-2022 | 21-10-2022 | Quarter 4 | Issued | 1 | 3,000,000 | $313,500 | $0.104 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Sell | 1 | 100,000 | $27,000 | $0.270 |
MTS – Metcash Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $3,505 | 19-07-2023 | $3.610 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 2 | 97,998 | $379,861 | $3.876 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 1 | 15,000 | $62,093 | $4.140 |
NCC – Naos Emerging Opportunities Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $51 | 19-07-2023 | $0.700 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 3 | 63,013 | $47,134 | $0.748 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 2 | 39,568 | $31,730 | $0.802 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 1 | 200,000 | $165,500 | $0.828 |
NOR – Norwood Systems Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 50 | 0 | $13 | 19-07-2023 | $0.032 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 3 | 17,550,000 | $421,200 | $0.024 |
20-04-2023 | 18-07-2023 | Quarter 1 | Exercise | 3 | 17,550,000 | $421,200 | $0.024 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 6 | 412,000 | $9,418 | $0.023 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 26 | 13,736,906 | $313,313 | $0.023 |
22-10-2022 | 19-01-2023 | Quarter 3 | Exercise | 4 | 7,131,157 | $171,148 | $0.024 |
22-10-2022 | 19-01-2023 | Quarter 3 | Issued | 6 | 88,698,651 | $533,397 | $0.006 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 2 | 2,727,670 | $47,058 | $0.017 |
PGF – PM Capital Global Opportunities Fund Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $760 | 19-07-2023 | $1.850 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 4 | 68,612 | $120,000 | $1.749 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
RYD – Ryder Capital Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 17 | 5 | $86 | 19-07-2023 | $1.000 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 14 | 741,183 | $725,657 | $0.979 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 2 | 100,000 | $90,250 | $0.902 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 1 | 75,000 | $88,022 | $1.174 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Sell | 2 | 515,061 | $502,910 | $0.976 |
20-01-2023 | 19-04-2023 | Quarter 2 | Sell | 2 | 100,000 | $90,250 | $0.902 |
22-10-2022 | 19-01-2023 | Quarter 3 | Sell | 1 | 75,000 | $87,460 | $1.166 |
19-07-2022 | 21-10-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
TSI – Top Shelf International Holdings Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 1 | $45 | 19-07-2023 | $0.230 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Buy | 3 | 82,142 | $68,362 | $0.832 |
22-10-2022 | 19-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
20-04-2023 | 18-07-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
20-01-2023 | 19-04-2023 | Quarter 2 | Sell | 1 | 30,000 | $24,000 | $0.800 |
22-10-2022 | 19-01-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
19-07-2022 | 21-10-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (19-07-2023)