Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
1CG | One Click Group Limited | 1 | 2 | 0 | $7 | 21-03-2023 | $0.011 |
ADD | Adavale Resources Limited | 1 | 23 | 0 | $6 | 21-03-2023 | $0.012 |
AON | Apollo Minerals Limited | 1 | 6 | 0 | $22 | 21-03-2023 | $0.043 |
AR3 | Australian Rare Earths Limited | 1 | 2 | 0 | $22 | 21-03-2023 | $0.230 |
AUI | Australian United Investment Company Limited | 1 | 9 | 0 | $1,200 | 21-03-2023 | $9.530 |
AUK | Aumake Limited | 3 | 0 | 0 | $4 | 21-03-2023 | $0.004 |
B4P | Beforepay Group Limited | 1 | 17 | 0 | $13 | 21-03-2023 | $0.385 |
BIR | Bir Financial Limited | 1 | 6 | 4 | $13 | 21-03-2023 | $0.046 |
BOL | Boom Logistics Limited | 1 | 4 | 0 | $56 | 21-03-2023 | $0.135 |
DUI | Diversified United Investment Limited | 1 | 7 | 0 | $1,021 | 21-03-2023 | $4.820 |
GEM | G8 Education Limited | 2 | 5 | 0 | $991 | 21-03-2023 | $1.165 |
IG6 | International Graphite Limited | 1 | 3 | 0 | $16 | 21-03-2023 | $0.175 |
KZA | Kazia Therapeutics Limited | 1 | 9 | 0 | $32 | 21-03-2023 | $0.130 |
LIC | Lifestyle Communities Limited | 1 | 2 | 0 | $1,564 | 21-03-2023 | $14.960 |
MYS | MyState Limited | 3 | 12 | 0 | $386 | 21-03-2023 | $3.540 |
QAL | Qualitas Limited | 1 | 14 | 0 | $672 | 21-03-2023 | $2.300 |
SCG | Scentre Group | 1 | 2 | 1 | $14,325 | 21-03-2023 | $2.745 |
THR | Thor Energy Plc | 1 | 2 | 0 | $6 | 21-03-2023 | $0.005 |
WPR | Waypoint REIT Limited | 1 | 1 | 0 | $1,673 | 21-03-2023 | $2.470 |
WSR | Westar Resources Limited | 1 | 3 | 0 | $3 | 21-03-2023 | $0.036 |
1CG – One Click Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $7 | 21-03-2023 | $0.011 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 1 | 29,687,500 | $23,750 | $0.001 |
21-03-2022 | 23-06-2022 | Quarter 4 | Exercise | 1 | 29,687,500 | $23,750 | $0.001 |
ADD – Adavale Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 23 | 0 | $6 | 21-03-2023 | $0.012 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 3 | 855,536 | $25,666 | $0.030 |
22-09-2022 | 20-12-2022 | Quarter 2 | Exercise | 3 | 855,536 | $25,666 | $0.030 |
22-09-2022 | 20-12-2022 | Quarter 2 | Issued | 10 | 7,454,248 | $149,428 | $0.020 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 1 | 400,000 | $9,150 | $0.023 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 4 | 564,960 | $18,504 | $0.033 |
21-03-2022 | 23-06-2022 | Quarter 4 | Issued | 2 | 799,507 | $29,000 | $0.036 |
AON – Apollo Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $22 | 21-03-2023 | $0.043 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
21-12-2022 | 20-03-2023 | Quarter 1 | Issued | 4 | 8,587,753 | $386,450 | $0.045 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 2 | 1,188,765 | $74,306 | $0.063 |
AR3 – Australian Rare Earths Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $22 | 21-03-2023 | $0.230 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 2 | 191,825 | $81,150 | $0.423 |
AUI – Australian United Investment Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $1,200 | 21-03-2023 | $9.530 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 1 | 1,811 | $17,277 | $9.540 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 4 | 15,945 | $150,041 | $9.410 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 2 | 32,821 | $316,703 | $9.649 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 2 | 10,000 | $92,864 | $9.286 |
B4P – Beforepay Group Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 17 | 0 | $13 | 21-03-2023 | $0.385 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 2 | 35,000 | $13,966 | $0.399 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 7 | 262,324 | $85,974 | $0.328 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 8 | 248,245 | $109,092 | $0.439 |
BIR – Bir Financial Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 4 | $13 | 21-03-2023 | $0.046 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 2 | 1,238,792 | $51,945 | $0.042 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 1 | 20,000,000 | $500,000 | $0.025 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 3 | 3,953,051 | $156,946 | $0.040 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Sell | 1 | 1,500,000 | $62,924 | $0.042 |
22-09-2022 | 20-12-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Sell | 2 | 2,951,856 | $132,630 | $0.045 |
21-03-2022 | 23-06-2022 | Quarter 4 | Sell | 1 | 517,374 | $15,278 | $0.030 |
BOL – Boom Logistics Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $56 | 21-03-2023 | $0.135 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 2 | 1,450,000 | $210,223 | $0.145 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 1 | 100,000 | $14,391 | $0.144 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 1 | 100,000 | $14,470 | $0.145 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
DUI – Diversified United Investment Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $1,021 | 21-03-2023 | $4.820 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 5 | 45,066 | $210,007 | $4.660 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 2 | 132,685 | $637,793 | $4.807 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GEM – G8 Education Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 5 | 0 | $991 | 21-03-2023 | $1.165 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 2 | 33,097 | $40,486 | $1.223 |
21-12-2022 | 20-03-2023 | Quarter 1 | Issued | 1 | 1,267,740 | $1,450,000 | $1.144 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 2 | 20,204 | $20,011 | $0.990 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IG6 – International Graphite Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $16 | 21-03-2023 | $0.175 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 1 | 100,000 | $25,028 | $0.250 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 2 | 35,659 | $11,869 | $0.333 |
KZA – Kazia Therapeutics Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $32 | 21-03-2023 | $0.130 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 4 | 909,094 | $100,000 | $0.110 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 5 | 495,000 | $112,276 | $0.227 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LIC – Lifestyle Communities Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $1,564 | 21-03-2023 | $14.960 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 2 | 1,760 | $21,763 | $12.365 |
MYS – MyState Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 12 | 0 | $386 | 21-03-2023 | $3.540 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 5 | 10,768 | $42,080 | $3.908 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 3 | 12,500 | $49,193 | $3.935 |
24-06-2022 | 21-09-2022 | Quarter 3 | Issued | 3 | 2,354 | $9,148 | $3.886 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 1 | 4,250 | $19,550 | $4.600 |
QAL – Qualitas Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 14 | 0 | $672 | 21-03-2023 | $2.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 3 | 244,920 | $346,236 | $1.414 |
22-09-2022 | 20-12-2022 | Quarter 2 | Issued | 1 | 2,016,053 | $4,899,815 | $2.430 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 4 | 161,430 | $232,547 | $1.441 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 3 | 85,500 | $119,785 | $1.401 |
21-03-2022 | 23-06-2022 | Quarter 4 | Issued | 3 | 855,231 | $1,440,892 | $1.685 |
SCG – Scentre Group
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 1 | $14,325 | 21-03-2023 | $2.745 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 1 | 50,000 | $146,750 | $2.935 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 1 | 100,000 | $290,000 | $2.900 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Sell | 1 | 20,000 | $57,600 | $2.880 |
24-06-2022 | 21-09-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
THR – Thor Energy Plc
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $6 | 21-03-2023 | $0.005 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 2 | 1,050,000 | $6,325 | $0.006 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
WPR – Waypoint REIT Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $1,673 | 21-03-2023 | $2.470 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 1 | 28,000 | $74,900 | $2.675 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
WSR – Westar Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $3 | 21-03-2023 | $0.036 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
21-12-2022 | 20-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
22-09-2022 | 20-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
24-06-2022 | 21-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
21-03-2022 | 23-06-2022 | Quarter 4 | Issued | 3 | 631,578 | $60,000 | $0.095 |
ASX Daily Insider Director Buy and Sell (21-03-2023)