Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
ADD | Adavale Resources Limited | 1 | 24 | 0 | $7 | 28-03-2023 | $0.011 |
ALI | Argo Global Listed Infrastructure Limited | 3 | 10 | 0 | $406 | 28-03-2023 | $2.300 |
ANO | Advance ZincTek Limited | 1 | 22 | 2 | $131 | 28-03-2023 | $2.100 |
CRR | Critical Resources Limited | 1 | 6 | 0 | $65 | 28-03-2023 | $0.041 |
GOR | Gold Road Resources Limited | 3 | 11 | 3 | $1,752 | 28-03-2023 | $1.625 |
HVN | Harvey Norman Holdings Ltd | 1 | 16 | 0 | $4,660 | 28-03-2023 | $3.690 |
LRK | Lark Distilling Co. Ltd | 1 | 1 | 0 | $121 | 28-03-2023 | $1.510 |
MTO | Motorcycle Holdings Limited | 2 | 7 | 1 | $117 | 28-03-2023 | $1.590 |
PNC | Pioneer Credit Limited | 1 | 13 | 0 | $43 | 28-03-2023 | $0.335 |
PNM | Pacific Nickel Mines Limited | 2 | 3 | 0 | $29 | 28-03-2023 | $0.075 |
PPE | Peoplein Limited | 1 | 4 | 0 | $292 | 28-03-2023 | $2.760 |
QAL | Qualitas Limited | 1 | 15 | 0 | $657 | 28-03-2023 | $2.230 |
QRI | Qualitas Real Estate Income Fund | 1 | 0 | 0 | $546 | 28-03-2023 | $1.490 |
SIS | Simble Solutions Limited | 2 | 5 | 0 | $6 | 28-03-2023 | $0.010 |
TNY | Tinybeans Group Ltd | 1 | 5 | 0 | $13 | 28-03-2023 | $0.210 |
TOR | Torque Metals Limited | 1 | 3 | 0 | $8 | 28-03-2023 | $0.100 |
TPW | Temple & Webster Group Ltd | 1 | 0 | 0 | $420 | 28-03-2023 | $3.420 |
ADD – Adavale Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 24 | 0 | $7 | 28-03-2023 | $0.011 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 1 | 357,000 | $4,998 | $0.014 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 3 | 855,536 | $25,666 | $0.030 |
29-09-2022 | 27-12-2022 | Quarter 2 | Exercise | 3 | 855,536 | $25,666 | $0.030 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 4 | 6,025,720 | $128,000 | $0.021 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Issued | 6 | 1,428,528 | $21,428 | $0.015 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 5 | 964,960 | $27,654 | $0.029 |
28-03-2022 | 30-06-2022 | Quarter 4 | Issued | 2 | 799,507 | $29,000 | $0.036 |
ALI – Argo Global Listed Infrastructure Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 10 | 0 | $406 | 28-03-2023 | $2.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 7 | 51,678 | $122,982 | $2.380 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 1 | 10,000 | $26,250 | $2.625 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 2 | 18,374 | $41,783 | $2.274 |
ANO – Advance ZincTek Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 22 | 2 | $131 | 28-03-2023 | $2.100 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 1 | 219 | $495 | $2.262 |
28-12-2022 | 27-03-2023 | Quarter 1 | Issued | 2 | 870,635 | $1,819,627 | $2.090 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 7 | 386,651 | $868,750 | $2.247 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 3 | 328,511 | $737,492 | $2.245 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 9 | 287,838 | $575,405 | $1.999 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Sell | 2 | 311,000 | $743,460 | $2.391 |
28-03-2022 | 30-06-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
CRR – Critical Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $65 | 28-03-2023 | $0.041 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 1 | 600,000 | $21,850 | $0.036 |
28-12-2022 | 27-03-2023 | Quarter 1 | Issued | 1 | 14,000,000 | $681,100 | $0.049 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Issued | 1 | 6,000,000 | $318,000 | $0.053 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 2 | 1,804,597 | $70,684 | $0.039 |
28-03-2022 | 30-06-2022 | Quarter 4 | Exercise | 1 | 804,597 | $32,184 | $0.040 |
GOR – Gold Road Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 11 | 3 | $1,752 | 28-03-2023 | $1.625 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 4 | 6,376 | $8,367 | $1.312 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 2 | 340,603 | $546,459 | $1.604 |
28-03-2022 | 30-06-2022 | Quarter 4 | Exercise | 1 | 333,103 | $536,296 | $1.610 |
28-03-2022 | 30-06-2022 | Quarter 4 | Issued | 4 | 2,630 | $4,134 | $1.572 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Sell | 3 | 340,000 | $511,993 | $1.506 |
29-09-2022 | 27-12-2022 | Quarter 2 | Sell | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
HVN – Harvey Norman Holdings Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 16 | 0 | $4,660 | 28-03-2023 | $3.690 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 16 | 19,045,136 | $72,185,427 | $3.790 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LRK – Lark Distilling Co. Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $121 | 28-03-2023 | $1.510 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 1 | 67,265 | $199,777 | $2.970 |
MTO – Motorcycle Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 7 | 1 | $117 | 28-03-2023 | $1.590 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 5 | 470,009 | $805,593 | $1.714 |
28-12-2022 | 27-03-2023 | Quarter 1 | Exercise | 1 | 311,109 | $519,552 | $1.670 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 1 | 30,000 | $74,668 | $2.489 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Sell | 1 | 5,000 | $12,455 | $2.491 |
01-07-2022 | 28-09-2022 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
PNC – Pioneer Credit Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 0 | $43 | 28-03-2023 | $0.335 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 5 | 2,150,000 | $150,462 | $0.070 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 4 | 390,000 | $143,069 | $0.367 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 4 | 2,936,364 | $1,615,001 | $0.550 |
PNM – Pacific Nickel Mines Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 3 | 0 | $29 | 28-03-2023 | $0.075 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 3 | 3,928,572 | $275,000 | $0.070 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
PPE – Peoplein Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $292 | 28-03-2023 | $2.760 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 1 | 20,000 | $58,400 | $2.920 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 2 | 2,439 | $8,146 | $3.340 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Issued | 1 | 431 | $1,621 | $3.760 |
QAL – Qualitas Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 15 | 0 | $657 | 28-03-2023 | $2.230 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 1 | 20,000 | $50,400 | $2.520 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 3 | 244,920 | $346,236 | $1.414 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 1 | 2,016,053 | $4,899,815 | $2.430 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 4 | 161,430 | $232,547 | $1.441 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 3 | 85,500 | $119,785 | $1.401 |
28-03-2022 | 30-06-2022 | Quarter 4 | Issued | 3 | 855,231 | $1,440,892 | $1.685 |
SIS – Simble Solutions Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 5 | 0 | $6 | 28-03-2023 | $0.010 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 1 | 4,762,487 | $14,287 | $0.003 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 2 | 6,303,952 | $94,236 | $0.015 |
28-03-2022 | 30-06-2022 | Quarter 4 | Exercise | 1 | 4,166,667 | $75,000 | $0.018 |
28-03-2022 | 30-06-2022 | Quarter 4 | Issued | 1 | 595,149 | $11,903 | $0.020 |
TNY – Tinybeans Group Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 5 | 0 | $13 | 28-03-2023 | $0.210 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Issued | 4 | 244,395 | $182,807 | $0.748 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 1 | 20,000 | $3,800 | $0.190 |
TOR – Torque Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $8 | 28-03-2023 | $0.100 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
28-12-2022 | 27-03-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
29-09-2022 | 27-12-2022 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
01-07-2022 | 28-09-2022 | Quarter 3 | Buy | 1 | 50,000 | $10,200 | $0.204 |
28-03-2022 | 30-06-2022 | Quarter 4 | Buy | 2 | 75,000 | $10,000 | $0.133 |
ASX Daily Insider Director Buy and Sell (28-03-2023)