Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
AHN | Athena Resources Limited | 1 | 6 | 0 | $6 | 18-07-2023 | $0.006 |
AQX | Alice Queen Limited | 1 | 2 | 0 | $2 | 18-07-2023 | $0.017 |
ASQ | Australian Silica Quartz Group Ltd | 1 | 0 | 0 | $17 | 18-07-2023 | $0.058 |
BAT | Battery Minerals Limited | 2 | 8 | 0 | $16 | 18-07-2023 | $0.135 |
FAU | First Au Limited | 1 | 7 | 0 | $4 | 18-07-2023 | $0.003 |
HGO | Hillgrove Resources Limited | 1 | 3 | 0 | $130 | 18-07-2023 | $0.070 |
LAM | Laramide Resources Ltd | 1 | 21 | 17 | – | 18-07-2023 | $0.530 |
LIO | Lion Energy Limited | 5 | 3 | 0 | $11 | 18-07-2023 | $0.025 |
MAU | Magnetic Resources NL | 1 | 9 | 0 | $179 | 18-07-2023 | $0.755 |
MEU | Marmota Limited | 1 | 1 | 0 | $40 | 18-07-2023 | $0.038 |
MOH | Moho Resources NL | 1 | 1 | 0 | $4 | 18-07-2023 | $0.012 |
OIL | Optiscan Imaging Limited | 1 | 3 | 0 | $60 | 18-07-2023 | $0.081 |
WEC | White Energy Company Limited | 3 | 6 | 0 | $4 | 18-07-2023 | $0.095 |
AHN – Athena Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $6 | 18-07-2023 | $0.006 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 4 | 5,375,000 | $18,398 | $0.003 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 1 | 600,000 | $2,700 | $0.004 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Issued | 1 | 16,466,670 | $32,933 | $0.002 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
AQX – Alice Queen Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $2 | 18-07-2023 | $0.017 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 1 | 667,000 | $1,668 | $0.003 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 1 | 16,000,000 | $48,264 | $0.003 |
BAT – Battery Minerals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 8 | 0 | $16 | 18-07-2023 | $0.135 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-04-2023 | 17-07-2023 | Quarter 1 | Issued | 4 | 51,381,580 | $195,250 | $0.004 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Issued | 4 | 17,692,305 | $115,000 | $0.007 |
FAU – First Au Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $4 | 18-07-2023 | $0.003 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Issued | 4 | 20,582,328 | $102,500 | $0.005 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 3 | 7,000,000 | $35,000 | $0.005 |
HGO – Hillgrove Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $130 | 18-07-2023 | $0.070 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 3 | 1,698,111 | $90,000 | $0.053 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
LAM – Laramide Resources Ltd
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 21 | 17 | – | 18-07-2023 | $0.530 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 1 | 300,000 | $75,000 | $0.250 |
19-04-2023 | 17-07-2023 | Quarter 1 | Exercise | 1 | 300,000 | $75,000 | $0.250 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 1 | 25,000 | $9,500 | $0.380 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 7 | 1,275,000 | $382,500 | $0.300 |
21-10-2022 | 18-01-2023 | Quarter 3 | Exercise | 6 | 1,175,000 | $352,500 | $0.300 |
21-10-2022 | 18-01-2023 | Quarter 3 | Issued | 5 | 2,175,000 | $1,305,000 | $0.600 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Sell | 4 | 125,000 | $49,378 | $0.395 |
19-01-2023 | 18-04-2023 | Quarter 2 | Sell | 1 | 15,000 | $7,800 | $0.520 |
21-10-2022 | 18-01-2023 | Quarter 3 | Sell | 7 | 206,000 | $106,360 | $0.516 |
18-07-2022 | 20-10-2022 | Quarter 4 | Sell | 5 | 99,500 | $51,885 | $0.521 |
LIO – Lion Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
5 | 3 | 0 | $11 | 18-07-2023 | $0.025 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 2 | 248,306 | $8,737 | $0.035 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 1 | 600,000 | $19,800 | $0.033 |
MAU – Magnetic Resources NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $179 | 18-07-2023 | $0.755 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 1 | 8,139 | $6,301 | $0.774 |
21-10-2022 | 18-01-2023 | Quarter 3 | Issued | 5 | 919,045 | $864,998 | $0.941 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 3 | 45,000 | $42,954 | $0.955 |
MEU – Marmota Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $40 | 18-07-2023 | $0.038 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 1 | 747,386 | $23,946 | $0.032 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
MOH – Moho Resources NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 0 | $4 | 18-07-2023 | $0.012 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 1 | 250,000 | $4,247 | $0.017 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
OIL – Optiscan Imaging Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 3 | 0 | $60 | 18-07-2023 | $0.081 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 2 | 317,216 | $29,379 | $0.093 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Issued | 1 | 6,000,000 | $360,000 | $0.060 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
WEC – White Energy Company Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
3 | 6 | 0 | $4 | 18-07-2023 | $0.095 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
19-04-2023 | 17-07-2023 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
19-04-2023 | 17-07-2023 | Quarter 1 | Issued | 1 | 888,244 | $81,718 | $0.092 |
19-01-2023 | 18-04-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
21-10-2022 | 18-01-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
18-07-2022 | 20-10-2022 | Quarter 4 | Issued | 5 | 156,228,291 | $1,562,283 | $0.010 |
ASX Daily Insider Director Buy and Sell (18-07-2023)