ASX Daily Insider Director Buy and Sell (07-10-2022)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
A2M The a2 Milk Company Limited 1 0 0 $4,098 07-10-2022 $5.475
ACL Australian Clinical Labs Limited 1 8 1 $753 07-10-2022 $3.710
AD1 AD1 Holdings Limited 1 24 0 $15 07-10-2022 $0.021
AKE Allkem Limited 1 0 6 $9,399 07-10-2022 $14.740
ANP Antisense Therapeutics Limited 1 5 0 $58 07-10-2022 $0.086
APE Eagers Automotive Limited 1 49 1 $2,961 07-10-2022 $11.530
ARC ARC Funds Limited 1 13 0 $12 07-10-2022 $0.375
BOL Boom Logistics Limited 1 5 0 $62 07-10-2022 $0.145
BRI Big River Industries Limited 4 4 0 $167 07-10-2022 $2.040
CHK Cohiba Minerals Limited 1 6 0 $11 07-10-2022 $0.006
CLX CTI Logistics Limited 2 3 0 $104 07-10-2022 $1.320
CMW Cromwell Property Group 1 5 0 $1,794 07-10-2022 $0.690
ELO ELMO Software Limited 1 1 0 $258 07-10-2022 $2.490
FAU First Au Limited 1 1 0 $5 07-10-2022 $0.005
IRE IRESS Limited 2 14 1 $1,753 07-10-2022 $9.465
KFE Kogi Iron Limited 2 6 0 $8 07-10-2022 $0.005
LBL Laserbond Limited 1 5 0 $92 07-10-2022 $0.830
MFF MFF Capital Investments Limited 1 50 0 $1,416 07-10-2022 $2.420
NCC Naos Emerging Opportunities Company Limited 1 9 0 $61 07-10-2022 $0.825
NCZ New Century Resources Limited 1 11 0 $160 07-10-2022 $1.175
NNL Nordic Nickel Limited 1 3 0 $15 07-10-2022 $0.250
NTD National Tyre & Wheel Limited 4 10 0 $89 07-10-2022 $0.675
PRN Perenti Global Limited 1 3 0 $657 07-10-2022 $0.940
PSC Prospect Resources Limited 2 10 4 $44 07-10-2022 $0.096
RAC Race Oncology Ltd 1 9 2 $323 07-10-2022 $2.030
RIC Ridley Corporation Limited 1 0 0 $649 07-10-2022 $2.000
RPL Regal Partners Limited 1 0 0 $660 07-10-2022 $2.600
SHL Sonic Healthcare Limited 2 7 2 $15,196 07-10-2022 $31.610
SNL Supply Network Limited 1 5 0 $425 07-10-2022 $10.300
SUN Suncorp Group Limited 1 13 0 $13,033 07-10-2022 $10.310
TER TerraCom Limited 2 8 9 $911 07-10-2022 $1.045
TSC Twenty Seven Co. Limited 1 0 0 $13 07-10-2022 $0.003
VG8 VGI Partners Asian Investments Limited 2 3 0 $412 07-10-2022 $1.905
WOR Worley Limited 1 3 0 $6,952 07-10-2022 $13.380
WTC Wisetech Global Limited 1 13 37 $18,280 07-10-2022 $55.900
YPB YPB Group Ltd 1 0 0 $2 07-10-2022 $0.005
ZMM Zimi Limited 2 16 0 $6 07-10-2022 $0.070

ACL – Australian Clinical Labs Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 1 $753 07-10-2022 $3.710
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
09-07-2022 06-10-2022 Quarter 1 Issued 2 90,232 $385,291 $4.270
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Issued 4 74,025 $374,567 $5.060
10-01-2022 09-04-2022 Quarter 3 Buy 1 8,000 $36,960 $4.620
07-10-2021 09-01-2022 Quarter 4 Buy 1 22,500 $98,989 $4.400
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 1 32,500 $139,877 $4.304
10-04-2022 08-07-2022 Quarter 2 Sell 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Sell 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Sell 0 0 $0 $0.000

AD1 – AD1 Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 24 0 $15 07-10-2022 $0.021
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 12 9,948,541 $259,931 $0.026
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Issued 9 8,593,750 $410,000 $0.048
07-10-2021 09-01-2022 Quarter 4 Buy 3 2,300,000 $55,901 $0.024

AKE – Allkem Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 0 6 $9,399 07-10-2022 $14.740
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 5 1,935,645 $26,823,193 $13.857
10-04-2022 08-07-2022 Quarter 2 Sell 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Sell 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Sell 1 50,000 $459,500 $9.190

ANP – Antisense Therapeutics Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $58 07-10-2022 $0.086
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 2 599,104 $51,029 $0.085
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 1 133,333 $30,667 $0.230
07-10-2021 09-01-2022 Quarter 4 Issued 2 705,823 $225,864 $0.320

APE – Eagers Automotive Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 49 1 $2,961 07-10-2022 $11.530
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 37 395,316 $4,664,243 $11.799
09-07-2022 06-10-2022 Quarter 1 Exercise 1 50,316 $465,423 $9.250
10-04-2022 08-07-2022 Quarter 2 Buy 10 128,400 $1,522,471 $11.857
10-04-2022 08-07-2022 Quarter 2 Exercise 1 45,900 $424,575 $9.250
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 1 36,000 $469,109 $13.031
10-04-2022 08-07-2022 Quarter 2 Sell 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Sell 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Sell 0 0 $0 $0.000

ARC – ARC Funds Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 0 $12 07-10-2022 $0.375
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 2 29,651 $10,542 $0.356
10-04-2022 08-07-2022 Quarter 2 Buy 4 426,578 $200,808 $0.471
10-01-2022 09-04-2022 Quarter 3 Buy 2 87,604 $56,746 $0.648
07-10-2021 09-01-2022 Quarter 4 Buy 3 350,365 $210,733 $0.601
07-10-2021 09-01-2022 Quarter 4 Issued 2 300,000 $74,310 $0.248

BOL – Boom Logistics Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $62 07-10-2022 $0.145
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 1 100,000 $14,470 $0.145
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 3 371,474 $69,952 $0.188
07-10-2021 09-01-2022 Quarter 4 Buy 1 35,380,342 $6,191,560 $0.175

BRI – Big River Industries Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
4 4 0 $167 07-10-2022 $2.040
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Issued 2 3,632 $8,440 $2.324
07-10-2021 09-01-2022 Quarter 4 Buy 2 37,500 $75,000 $2.000

CHK – Cohiba Minerals Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $11 07-10-2022 $0.006
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 3 34,319,902 $343,199 $0.010
10-04-2022 08-07-2022 Quarter 2 Exercise 3 34,319,902 $343,199 $0.010
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

CLX – CTI Logistics Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 3 0 $104 07-10-2022 $1.320
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Issued 2 214,844 $216,992 $1.010
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Issued 1 13,460 $13,325 $0.990

CMW – Cromwell Property Group

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $1,794 07-10-2022 $0.690
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 5 575,208 $416,697 $0.724
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

ELO – ELMO Software Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $258 07-10-2022 $2.490
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
09-07-2022 06-10-2022 Quarter 1 Issued 1 25,669 $75,000 $2.922
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

FAU – First Au Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $5 07-10-2022 $0.005
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 1 6,277,593 $75,331 $0.012
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

IRE – IRESS Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 14 1 $1,753 07-10-2022 $9.465
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 2 32,772 $348,700 $10.640
10-04-2022 08-07-2022 Quarter 2 Buy 4 85,901 $910,761 $10.602
10-04-2022 08-07-2022 Quarter 2 Exercise 1 73,292 $776,043 $10.588
10-04-2022 08-07-2022 Quarter 2 Issued 1 821,412 $9,132,156 $11.118
10-01-2022 09-04-2022 Quarter 3 Buy 4 302,500 $3,160,345 $10.447
10-01-2022 09-04-2022 Quarter 3 Exercise 1 143,431 $1,497,635 $10.442
10-01-2022 09-04-2022 Quarter 3 Issued 1 6,946 $79,393 $11.430
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Sell 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Sell 1 119,475 $1,418,168 $11.870
07-10-2021 09-01-2022 Quarter 4 Sell 0 0 $0 $0.000

KFE – Kogi Iron Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 6 0 $8 07-10-2022 $0.005
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 3 6,562,500 $51,250 $0.008
10-01-2022 09-04-2022 Quarter 3 Buy 1 1,000,000 $8,000 $0.008
07-10-2021 09-01-2022 Quarter 4 Buy 2 2,930,000 $40,948 $0.014

LBL – Laserbond Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $92 07-10-2022 $0.830
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 1 25,000 $20,000 $0.800
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Issued 1 6,391 $5,339 $0.835
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Issued 3 86,226 $80,661 $0.935

MFF – MFF Capital Investments Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 50 0 $1,416 07-10-2022 $2.420
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 13 3,697,788 $7,897,242 $2.136
09-07-2022 06-10-2022 Quarter 1 Exercise 1 628,710 $1,634,646 $2.600
10-04-2022 08-07-2022 Quarter 2 Buy 13 4,856,387 $12,136,323 $2.499
10-04-2022 08-07-2022 Quarter 2 Exercise 1 1,699,067 $4,468,546 $2.630
10-04-2022 08-07-2022 Quarter 2 Issued 3 1,396,629 $3,497,578 $2.504
10-01-2022 09-04-2022 Quarter 3 Buy 17 2,474,177 $6,291,645 $2.543
10-01-2022 09-04-2022 Quarter 3 Exercise 1 216,685 $563,381 $2.600
07-10-2021 09-01-2022 Quarter 4 Buy 1 225,088 $65,276 $0.290

NCC – Naos Emerging Opportunities Company Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 9 0 $61 07-10-2022 $0.825
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 1 583 $602 $1.033
10-01-2022 09-04-2022 Quarter 3 Buy 2 18,850 $19,974 $1.060
07-10-2021 09-01-2022 Quarter 4 Buy 6 125,651 $133,816 $1.065

NCZ – New Century Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 11 0 $160 07-10-2022 $1.175
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 2 189,688 $50,702 $0.267
07-10-2021 09-01-2022 Quarter 4 Issued 9 1,157,387 $343,510 $0.297

NNL – Nordic Nickel Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $15 07-10-2022 $0.250
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 2 265,000 $70,600 $0.266
10-04-2022 08-07-2022 Quarter 2 Buy 1 200,000 $59,250 $0.296
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

NTD – National Tyre & Wheel Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
4 10 0 $89 07-10-2022 $0.675
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 1 20,000 $26,300 $1.315
10-01-2022 09-04-2022 Quarter 3 Issued 7 151,952 $203,826 $1.341
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Issued 2 22,261 $24,265 $1.090

PRN – Perenti Global Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $657 07-10-2022 $0.940
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 1 25,000 $16,117 $0.645
10-01-2022 09-04-2022 Quarter 3 Buy 2 62,820 $48,474 $0.772
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

PSC – Prospect Resources Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 10 4 $44 07-10-2022 $0.096
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 1 4,500,000 $1,170,000 $0.260
10-04-2022 08-07-2022 Quarter 2 Exercise 3 7,500,000 $1,890,000 $0.252
10-04-2022 08-07-2022 Quarter 2 Issued 6 6,957,789 $4,289,997 $0.617
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Sell 4 3,393,110 $3,243,847 $0.956
10-01-2022 09-04-2022 Quarter 3 Sell 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Sell 0 0 $0 $0.000

RAC – Race Oncology Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 9 2 $323 07-10-2022 $2.030
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 1 83,954 $165,442 $1.971
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 1 20,301 $55,764 $2.747
07-10-2021 09-01-2022 Quarter 4 Buy 3 3,020,000 $776,921 $0.257
07-10-2021 09-01-2022 Quarter 4 Exercise 1 3,000,000 $710,000 $0.237
07-10-2021 09-01-2022 Quarter 4 Issued 3 30,000 $90,000 $3.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Sell 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Sell 1 300,000 $995,174 $3.317
07-10-2021 09-01-2022 Quarter 4 Sell 1 217,878 $709,999 $3.259

SHL – Sonic Healthcare Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 7 2 $15,196 07-10-2022 $31.610
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 3 6,560 $196,068 $29.888
09-07-2022 06-10-2022 Quarter 1 Exercise 2 478,846 $10,362,228 $21.640
09-07-2022 06-10-2022 Quarter 1 Issued 2 478,846 $10,362,228 $21.640
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 2 531,551 $15,945,171 $29.997
10-04-2022 08-07-2022 Quarter 2 Sell 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Sell 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Sell 0 0 $0 $0.000

SNL – Supply Network Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 5 0 $425 07-10-2022 $10.300
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
09-07-2022 06-10-2022 Quarter 1 Issued 3 43,097 $418,005 $9.699
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 1 471 $4,145 $8.800
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Issued 1 12,047 $93,000 $7.720

SUN – Suncorp Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 0 $13,033 07-10-2022 $10.310
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 4 73,615 $834,801 $11.340
09-07-2022 06-10-2022 Quarter 1 Exercise 1 63,215 $720,019 $11.390
09-07-2022 06-10-2022 Quarter 1 Issued 4 87,071 $973,615 $11.182
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Issued 3 2,074 $21,860 $10.540
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Issued 1 182,051 $1,999,994 $10.986

TER – TerraCom Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 8 9 $911 07-10-2022 $1.045
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 4 1,263,240 $1,007,697 $0.798
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 3 840,962 $200,800 $0.239
07-10-2021 09-01-2022 Quarter 4 Buy 1 300,000 $54,000 $0.180
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Sell 1 700,000 $455,000 $0.650
10-01-2022 09-04-2022 Quarter 3 Sell 4 40,000,000 $18,000,000 $0.450
07-10-2021 09-01-2022 Quarter 4 Sell 4 159,129,412 $28,802,000 $0.181

VG8 – VGI Partners Asian Investments Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 3 0 $412 07-10-2022 $1.905
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-04-2022 08-07-2022 Quarter 2 Issued 3 497,274 $1,015,364 $2.042
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000

WOR – Worley Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $6,952 07-10-2022 $13.380
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 2 1,165 $16,840 $14.455
10-04-2022 08-07-2022 Quarter 2 Buy 0 0 $0 $0.000
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 1 5,250 $55,020 $10.480

WTC – Wisetech Global Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 37 $18,280 07-10-2022 $55.900
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 0 0 $0 $0.000
09-07-2022 06-10-2022 Quarter 1 Issued 5 3,727 $222,762 $59.770
10-04-2022 08-07-2022 Quarter 2 Buy 2 2,700 $101,160 $37.467
10-01-2022 09-04-2022 Quarter 3 Buy 2 7,444 $373,852 $50.222
10-01-2022 09-04-2022 Quarter 3 Issued 4 2,327 $103,738 $44.580
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Sell 4 431,431 $24,629,092 $57.087
10-04-2022 08-07-2022 Quarter 2 Sell 20 2,633,861 $105,327,226 $39.990
10-01-2022 09-04-2022 Quarter 3 Sell 3 354,615 $18,199,732 $51.323
07-10-2021 09-01-2022 Quarter 4 Sell 10 5,116,666 $303,926,315 $59.399

ZMM – Zimi Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 16 0 $6 07-10-2022 $0.070
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
09-07-2022 06-10-2022 Quarter 1 Buy 5 1,302,787 $83,392 $0.064
10-04-2022 08-07-2022 Quarter 2 Buy 6 3,448,341 $53,751 $0.016
10-01-2022 09-04-2022 Quarter 3 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Buy 0 0 $0 $0.000
07-10-2021 09-01-2022 Quarter 4 Issued 5 66,569,345 $990,000 $0.015
ASX Daily Insider Director Buy and Sell (07-10-2022)
Scroll to top