ASX Daily Insider Director Buy and Sell (10-10-2022)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
3PL 3P Learning Limited 1 1 0 $393 10-10-2022 $1.420
AHC Austco Healthcare Limited 3 5 0 $36 10-10-2022 $0.115
APE Eagers Automotive Limited 1 49 1 $2,915 10-10-2022 $11.490
CHK Cohiba Minerals Limited 1 6 0 $11 10-10-2022 $0.007
CWY Cleanaway Waste Management Limited 2 9 0 $6,010 10-10-2022 $2.780
DDR Dicker Data Limited 1 48 2 $1,800 10-10-2022 $10.040
ESK Etherstack PLC 2 3 0 $59 10-10-2022 $0.455
GTR GTI Energy Ltd 1 3 0 $23 10-10-2022 $0.015
IDX Integral Diagnostics Limited 1 9 0 $610 10-10-2022 $2.650
IHR intelliHR Limited 3 9 0 $21 10-10-2022 $0.063
INA Ingenia Communities Group 1 19 5 $1,528 10-10-2022 $3.780
IRI Integrated Research Limited 1 3 0 $67 10-10-2022 $0.375
IVT Inventis Limited 1 2 0 $6 10-10-2022 $0.088
LKE Lake Resources NL 1 8 11 $1,383 10-10-2022 $0.995
MLD Maca Limited 2 0 0 $372 10-10-2022 $1.075
NEC Nine Entertainment Co. Holdings Limited 1 6 0 $3,334 10-10-2022 $1.965
NTD National Tyre & Wheel Limited 1 10 0 $83 10-10-2022 $0.640
SW1 Swift Networks Group Limited 1 20 0 $7 10-10-2022 $0.012
TGP 360 Capital Group 3 18 0 $181 10-10-2022 $0.785
TRU Truscreen Group Limited 1 7 0 $17 10-10-2022 $0.047
WTC Wisetech Global Limited 1 13 37 $17,868 10-10-2022 $54.640

3PL – 3P Learning Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 1 0 $393 10-10-2022 $1.420
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Buy 1 72,895 $107,393 $1.473

AHC – Austco Healthcare Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 5 0 $36 10-10-2022 $0.115
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 3 211,526 $25,159 $0.119
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 1 1,396,276 $139,628 $0.100
13-01-2022 12-04-2022 Quarter 3 Exercise 1 1,396,276 $139,628 $0.100
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

APE – Eagers Automotive Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 49 1 $2,915 10-10-2022 $11.490
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 38 405,316 $4,780,294 $11.794
12-07-2022 09-10-2022 Quarter 1 Exercise 1 50,316 $465,423 $9.250
13-04-2022 11-07-2022 Quarter 2 Buy 9 118,400 $1,384,613 $11.694
13-04-2022 11-07-2022 Quarter 2 Exercise 1 45,900 $424,575 $9.250
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Sell 1 36,000 $469,109 $13.031
13-04-2022 11-07-2022 Quarter 2 Sell 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Sell 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Sell 0 0 $0 $0.000

CHK – Cohiba Minerals Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $11 10-10-2022 $0.007
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 2 6,460,375 $64,604 $0.010
13-04-2022 11-07-2022 Quarter 2 Exercise 2 6,460,375 $64,604 $0.010
13-01-2022 12-04-2022 Quarter 3 Buy 1 27,859,527 $278,595 $0.010
13-01-2022 12-04-2022 Quarter 3 Exercise 1 27,859,527 $278,595 $0.010
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

CWY – Cleanaway Waste Management Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 9 0 $6,010 10-10-2022 $2.780
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 2 38,000 $107,580 $2.831
12-07-2022 09-10-2022 Quarter 1 Issued 6 47,958 $119,896 $2.500
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Issued 1 1,119 $3,118 $2.787
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

DDR – Dicker Data Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 48 2 $1,800 10-10-2022 $10.040
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 9 42,220 $431,557 $10.222
12-07-2022 09-10-2022 Quarter 1 Issued 8 15,027 $158,902 $10.574
13-04-2022 11-07-2022 Quarter 2 Buy 16 67,478 $785,663 $11.643
13-04-2022 11-07-2022 Quarter 2 Issued 4 3,025 $37,887 $12.525
13-01-2022 12-04-2022 Quarter 3 Buy 1 2,500 $32,370 $12.948
13-01-2022 12-04-2022 Quarter 3 Issued 5 17,768 $245,447 $13.814
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Issued 5 9,801 $146,404 $14.938
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Sell 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Sell 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Sell 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Sell 2 35,000 $511,750 $14.621

ESK – Etherstack PLC

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 3 0 $59 10-10-2022 $0.455
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 1 40,000 $17,550 $0.439
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 2 131,000 $49,844 $0.380
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

GTR – GTI Energy Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $23 10-10-2022 $0.015
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Issued 3 631,522 $9,473 $0.015

IDX – Integral Diagnostics Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 9 0 $610 10-10-2022 $2.650
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 4 52,493 $149,081 $2.840
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 1 19,900 $69,650 $3.500
13-01-2022 12-04-2022 Quarter 3 Issued 4 173,507 $597,370 $3.443
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

IHR – intelliHR Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 9 0 $21 10-10-2022 $0.063
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Issued 3 256,104 $23,049 $0.090
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Issued 3 167,229 $26,422 $0.158
10-10-2021 12-01-2022 Quarter 4 Buy 1 85,092 $17,614 $0.207
10-10-2021 12-01-2022 Quarter 4 Issued 2 254,504 $52,682 $0.207

INA – Ingenia Communities Group

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 19 5 $1,528 10-10-2022 $3.780
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 1 19,736 $89,996 $4.560
13-04-2022 11-07-2022 Quarter 2 Buy 2 22,450 $90,473 $4.030
13-04-2022 11-07-2022 Quarter 2 Issued 1 629 $2,434 $3.870
13-01-2022 12-04-2022 Quarter 3 Buy 4 425,845 $2,157,248 $5.066
10-10-2021 12-01-2022 Quarter 4 Buy 1 9,584 $59,996 $6.260
10-10-2021 12-01-2022 Quarter 4 Issued 10 16,136,840 $98,804,943 $6.123
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Sell 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Sell 1 11,200 $45,248 $4.040
13-01-2022 12-04-2022 Quarter 3 Sell 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Sell 4 146,020 $911,168 $6.240

IRI – Integrated Research Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $67 10-10-2022 $0.375
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 1 50,000 $41,092 $0.822
10-10-2021 12-01-2022 Quarter 4 Buy 2 26,096 $42,732 $1.638

IVT – Inventis Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $6 10-10-2022 $0.088
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 1 25,000 $2,250 $0.090
13-01-2022 12-04-2022 Quarter 3 Buy 1 1,760,000 $105,600 $0.060
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

LKE – Lake Resources NL

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 11 $1,383 10-10-2022 $0.995
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 2 1,113,794 $835,346 $0.750
13-04-2022 11-07-2022 Quarter 2 Exercise 1 1,113,794 $835,346 $0.750
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Buy 2 4,111,164 $1,007,241 $0.245
10-10-2021 12-01-2022 Quarter 4 Exercise 3 3,383,493 $1,184,223 $0.350
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Sell 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Sell 5 2,000,000 $3,355,635 $1.678
13-01-2022 12-04-2022 Quarter 3 Sell 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Sell 6 6,333,333 $5,846,255 $0.923

NEC – Nine Entertainment Co. Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $3,334 10-10-2022 $1.965
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 2 22,500 $48,805 $2.169
12-07-2022 09-10-2022 Quarter 1 Issued 1 260,788 $552,088 $2.117
13-04-2022 11-07-2022 Quarter 2 Buy 1 582,672 $1,520,161 $2.609
13-04-2022 11-07-2022 Quarter 2 Issued 2 8,212 $31,206 $3.800
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

NTD – National Tyre & Wheel Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 10 0 $83 10-10-2022 $0.640
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
13-04-2022 11-07-2022 Quarter 2 Buy 0 0 $0 $0.000
13-01-2022 12-04-2022 Quarter 3 Buy 1 20,000 $26,300 $1.315
13-01-2022 12-04-2022 Quarter 3 Issued 7 151,952 $203,826 $1.341
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Issued 2 22,261 $24,265 $1.090

SW1 – Swift Networks Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 20 0 $7 10-10-2022 $0.012
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 2 3,583,311 $29,058 $0.008
12-07-2022 09-10-2022 Quarter 1 Exercise 1 1,583,311 $2,058 $0.001
13-04-2022 11-07-2022 Quarter 2 Buy 5 7,000,000 $128,000 $0.018
13-01-2022 12-04-2022 Quarter 3 Buy 4 2,297,739 $37,210 $0.016
10-10-2021 12-01-2022 Quarter 4 Buy 7 5,641,770 $111,819 $0.020
10-10-2021 12-01-2022 Quarter 4 Exercise 1 600,000 $12,000 $0.020

TGP – 360 Capital Group

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 18 0 $181 10-10-2022 $0.785
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 6 8,750,000 $7,190,022 $0.822
13-04-2022 11-07-2022 Quarter 2 Buy 1 717,950 $726,481 $1.012
13-01-2022 12-04-2022 Quarter 3 Buy 5 1,609,522 $1,486,562 $0.924
10-10-2021 12-01-2022 Quarter 4 Buy 6 1,614,820 $1,317,309 $0.816

TRU – Truscreen Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 7 0 $17 10-10-2022 $0.047
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 1 100,000 $5,500 $0.055
13-04-2022 11-07-2022 Quarter 2 Buy 6 1,215,016 $65,353 $0.054
13-01-2022 12-04-2022 Quarter 3 Buy 0 0 $0 $0.000
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000

WTC – Wisetech Global Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 13 37 $17,868 10-10-2022 $54.640
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Buy 0 0 $0 $0.000
12-07-2022 09-10-2022 Quarter 1 Issued 5 3,727 $222,762 $59.770
13-04-2022 11-07-2022 Quarter 2 Buy 2 2,700 $101,160 $37.467
13-01-2022 12-04-2022 Quarter 3 Buy 2 7,444 $373,852 $50.222
13-01-2022 12-04-2022 Quarter 3 Issued 4 2,327 $103,738 $44.580
10-10-2021 12-01-2022 Quarter 4 Buy 0 0 $0 $0.000
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
12-07-2022 09-10-2022 Quarter 1 Sell 4 431,431 $24,629,092 $57.087
13-04-2022 11-07-2022 Quarter 2 Sell 20 2,633,861 $105,327,226 $39.990
13-01-2022 12-04-2022 Quarter 3 Sell 3 354,615 $18,199,732 $51.323
10-10-2021 12-01-2022 Quarter 4 Sell 10 5,116,666 $303,926,315 $59.399
ASX Daily Insider Director Buy and Sell (10-10-2022)
Scroll to top