Summary
Ticker | Company | No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date | Price ($) |
---|---|---|---|---|---|---|---|
4DS | 4DS Memory Limited | 1 | 6 | 2 | $157 | 08-02-2024 | $0.097 |
AKN | AuKing Mining Limited | 1 | 0 | 0 | $7 | 08-02-2024 | $0.029 |
ARF | Arena REIT | 1 | 4 | 0 | $1,267 | 08-02-2024 | $3.650 |
ASE | Astute Metals NL | 2 | 19 | 0 | $12 | 08-02-2024 | $0.029 |
CAZ | Cazaly Resources Limited | 1 | 9 | 0 | $10 | 08-02-2024 | $0.020 |
CEL | Challenger Gold Limited | 1 | 4 | 0 | $97 | 08-02-2024 | $0.077 |
CHR | Charger Metals NL | 1 | 2 | 0 | $10 | 08-02-2024 | $0.130 |
EE1 | Earths Energy Limited | 1 | 6 | 0 | $7 | 08-02-2024 | $0.014 |
FHE | Frontier Energy Limited | 1 | 9 | 0 | $121 | 08-02-2024 | $0.295 |
GLN | Galan Lithium Limited | 1 | 13 | 1 | $113 | 08-02-2024 | $0.300 |
HAR | Haranga Resources Limited | 2 | 2 | 0 | $20 | 08-02-2024 | $0.220 |
IDA | Indiana Resources Limited | 1 | 11 | 0 | $52 | 08-02-2024 | $0.084 |
KPG | Kelly Partners Group Holdings Limited | 1 | 4 | 0 | $243 | 08-02-2024 | $5.400 |
M24 | Mamba Exploration Limited | 1 | 0 | 0 | $3 | 08-02-2024 | $0.044 |
PGY | Pilot Energy Limited | 1 | 7 | 0 | $33 | 08-02-2024 | $0.028 |
PLL | Piedmont Lithium Limited | 1 | 1 | 1 | $453 | 08-02-2024 | $0.228 |
SRH | Saferoads Holdings Limited | 2 | 0 | 0 | $3 | 08-02-2024 | $0.080 |
TKM | Trek Metals Limited | 1 | 6 | 0 | $18 | 08-02-2024 | $0.032 |
4DS – 4DS Memory Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 2 | $157 | 08-02-2024 | $0.097 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 1 | 1,250,000 | $65,000 | $0.052 |
10-11-2023 | 07-02-2024 | Quarter 1 | Exercise | 2 | 8,250,000 | $429,000 | $0.052 |
10-11-2023 | 07-02-2024 | Quarter 1 | Issued | 1 | 7,000,000 | $364,000 | $0.052 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 1 | 7,380,000 | $383,760 | $0.052 |
12-08-2023 | 09-11-2023 | Quarter 2 | Exercise | 1 | 7,380,000 | $383,760 | $0.052 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Sell | 1 | 950,000 | $73,007 | $0.077 |
12-08-2023 | 09-11-2023 | Quarter 2 | Sell | 1 | 6,610,053 | $972,089 | $0.147 |
14-05-2023 | 11-08-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
ARF – Arena REIT
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $1,267 | 08-02-2024 | $3.650 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 2 | 5,845 | $21,622 | $3.699 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 1 | 327 | $1,171 | $3.581 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 1 | 315 | $1,160 | $3.684 |
ASE – Astute Metals NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 19 | 0 | $12 | 08-02-2024 | $0.029 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 8 | 2,461,034 | $97,148 | $0.039 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 5 | 8,491,331 | $450,028 | $0.053 |
12-08-2023 | 09-11-2023 | Quarter 2 | Issued | 3 | 6,700,000 | $355,100 | $0.053 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 3 | 1,296,296 | $70,000 | $0.054 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CAZ – Cazaly Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $10 | 08-02-2024 | $0.020 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 2 | 2,166,767 | $64,626 | $0.030 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 6 | 3,321,428 | $116,129 | $0.035 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 1 | 473,565 | $16,826 | $0.036 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CEL – Challenger Gold Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $97 | 08-02-2024 | $0.077 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 2 | 1,420,795 | $98,122 | $0.069 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 1 | 700,000 | $54,600 | $0.078 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 1 | 1,000,000 | $113,720 | $0.114 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
CHR – Charger Metals NL
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 2 | 0 | $10 | 08-02-2024 | $0.130 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 1 | 103,333 | $22,858 | $0.221 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 1 | 100,000 | $12,000 | $0.120 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
EE1 – Earths Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $7 | 08-02-2024 | $0.014 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
10-11-2023 | 07-02-2024 | Quarter 1 | Issued | 6 | 35,450,000 | $709,000 | $0.020 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
FHE – Frontier Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 9 | 0 | $121 | 08-02-2024 | $0.295 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 3 | 320,319 | $95,470 | $0.298 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 3 | 180,544 | $56,684 | $0.314 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 2 | 328,000 | $118,268 | $0.361 |
14-05-2023 | 11-08-2023 | Quarter 3 | Issued | 1 | 2,380,953 | $1,000,000 | $0.420 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
GLN – Galan Lithium Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 13 | 1 | $113 | 08-02-2024 | $0.300 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 2 | 449,680 | $232,125 | $0.516 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 4 | 3,000,000 | $630,000 | $0.210 |
12-08-2023 | 09-11-2023 | Quarter 2 | Exercise | 4 | 3,000,000 | $630,000 | $0.210 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 2 | 115,000 | $104,556 | $0.909 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 1 | 105,000 | $126,000 | $1.200 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-08-2023 | 09-11-2023 | Quarter 2 | Sell | 1 | 500,000 | $347,352 | $0.695 |
14-05-2023 | 11-08-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
HAR – Haranga Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
2 | 2 | 0 | $20 | 08-02-2024 | $0.220 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 2 | 545,454 | $60,000 | $0.110 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
IDA – Indiana Resources Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 11 | 0 | $52 | 08-02-2024 | $0.084 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 3 | 2,800,000 | $140,000 | $0.050 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 1 | 1,495,738 | $59,830 | $0.040 |
14-05-2023 | 11-08-2023 | Quarter 3 | Issued | 3 | 375,551 | $15,022 | $0.040 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 2 | 2,500,000 | $100,000 | $0.040 |
08-02-2023 | 13-05-2023 | Quarter 4 | Exercise | 2 | 2,500,000 | $100,000 | $0.040 |
KPG – Kelly Partners Group Holdings Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 4 | 0 | $243 | 08-02-2024 | $5.400 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 2 | 5,750 | $24,763 | $4.307 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 1 | 3,000 | $13,874 | $4.625 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 1 | 3,070 | $13,767 | $4.484 |
PGY – Pilot Energy Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 7 | 0 | $33 | 08-02-2024 | $0.028 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Issued | 3 | 3,000,000 | $30,000 | $0.010 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 4 | 3,300,000 | $49,500 | $0.015 |
PLL – Piedmont Lithium Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 1 | 1 | $453 | 08-02-2024 | $0.228 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 0 | 0 | $0 | $0.000 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 1 | 1,750 | $105,254 | $60.145 |
Start date | End date | Previous quarters | Type | No. of sells | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Sell | 0 | 0 | $0 | $0.000 |
12-08-2023 | 09-11-2023 | Quarter 2 | Sell | 1 | 782 | $35,284 | $45.120 |
14-05-2023 | 11-08-2023 | Quarter 3 | Sell | 0 | 0 | $0 | $0.000 |
08-02-2023 | 13-05-2023 | Quarter 4 | Sell | 0 | 0 | $0 | $0.000 |
TKM – Trek Metals Limited
No. of transacts today | No. of buys TTM | No. of sells TTM | Market cap ($m) | Date of announcement | Price at announcement ($) |
---|---|---|---|---|---|
1 | 6 | 0 | $18 | 08-02-2024 | $0.032 |
Start date | End date | Previous quarters | Type | No. of buys | Total shares | Total value ($) | Average price ($) |
---|---|---|---|---|---|---|---|
10-11-2023 | 07-02-2024 | Quarter 1 | Buy | 2 | 836,673 | $42,176 | $0.050 |
12-08-2023 | 09-11-2023 | Quarter 2 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Buy | 0 | 0 | $0 | $0.000 |
14-05-2023 | 11-08-2023 | Quarter 3 | Issued | 4 | 9,149,999 | $549,000 | $0.060 |
08-02-2023 | 13-05-2023 | Quarter 4 | Buy | 0 | 0 | $0 | $0.000 |
ASX Daily Insider Director Buy and Sell (08-02-2024)