ASX Daily Insider Director Buy and Sell (09-02-2024)

Summary

Ticker Company No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date Price ($)
CHR Charger Metals NL 1 2 0 $9 09-02-2024 $0.130
CI1 Credit Intelligence Ltd 1 0 3 $10 09-02-2024 $0.110
CLU Cluey Ltd 1 6 0 $16 09-02-2024 $0.080
DTC Damstra Holdings Limited 1 15 0 $60 09-02-2024 $0.233
FGL Frugl Group Limited 1 3 0 $7 09-02-2024 $0.007
FME Future Metals NL 1 0 0 $13 09-02-2024 $0.029
GGX Gas2Grid Limited 1 0 0 $4 09-02-2024 $0.001
GW1 Greenwing Resources Ltd 1 14 2 $17 09-02-2024 $0.090
HPR High Peak Royalties Limited 1 11 0 $11 09-02-2024 $0.052
JPR Jupiter Energy Limited 1 4 0 $28 09-02-2024 $0.022
LEG Legend Mining Limited 1 2 0 $52 09-02-2024 $0.017
MPA Mad Paws Holdings Limited 5 17 0 $34 09-02-2024 $0.095
MRM MMA Offshore Limited 1 0 1 $741 09-02-2024 $1.988
OEL Otto Energy Limited 2 0 0 $77 09-02-2024 $0.016
OPL Opyl Limited 3 6 0 $5 09-02-2024 $0.029
PAT Patriot Lithium Limited 2 6 0 $8 09-02-2024 $0.120
PLN Pioneer Lithium Limited 1 8 0 $4 09-02-2024 $0.140
PVE Po Valley Energy Limited 1 6 0 $43 09-02-2024 $0.037

CHR – Charger Metals NL

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $9 09-02-2024 $0.130
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 1 103,333 $22,858 $0.221
13-08-2023 10-11-2023 Quarter 2 Buy 1 100,000 $12,000 $0.120
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000

CI1 – Credit Intelligence Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 0 3 $10 09-02-2024 $0.110
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Sell 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Sell 1 100,000 $13,700 $0.137
15-05-2023 12-08-2023 Quarter 3 Sell 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Sell 2 1,000,000 $160,816 $0.161

CLU – Cluey Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $16 09-02-2024 $0.080
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 1 30,000 $2,291 $0.076
13-08-2023 10-11-2023 Quarter 2 Buy 0 0 $0 $0.000
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Issued 5 9,651,224 $1,447,684 $0.150

DTC – Damstra Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 15 0 $60 09-02-2024 $0.233
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Buy 0 0 $0 $0.000
15-05-2023 12-08-2023 Quarter 3 Buy 8 2,400,122 $184,099 $0.077
09-02-2023 14-05-2023 Quarter 4 Buy 7 310,000 $25,055 $0.081

FGL – Frugl Group Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 3 0 $7 09-02-2024 $0.007
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Buy 1 5,000,000 $50,000 $0.010
13-08-2023 10-11-2023 Quarter 2 Exercise 1 5,000,000 $50,000 $0.010
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Issued 1 68,750,000 $275,000 $0.004

GW1 – Greenwing Resources Ltd

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 14 2 $17 09-02-2024 $0.090
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Buy 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Issued 8 1,480,625 $332,899 $0.225
15-05-2023 12-08-2023 Quarter 3 Buy 2 33,212 $7,960 $0.240
09-02-2023 14-05-2023 Quarter 4 Buy 3 189,880 $45,420 $0.239
09-02-2023 14-05-2023 Quarter 4 Exercise 1 3,589,990 $28,720 $0.008
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Sell 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Sell 0 0 $0 $0.000
15-05-2023 12-08-2023 Quarter 3 Sell 2 8,153,463 $65,228 $0.008
09-02-2023 14-05-2023 Quarter 4 Sell 0 0 $0 $0.000

HPR – High Peak Royalties Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 11 0 $11 09-02-2024 $0.052
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 5 1,142,962 $61,560 $0.054
13-08-2023 10-11-2023 Quarter 2 Buy 2 480,000 $28,754 $0.060
15-05-2023 12-08-2023 Quarter 3 Buy 4 1,875,001 $141,080 $0.075
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000

JPR – Jupiter Energy Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 4 0 $28 09-02-2024 $0.022
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 1 207,630 $3,862 $0.019
11-11-2023 08-02-2024 Quarter 1 Issued 3 5,321,933 $159,658 $0.030
13-08-2023 10-11-2023 Quarter 2 Buy 0 0 $0 $0.000
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000

LEG – Legend Mining Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 2 0 $52 09-02-2024 $0.017
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Buy 1 2,000,000 $50,055 $0.025
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 1 1,775,000 $81,868 $0.046

MPA – Mad Paws Holdings Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
5 17 0 $34 09-02-2024 $0.095
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 1 125,000 $10,625 $0.085
13-08-2023 10-11-2023 Quarter 2 Buy 2 230,000 $20,540 $0.089
13-08-2023 10-11-2023 Quarter 2 Issued 5 1,646,067 $131,686 $0.080
15-05-2023 12-08-2023 Quarter 3 Buy 3 305,000 $29,486 $0.097
09-02-2023 14-05-2023 Quarter 4 Buy 6 467,250 $60,097 $0.129

MRM – MMA Offshore Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 0 1 $741 09-02-2024 $1.988
Start date End date Previous quarters Type No. of sells Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Sell 0 0 $0 $0.000
13-08-2023 10-11-2023 Quarter 2 Sell 0 0 $0 $0.000
15-05-2023 12-08-2023 Quarter 3 Sell 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Sell 1 14,706,815 $15,442,156 $1.050

OPL – Opyl Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
3 6 0 $5 09-02-2024 $0.029
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 0 0 $0 $0.000
11-11-2023 08-02-2024 Quarter 1 Issued 4 5,361,008 $160,831 $0.030
13-08-2023 10-11-2023 Quarter 2 Buy 0 0 $0 $0.000
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Issued 2 82,542 $2,308 $0.028

PAT – Patriot Lithium Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
2 6 0 $8 09-02-2024 $0.120
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 1 129,021 $27,189 $0.211
13-08-2023 10-11-2023 Quarter 2 Buy 1 370,979 $78,334 $0.211
15-05-2023 12-08-2023 Quarter 3 Buy 4 319,500 $68,646 $0.215
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000

PLN – Pioneer Lithium Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 8 0 $4 09-02-2024 $0.140
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 7 162,500 $30,312 $0.187
13-08-2023 10-11-2023 Quarter 2 Buy 1 20,000 $5,900 $0.295
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000

PVE – Po Valley Energy Limited

No. of transacts today No. of buys TTM No. of sells TTM Market cap ($m) Date of announcement Price at announcement ($)
1 6 0 $43 09-02-2024 $0.037
Start date End date Previous quarters Type No. of buys Total shares Total value ($) Average price ($)
11-11-2023 08-02-2024 Quarter 1 Buy 5 1,162,299 $52,659 $0.045
13-08-2023 10-11-2023 Quarter 2 Buy 1 460,000 $18,840 $0.041
15-05-2023 12-08-2023 Quarter 3 Buy 0 0 $0 $0.000
09-02-2023 14-05-2023 Quarter 4 Buy 0 0 $0 $0.000
ASX Daily Insider Director Buy and Sell (09-02-2024)
Scroll to top